Identity Hormones LLC (NPI# 1326642372) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1326642372 |
Entity Type | Organization |
Organization Name | IDENTITY HORMONES LLC |
Practice Address |
100 E Camelback Rd Ste 108 Phoenix AZ 85012-1061 |
Practice Telephone | 9017573643 |
Mailing Address |
100 E Camelback Rd Ste 108 Phoenix AZ 85012-1061 |
Authorized Official Name | Melissa Chambers (VP BUSINESS OPERATIONS) |
Authorized Official Telephone | 9017573643 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-30 |
Last Update Date | 2020-11-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QP2300X | Clinic/Center · Primary Care | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Identity Hormones LLC | Doing Business As Name - Organization |
Taxonomy Code | 261QP2300X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932704830 | Ageless Nutrition Bar Holdings, Inc | Clinic/Center | 4802 E Ray Rd # 9, Phoenix, AZ 85044-6405 | 2020-12-01 |
1679196372 | Total Orthopedics, LLC | Clinic/Center | 4701 N 24th St Ste A1, Phoenix, AZ 85016-9145 | 2020-05-28 |
1649818501 | Crossroads, Inc. | Clinic/Center | 2002 E Osborn Rd Ste A, Phoenix, AZ 85016-7236 | 2019-12-11 |
1952945313 | Arizona Primary Care & Regenerative Medicine LLC | Clinic/Center | 1611 W Silver Pine Dr, Phoenix, AZ 85086-1930 | 2019-10-29 |
1336615053 | Terros Inc | Clinic/Center | 2445 W Indianola Ave, Phoenix, AZ 85015-5486 | 2018-10-19 |
1568937407 | Ebony House Inc | Clinic/Center | 1616 E Indian School Rd Ste 250, Phoenix, AZ 85016-8614 | 2018-10-08 |
1225529134 | Restor Medical & Wellness Pllc | Clinic/Center | 5062 N 19th Ave Ste 102b, Phoenix, AZ 85015-3225 | 2018-05-25 |
1891208997 | Real Family Care, Pllc | Clinic/Center | 2601 N 3rd St Ste 301, Phoenix, AZ 85004-1101 | 2017-11-10 |
1912417577 | Jean K Marseille | Clinic/Center | 9111 N 7th St, Phoenix, AZ 85020-2515 | 2017-10-09 |
1982072096 | Leo J Ankenbrandt Md | Clinic/Center | 12801 N 16th Dr, Phoenix, AZ 85029-2802 | 2015-09-04 |
Find all providers in PHOENIX |
Street Address |
100 E CAMELBACK RD STE 108 |
City | PHOENIX |
State | AZ |
Zip Code | 85012-1061 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881205417 | Diligence Physical Therapy and Wellness, Pllc | Physical Therapist | 3101 N. Central Avenue, Suite 183 # 518, Phoenix, AZ 85012 | 2020-08-17 |
1962023135 | Kelee Jade Forst | Student in an Organized Health Care Education/Training Program | 4001 N Third Street, Suite 290, Phoenix, AZ 85012 | 2020-04-29 |
1659911428 | Thomas James Blake | Social Worker | Phoenix Va Health Care System, 650 E Indian School Road, Phoenix, AZ 85012 | 2020-01-09 |
1598259467 | Luis F Fong | Registered Nurse | 3620 N. 3rd Street, Phoenix, AZ 85012 | 2018-06-14 |
1881196335 | Phoenix Surgical Solutions Pllc | Surgery | 6120 W Bell Rd Suite 130, Glendale, AZ 85012 | 2018-03-01 |
1679082523 | Christopher Ferguson | Physician Assistant | 1313 E. Osborn Rd., Ste 150, Phoenix, AZ 85012 | 2017-09-22 |
1861911323 | Viet Quoc Truong | Physician Assistant | 650 E Indian School Rd # 1, Phoenix, AZ 85012 | 2017-09-15 |
1720506389 | Erin Lynne Cody | Nurse Practitioner | 3003 N. 3rd St, Phoenix, AZ 85012 | 2017-09-05 |
1346694627 | Sharareh Najafi | Psychologist | 3450 N. 3rd Street, Phoenix, AZ 85012 | 2016-04-22 |
1548635824 | Rebekah June Daroff | Specialist/Technologist | 352 N Camelback Rd, Phoenix, AZ 85012 | 2015-12-11 |
Find all providers in zip 85012 |
Please comment or provide details below to improve the information on Identity Hormones LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.