Dr. Pejman Hedayati (NPI# 1336278431) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1336278431 |
Entity Type | Individual |
Full Name | Dr. Pejman Hedayati |
Credential | M.D. |
Gender | Male |
Practice Address |
4533 N 22nd St Unit 206 Phoenix AZ 85016-0619 |
Practice Telephone | 4802368868 |
Practice Fax Number | 4807781645 |
Mailing Address |
4533 N 22nd St Unit 206 Phoenix AZ 85016-0619 |
Mailing Telephone | 4802368868 |
Mailing Fax Number | 4807781645 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2007-03-05 |
Last Update Date | 2007-07-08 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 2085R0202X | Radiology · Diagnostic Radiology | Allopathic & Osteopathic Physicians | 33460 | AZ |
NPI | 1336278431 |
PAC ID by PECOS | 3476587163 |
Professional Enrollment ID | I20050922000088 |
Full Name | Pejman Hedayati |
Organization Legal Name | YUMA REGIONAL MEDICAL CENTER |
Phone Number | 9283442000 |
Gender | M |
Credential | MD |
Medical School | UNIVERSITY OF ARIZONA COLLEGE OF MEDICINE |
Graduation Year | 2002 |
Primary Specialty | DIAGNOSTIC RADIOLOGY |
Group Practice PAC ID | 2062314826 |
Number of Group Practice Members | 156 |
Accepts Medicare Assignment | Y |
Claim Control Number (CCN) | Legal Business Name |
---|---|
030013 | YUMA REGIONAL MEDICAL CENTER |
Taxonomy Code | 2085R0202X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Radiology |
Specialization | Diagnostic Radiology |
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. American Osteopathic Board of Radiology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Radiology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649876806 | Smi Imaging LLC | Radiology | 4045 E Bell Rd Ste 143, Phoenix, AZ 85032-2239 | 2020-12-11 |
1619573136 | Smi Imaging LLC | Radiology | 2620 N 3rd St Ste 105, Phoenix, AZ 85004-1153 | 2020-12-09 |
1255937785 | Smi Imaging LLC | Radiology | 5501 N 19th Ave Ste 111, Phoenix, AZ 85015-2451 | 2020-12-09 |
1811593338 | Smi Imaging LLC | Radiology | 8921 W Thomas Rd Ste 101, Phoenix, AZ 85037-3244 | 2020-12-09 |
1659977130 | Smi Imaging LLC | Radiology | 2502 E Camelback Rd Ste 167, Phoenix, AZ 85016-9316 | 2020-12-09 |
1831795756 | Smi Imaging LLC | Radiology | 1110 E Missouri Ave Ste 410, Phoenix, AZ 85014-2704 | 2020-12-07 |
1932705878 | Smi Imaging LLC | Radiology | 2141 E Camelback Rd Ste 110, Phoenix, AZ 85016-4723 | 2020-12-07 |
1851997761 | Smi Imaging LLC | Radiology | 10240 W Indian School Rd Ste 145, Phoenix, AZ 85037-5907 | 2020-12-07 |
1598243867 | Mdig of Florida, LLC | Radiology | 10835 N 25th Ave Ste 140, Phoenix, AZ 85029-3408 | 2018-07-30 |
1255870267 | Smi Imaging, LLC | Radiology | 4219 E Bell Rd, Phoenix, AZ 85032-3366 | 2017-02-23 |
Find all providers in PHOENIX |
Street Address |
4533 N 22ND ST UNIT 206 |
City | PHOENIX |
State | AZ |
Zip Code | 85016-0619 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851992705 | Heatheranne Baker-oldfield | Counselor | 2415 E Camelback Rd Ste 700, Phoenix, AZ 85016 | 2020-11-06 |
1780215681 | Sip Home Systems - Mesa LLC | Family Medicine | 24th At Camelback, 2375 E. Camelback Rd., Suite 600, Phoenix, AZ 85016 | 2020-01-29 |
1760945588 | Wei Wei | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital 1919 E. Thomas Rd., Phoenix, AZ 85016 | 2019-04-09 |
1942765623 | Grace Hatfield | Dietitian, Registered | Phoenix Childrens Hospital 1919 E Thomas Rd, Phoenix, AZ 85016 | 2019-02-06 |
1861977027 | Dawn Yvette Lima | Occupational Therapy Assistant | 3128 E Cheery Ln, Phoenix, AZ 85016 | 2018-10-03 |
1720583685 | Kristin Pauline Hicklin | Registered Nurse | 2930 E Camelback Rd Ste 100, Phoenix, AZ 85016 | 2018-03-24 |
1588181622 | Taness Eyre Billington | Pharmacist | 1625 E. Camelback Rd., Phoenix, AZ 85016 | 2017-08-29 |
1093239048 | Emma Ross | Psychologist | 1919 E Thomas Rd Bldg 4th, Phoenix, AZ 85016 | 2017-08-01 |
1609396985 | Mohammed Waseemuddin | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital, 1919 E Thomas Rd, Phoenix, AZ 85016 | 2017-06-27 |
1144777632 | Amanda Mazerall | Occupational Therapist | 4333 N 24th Street, Apartment 223, Phoenix, AZ 85016 | 2016-09-01 |
Find all providers in zip 85016 |
Please comment or provide details below to improve the information on Dr. Pejman Hedayati.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.