Joanna L Baker (NPI# 1336742097) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1336742097 |
Entity Type | Individual |
Full Name | Joanna L Baker |
Gender | Female |
Practice Address |
5177 Raspberrybush Ct Columbus OH 43230-1081 |
Practice Telephone | 6142081290 |
Practice Fax Number | 6143632459 |
Mailing Address |
5177 Raspberrybush Ct Columbus OH 43230-1081 |
Mailing Telephone | 6142081290 |
Mailing Fax Number | 6143632459 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-17 |
Last Update Date | 2020-11-17 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251E00000X | Home Health | Agencies |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558705905 | Joanna Marie Baker | Occupational Therapy Assistant | 514 Nw 4th St, Abilene, KS 67410-2702 | 2013-04-28 |
1124175484 | Joanna Ruth Baker | Counselor | 4370 S Tamiami Trl, Suite 241, Sarasota, FL 34231-3412 | 2007-01-05 |
1124055868 | Joanna Baker | Nurse Practitioner | 234 Goodman St, Department of Anesthesia, Cincinnati, OH 45219-2364 | 2006-06-27 |
1811943681 | Joanna Louise Baker | Chiropractor | 305 Camp Hollow Rd, West Mifflin, PA 15122-2604 | 2006-05-25 |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528654654 | Abc Living, LLC | Home Health | 1739 Canopy Ln, Columbus, OH 43219-5521 | 2020-12-13 |
1427654649 | Alisha L Guinn | Home Health | 1019 E 18th Ave, Columbus, OH 43211-2443 | 2020-12-11 |
1730784273 | Ace Home Health Services LLC | Home Health | 7375 High Cross Blvd Unit 203, Columbus, OH 43235-1688 | 2020-12-02 |
1972108504 | Enhance Home Health Care | Home Health | 2781 Preston Clb, Columbus, OH 43219-3168 | 2020-12-01 |
1578167706 | Best Life Home Health Care, LLC | Home Health | 3756 Agler Rd Ste 200, Columbus, OH 43219-3605 | 2020-11-29 |
1982207643 | Amazing Home Healthcare Inc | Home Health | 1750 Huy Rd, Columbus, OH 43224-3550 | 2020-11-17 |
1679176275 | Jacob Yaw Frimpong | Home Health | 2057 Maple Bnd, Columbus, OH 43229-6897 | 2020-11-17 |
1104429950 | Buckeye Senior Care | Home Health | 3303 Sullivant Ave, Columbus, OH 43204-1805 | 2020-11-16 |
1366044372 | Grateful Hearts Healthcare Services LLC | Home Health | 5900 Roche Dr Ste Ll12, Columbus, OH 43229-3272 | 2020-11-13 |
1396346706 | Shardonia Bianca Paguada | Home Health | 554 Elda St, Columbus, OH 43203-1105 | 2020-11-03 |
Find all providers in COLUMBUS |
Street Address |
5177 RASPBERRYBUSH CT |
City | COLUMBUS |
State | OH |
Zip Code | 43230-1081 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013518695 | Adonna Fuller | Technician | 14o Imperial Drive, Apt 120, Gahanna, OH 43230 | 2020-11-02 |
1407471733 | Brent Flory | Counselor | 425 South Hamilton, Gahanna, OH 43230 | 2020-06-12 |
1245865252 | Amy Marie Cosma | Registered Nurse | 750 Cross Pointe Road, Suite D, Gahanna, OH 43230 | 2020-03-10 |
1447718010 | Yolanda Renee Davis | Case Manager/Care Coordinator | 1490 E Main St., Columbus, OH 43230 | 2019-03-03 |
1699261537 | Cap City Supported Living & Homecare Services, LLC | Home Health | 2305 South Hamilton Road, Suite 216, Columbus, OH 43230 | 2018-07-03 |
1467957183 | Kendra Marie Peterson | Specialist/Technologist | 1011 Arcaro Drive, Gahanna, OH 43230 | 2018-03-26 |
1467956805 | Beatrice Njeri Gachoro | Registered Nurse | 4484 Shady Blossom Ln, Columbus, OH 43230 | 2018-03-21 |
1760900211 | Centra Home Health Care, LLC | Home Health | 4745 Legare Ln, Columbus, OH 43230 | 2017-09-05 |
1386164325 | Ziad Al Hennawi | Dentist | 4034 Morse Rd, Columbus, OH 43230 | 2017-06-21 |
1336675503 | Fresenius Medical Care New Albany, LLC | Clinic/Center | 991 E Johnstown Rd, Gahanna, OH 43230 | 2017-05-10 |
Find all providers in zip 43230 |
Please comment or provide details below to improve the information on Joanna L Baker.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.