Jonathan Picazo (NPI# 1336745934) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1336745934 |
Entity Type | Individual |
Full Name | Jonathan Picazo |
Other Name | Jonathan Picazo |
Gender | Male |
Practice Address |
444 E 51st St Los Angeles CA 90011-4506 |
Practice Telephone | 3232348280 |
Mailing Address |
5715 S Broadway Los Angeles CA 90037-4131 |
Mailing Telephone | 3239480444 |
Mailing Fax Number | 3239480444 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-09 |
Last Update Date | 2020-12-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 172V00000X | Community Health Worker | Other Service Providers |
Taxonomy Code | 172V00000X |
Grouping | Other Service Providers |
Classification | Community Health Worker |
Community health workers (CHW) are lay members of communities who work either for pay or as volunteers in association with the local health care system in both urban and rural environments and usually share ethnicity, language, socioeconomic status and life experiences with the community members they serve. They have been identified by many titles such as community health advisors, lay health advocates, "promotores(as), outreach educators, community health representatives, peer health promoters, and peer health educators. CHWs offer interpretation and translation services, provide culturally appropriate health education and information, assist people in receiving the care they need, give informal counseling and guidance on health behaviors, advocate for individual and community health needs, and provide some direct services such as first aid and blood pressure screening. Some examples of these practitioners are Community Health Aides or Practitioners established under 25 USC §1616 (l) under HHS, Indian Health Service, Public Health Service. |
Notes: Source: Health Resources and Services Administration, US Department of Health and Human Services – National Workforce Study on Community Health Workers, March, 2007. [7/1/2007: new] http://bhpr.hrsa.gov/healthworkforce/chw/ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750987434 | Jose Alfredo Galdamez | Community Health Worker | 1749 E 69th St, Los Angeles, CA 90001-2010 | 2020-12-08 |
1508460213 | Traci Ruth Legohn-harris | Community Health Worker | 1858 W 69th St, Los Angeles, CA 90047-1823 | 2020-11-23 |
1659903730 | Sharon Mckay | Community Health Worker | 3303 W Vernon Ave, Los Angeles, CA 90008-5229 | 2020-02-06 |
1497308738 | Joanne Westpoint | Community Health Worker | 695 S Vermont Ave Ste 910, Los Angeles, CA 90005-1349 | 2019-07-16 |
1619532017 | Diana Elizabeth Leon Saucedo | Community Health Worker | 4225 S Central Ave, Los Angeles, CA 90011-3000 | 2019-05-01 |
1972069474 | Rosemary Guadalupe Gonzalez | Community Health Worker | 133 N Sunol Dr # 159, Los Angeles, CA 90063-1429 | 2019-02-20 |
1750852471 | Carlos Tovar Sr. | Community Health Worker | 1720 E 120st, Los Angeles, CA 90059 | 2018-12-06 |
1538641212 | Brenda Bahena | Community Health Worker | South Central Family Health Center, 4425 S. Central Ave, Los Angeles, CA 90011 | 2018-08-30 |
1760974158 | Edna Marisol Martinez | Community Health Worker | 9900 S Vermont Ave, Los Angeles, CA 90044-3110 | 2018-06-01 |
1134611627 | Nuttapong Kittikasamsawat | Community Health Worker | 6376 Yucca St Ste B, Los Angeles, CA 90028-5037 | 2018-05-31 |
Find all providers in LOS ANGELES |
Street Address |
444 E 51ST ST |
City | LOS ANGELES |
State | CA |
Zip Code | 90011-4506 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558964973 | Kate Antonia Burt | Case Manager/Care Coordinator | 4211 South Avalon Boulevard, Los Angeles, CA 90011 | 2020-11-18 |
1184223935 | Commercial & Housing Support Aid | Assisted Living Facility | 120 - 122 East 24th Street, Los Angeles, CA 90011 | 2020-10-22 |
1295377711 | Joseph D Madrigal | Home Health Aide | 1977 Anzac Ave, Los Angeles, CA 90011 | 2019-10-16 |
1538641212 | Brenda Bahena | Community Health Worker | South Central Family Health Center, 4425 S. Central Ave, Los Angeles, CA 90011 | 2018-08-30 |
1083101851 | Bronwyn Anne Hazlewood | Student in an Organized Health Care Education/Training Program | 3740 Maple Ave, 1/2 B, Los Angeles, CA 90011 | 2018-04-17 |
1164941183 | Kimberly Denise Lister- Gutierrez | Counselor | 303 E 52nd Street, Los Angeles, CA 90011 | 2017-09-11 |
1205252533 | Jameese B Smith | Case Manager/Care Coordinator | 271 E. 43rd Street, Los Angeles, CA 90011 | 2014-03-11 |
1033533153 | Avalon-carver Community Center | Community/Behavioral Health | 4920 S. Avalon Blvd, Los Angeles, CA 90011 | 2014-02-10 |
1245672500 | Kellie D Bougard | Student in an Organized Health Care Education/Training Program | 4920 South Avalon Blvd, Los Angeles, CA 90011 | 2013-07-26 |
1578909404 | Ma. Jasmin F Binas | Nurse Practitioner | 2707 S.central Ave., Los Angeles, CA 90011 | 2013-05-19 |
Find all providers in zip 90011 |
City | LOS ANGELES |
Zip Code | 90011 |
Please comment or provide details below to improve the information on Jonathan Picazo.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.