Vincent Yan (NPI# 1346653649) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1346653649 |
Entity Type | Individual |
Full Name | Vincent Yan |
Gender | Male |
Practice Address |
15 Robinson Dr San Francisco CA 94112 |
Practice Telephone | 4155172672 |
Mailing Address |
15 Robinson Dr San Francisco CA 94112-4541 |
Mailing Telephone | 4155172672 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2014-06-04 |
Last Update Date | 2018-07-16 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 106H00000X | Marriage & Family Therapist | Behavioral Health & Social Service Providers | ||
No | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care | ||
Yes | 103K00000X | Behavior Analyst | Behavioral Health & Social Service Providers |
Taxonomy Code | 103K00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Analyst |
A behavior analyst is qualified by at least a master’s degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans. |
Notes: Source: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2008: new, 1/1/2016: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750998019 | Songbird Health Ca LLC | Behavior Analyst | 548 Market St, San Francisco, CA 94104-5401 | 2020-09-29 |
1285249995 | Abigail Godinez | Behavior Analyst | 152 Chenery St, San Francisco, CA 94131-2709 | 2020-09-09 |
1417566811 | Kin Health | Behavior Analyst | 548 Market St # 17739, San Francisco, CA 94104-5401 | 2020-07-31 |
1902434178 | California Sprout Mc 1 LLC | Behavior Analyst | 3336 Steiner St, San Francisco, CA 94123-2707 | 2020-04-01 |
1851936447 | Samantha Elizabeth Rios | Behavior Analyst | 705 Naples St, San Francisco, CA 94112-3554 | 2019-11-07 |
1316507965 | Sarah Bruce | Behavior Analyst | 709 Brazil Ave, San Francisco, CA 94112-2121 | 2019-06-17 |
1063978732 | Kyleigh Locke | Behavior Analyst | 1900 Cabrillo St Apt 2, San Francisco, CA 94121-3849 | 2019-02-18 |
1225508955 | Erika Imelda Cortez | Behavior Analyst | 1390 Mission St Apt 610, San Francisco, CA 94103-2671 | 2018-11-26 |
1326517624 | David Adam Sotcher | Behavior Analyst | 802 Font Blvd, San Francisco, CA 94132-1723 | 2018-11-15 |
1497223481 | Elyse Rachael Davis | Behavior Analyst | 1763 Chestnut St, San Francisco, CA 94123-2904 | 2018-11-07 |
Find all providers in SAN FRANCISCO |
Street Address |
15 ROBINSON DR |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94112 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235737545 | Janine L Gong | Physical Therapist | 5737 Mission St., San Francisco, CA 94112 | 2020-10-09 |
1518449974 | Sophia Steffani | Behavior Analyst | 385 Niagara Avenue, San Francisco, CA 94112 | 2018-09-02 |
1437642097 | Victoria Lopez | Registered Nurse | 1947 Center Street, 2nd Floor, Berkeley, CA 94112 | 2018-06-08 |
1962903773 | Joshua Jones | Behavior Technician | 795 Folsom St, 1st Floor, San Francisco, CA 94112 | 2018-02-27 |
1861917973 | Tiffany Huang | Occupational Therapist | 262 Broad Street, San Francisco, CA 94112 | 2017-08-09 |
1396113858 | David Laudenorio | Public Health or Welfare | 1221 Athens St, San Francisco, CA 94112 | 2015-09-14 |
1497133466 | Jennifer Michelle Zanoli | Student in an Organized Health Care Education/Training Program | 1701 Ocean Ave Omi Family Services, San Francisco, CA 94112 | 2015-05-11 |
1831448430 | Kelly Marie Thomas | Clinic/Center | 4877 Mission Street, San Francisco, CA 94112 | 2012-08-29 |
1467756544 | Andrew Loukas | Dentist | 5248 Mission St, San Francisco, CA 94112 | 2011-01-04 |
1215175823 | David John Plut | Licensed Vocational Nurse | 1301 Plymouth Ave, San Francisco, CA 94112 | 2009-02-04 |
Find all providers in zip 94112 |
City | SAN FRANCISCO |
Zip Code | 94112 |
Please comment or provide details below to improve the information on Vincent Yan.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.