Kayvon Michael Mobarakeh (NPI# 1346877735) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1346877735 |
Entity Type | Individual |
Full Name | Kayvon Michael Mobarakeh |
Credential | MD |
Gender | Male |
Practice Address |
University of Maryland Department of Anesthesiology 22 S Greene St, S11c Baltimore MD 21201 |
Practice Telephone | 4103281239 |
Mailing Address |
University of Maryland Department of Anesthesiology 22 S Greene St, S11c Baltimore MD 21201 |
Mailing Telephone | 4103281239 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-03-25 |
Last Update Date | 2020-03-25 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558965095 | Nada Adel A Babtain | Student in an Organized Health Care Education/Training Program | 22. S. Green Street University of Maryland., Room N3e09, Baltimore, MD 21201 | 2020-11-25 |
1497355879 | Cristina Diana Ghinda | Student in an Organized Health Care Education/Training Program | 600 N Wolfe St Bldg 8, Baltimore, MD 21287-0005 | 2020-10-27 |
1265043160 | Kathryn Ann Ritchie | Student in an Organized Health Care Education/Training Program | 1750 E Fairmount Ave Dept Of, Baltimore, MD 21231-1534 | 2020-08-13 |
1053929372 | Rod Guerrero Salgado | Student in an Organized Health Care Education/Training Program | 140 N Luzerne Ave, Baltimore, MD 21224-1147 | 2020-07-22 |
1518585470 | Meshref Ayed Alshehri | Student in an Organized Health Care Education/Training Program | 22 S. Greene Street, Room N3e09, Baltimore, MD 21201 | 2020-07-08 |
1174140503 | Thomas Dimitrios Zaikos | Student in an Organized Health Care Education/Training Program | Pathology Building Rm. 401, 600 N. Wolfe Street, Baltimore, MD 21287 | 2020-07-01 |
1649897158 | Michael William Mikula | Student in an Organized Health Care Education/Training Program | Pathology Bldg., Rm. 401, 600 N Wolfe St, Baltimore, MD 21287-0005 | 2020-06-30 |
1154948743 | Kamilah S Brown | Student in an Organized Health Care Education/Training Program | 437 E Lorraine Ave, Baltimore, MD 21218-4713 | 2020-06-29 |
1306462411 | Michael Julian Wong | Student in an Organized Health Care Education/Training Program | University of Maryland, Department of Anesthesiology, 22 S Green St, S11b, Baltimore, MD 21201 | 2020-06-24 |
1467077479 | Nashedra Barry | Student in an Organized Health Care Education/Training Program | 301 N Charles St Apt M1, Baltimore, MD 21201-4397 | 2020-06-15 |
Find all providers in BALTIMORE |
Street Address |
UNIVERSITY OF MARYLAND DEPARTMENT OF ANESTHESIOLOGY 22 S GREENE ST, S11C |
City | BALTIMORE |
State | MD |
Zip Code | 21201 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558965095 | Nada Adel A Babtain | Student in an Organized Health Care Education/Training Program | 22. S. Green Street University of Maryland., Room N3e09, Baltimore, MD 21201 | 2020-11-25 |
1518585470 | Meshref Ayed Alshehri | Student in an Organized Health Care Education/Training Program | 22 S. Greene Street, Room N3e09, Baltimore, MD 21201 | 2020-07-08 |
1306462411 | Michael Julian Wong | Student in an Organized Health Care Education/Training Program | University of Maryland, Department of Anesthesiology, 22 S Green St, S11b, Baltimore, MD 21201 | 2020-06-24 |
1740817733 | Martha Kaitlyn Coghlan | Student in an Organized Health Care Education/Training Program | Ummc Ob/gyn, 22 S. Greene St., Baltimore, MD 21201 | 2020-03-27 |
1629606637 | Taylor Renee Kai | Student in an Organized Health Care Education/Training Program | University of Maryland, 22 S. Greene Street, Room N3e09, Baltimore, MD 21201 | 2020-03-27 |
1295362697 | Brittany A Oster | Student in an Organized Health Care Education/Training Program | 110 S. Paca Street 6th Floor, Suite 300, Baltimore, MD 21201 | 2020-03-25 |
1598392284 | Zachary Allan Hagen | Student in an Organized Health Care Education/Training Program | 110 S. Paca Street, 6th Flr., Suite 200, Baltimore, MD 21201 | 2020-03-24 |
1700430055 | Jaime Semchuk | Student in an Organized Health Care Education/Training Program | 737 West Lombard, Baltimore, MD 21201 | 2019-07-25 |
1952861619 | Zachary Daniel Sanford | Student in an Organized Health Care Education/Training Program | 22 S Greene Street S8b12, Baltimore, MD 21201 | 2019-03-20 |
1114487840 | Spencer Sykes Lovegrove | Student in an Organized Health Care Education/Training Program | 110 S. Paca Street, Sixth Floor, Suite 200, Baltimore, Sixth Floor, Suite 200, Baltimore, MD 21201 | 2019-03-20 |
Find all providers in zip 21201 |
Please comment or provide details below to improve the information on Kayvon Michael Mobarakeh.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.