Acclivity (NPI# 1356840128) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1356840128 |
Entity Type | Organization |
Organization Name | ACCLIVITY |
Practice Address |
3870 Crenshaw Blvd Ste 229 Los Angeles CA 90008 |
Practice Telephone | 3233833242 |
Practice Fax Number | 8557388611 |
Mailing Address |
3818 Crenshaw Blvd Ste 453 Los Angeles CA 90008-1813 |
Mailing Telephone | 3233833242 |
Mailing Fax Number | 8557388611 |
Authorized Official Name | Dr. Loren M. Hill (OWNER) |
Authorized Official Telephone | 3233833242 |
Authorized Official Credential | PHD |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2018-02-07 |
Last Update Date | 2019-09-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251S00000X | Community/Behavioral Health | Agencies | PSY29719 | CA |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912500612 | Nicholas Damien Juarez | Community/Behavioral Health | 6502 N Figueroa St, Los Angeles, CA 90042-2101 | 2020-11-17 |
1902408610 | Kingdom Living Foundation Inc | Community/Behavioral Health | 5940 4th Ave, Los Angeles, CA 90043-3227 | 2020-11-09 |
1740881861 | Griselda Tuchan Pineda Marriage and Family Therapist Inc | Community/Behavioral Health | 2820 S Vermont Ave Ste 16, Los Angeles, CA 90007-2291 | 2020-11-04 |
1841807666 | Didi Hirsch Psychiatric Service | Community/Behavioral Health | 10101 S Broadway, Los Angeles, CA 90003-4534 | 2020-09-25 |
1730795188 | Connect Therapies | Community/Behavioral Health | 801 S Beverly Glen Blvd, Los Angeles, CA 90024-4603 | 2020-09-21 |
1396358735 | United Therapy Center,inc | Community/Behavioral Health | 12777 W Jefferson Blvd # D3020, Los Angeles, CA 90066-7048 | 2020-08-25 |
1174149769 | Amanecer Community Counseling Service, A Non-profit Corporation | Community/Behavioral Health | 3750 W 6th St, Los Angeles, CA 90020-5100 | 2020-06-19 |
1043831878 | Didi Hirsch Psychiatric Service | Community/Behavioral Health | 9179 S Main Street, Los Angeles, CA 90003 | 2020-05-04 |
1780226977 | Children's Institute, Inc. | Community/Behavioral Health | 7001 S St Andrews Pl, Los Angeles, CA 90047-1833 | 2019-10-09 |
1780238675 | Igcn Healthcare Partners | Community/Behavioral Health | 6153 Colgate Ave, Los Angeles, CA 90036-3127 | 2019-07-29 |
Find all providers in LOS ANGELES |
Street Address |
3870 CRENSHAW BLVD STE 229 |
City | LOS ANGELES |
State | CA |
Zip Code | 90008 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912407594 | Loren M Hill | Psychologist | 3870 Crenshaw Blvd Ste 229, Los Angeles, CA 90008 | 2018-02-20 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376185215 | Mishanda Y Freeman | Social Worker | 3001 West Vernon Ave, Los Angeles, CA 90008 | 2019-10-11 |
1104390723 | Joana Rodriguez | Rehabilitation Practitioner | 3731 Stocker St., Suite 105, Los Angeles, CA 90008 | 2019-01-16 |
1376055145 | Gentle F Carcamo | Rehabilitation Practitioner | 3731 Stoker Street, Ste. 105, Los Angeles, CA 90008 | 2017-11-01 |
1710498332 | The Dream Catcher Foundation, Inc. | Residential Treatment Facility, Emotionally Disturbed Children | 4173 2nd Ave, Los Angeles, CA 90008 | 2017-10-23 |
1144748591 | Alexandra Nicole Romero | Social Worker | 3751 Stocker St., Los Angeles, CA 90008 | 2017-09-06 |
1669998209 | Leslie S Ortiz | Counselor | 3731 Stocker Street, Suite 105, Los Angeles, CA 90008 | 2017-08-15 |
1902335078 | Deanna L Williams | Counselor | 3757 Santa Rosalia Drive, #628, Los Angeles, CA 90008 | 2017-06-12 |
1609300508 | Lydia Quintanills | Counselor | 3756 Santa Rosalia Dr Suite 617, Los Angeles, CA 90008 | 2017-04-18 |
1881056661 | A Plus Care Giver Services | Clinic/Center | 2420 W. Mlk Jr. Blvd, Los Angeles, CA 90008 | 2016-03-22 |
1891152617 | Andres Osorio | Case Manager/Care Coordinator | 3741 Stocker St Suite 207, Los Angeles, CA 90008 | 2016-01-25 |
Find all providers in zip 90008 |
City | LOS ANGELES |
Zip Code | 90008 |
Please comment or provide details below to improve the information on Acclivity.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.