Francis Kwofie (NPI# 1356943625) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1356943625 |
Entity Type | Individual |
Full Name | Francis Kwofie |
Gender | Male |
Practice Address |
2081 Morris Ave Apt E3 Bronx NY 10453-3531 |
Practice Telephone | 3472096856 |
Mailing Address |
2081 Morris Ave Apt E3 Bronx NY 10453-3531 |
Mailing Telephone | 3472096856 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-12 |
Last Update Date | 2020-11-12 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 163WP0808X | Registered Nurse · Psychiatric/Mental Health | Nursing Service Providers | F40317 | NY |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821418203 | Francis Kwofie | Registered Nurse | 2475 Southern Blvd, Apt 5m, Bronx, NY 10458-6510 | 2014-04-23 |
Taxonomy Code | 163WP0808X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
Specialization | Psychiatric/Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477178192 | Edith I Cline | Registered Nurse | 1204 E 223rd St, Bronx, NY 10466-5802 | 2020-06-09 |
1437770989 | Rukisha Hodge | Registered Nurse | 1122 E 214th St, Bronx, NY 10469-2412 | 2020-05-06 |
1154963486 | Melissa S Mendez | Registered Nurse | 551 Hollywood Ave, Bronx, NY 10465-2507 | 2019-10-08 |
1366093742 | Xiaoling Lu | Registered Nurse | 1008 Pierce Ave, Bronx, NY 10462-3108 | 2019-09-26 |
1841720521 | Dustin Bradford Von Holten | Registered Nurse | 555 Bergen Ave Fl 4, Bronx, NY 10455-1368 | 2017-06-15 |
1578928461 | Josephine Leano | Registered Nurse | 1640 Williamsbridge Rd Apt 2, Bronx, NY 10461-6212 | 2015-12-21 |
1528606266 | Michael Whitley | Registered Nurse | 1775 Grand Concourse, Pgcmh 8th Fl Nursing, Bronx, NY 10453-8202 | 2019-12-12 |
1174169627 | George Danso | Registered Nurse | 1300 Waters Pl, Bronx, NY 10461-2714 | 2019-11-20 |
1386289114 | Jasper Bernales Prima | Registered Nurse | 1300 Waters Pl, Bronx, NY 10461-2714 | 2019-11-15 |
1619512472 | Barbara Lynn Yonkers-bondi | Registered Nurse | 1300 Waters Pl, Bronx, NY 10461-2714 | 2019-11-15 |
Find all providers in BRONX |
Street Address |
2081 MORRIS AVE APT E3 |
City | BRONX |
State | NY |
Zip Code | 10453-3531 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316553225 | Victor Felipe | Occupational Therapist | 2042 Grand Avenue, Apartment 2d, Ny, Apt 2d, Bronx, NY 10453 | 2020-09-17 |
1033745849 | Jennifer Vargas | Student in an Organized Health Care Education/Training Program | Bronxcare Health Systems Dept of Dentistry, 1775 Grand Concourse 6th Floor, Bronx, NY 10453 | 2020-03-13 |
1457985038 | John Steven Contreras | Student in an Organized Health Care Education/Training Program | Bronxcare Health Systems, Dept of Dentistry, 1775 Grand Concourse 6th Floor, Bronx, NY 10453 | 2020-02-24 |
1538799648 | Ari Warshawsky | Counselor | Postgraduate Center for Mental Health, 1775 Grand Concourse, 8th Floor, Bronx, NY 10453 | 2020-01-17 |
1407403413 | Cristaly Williams | Behavior Analyst | 2105 Jerome Avenue, Bronx, NY 10453 | 2019-08-23 |
1770041204 | Yei Won Lee | Student in an Organized Health Care Education/Training Program | Bronxcare Health Systems, Dental Dept, 1775 Grand Concourse, 6th Floor, Bronx, NY 10453 | 2019-03-04 |
1265905517 | William Alexander Jones Jr. | Behavior Technician | 1749grand Concourse, 1749 Grand Concourse Apt Ph8, Bronx, NY 10453 | 2019-01-09 |
1154810737 | Emily Patricia Mitchell | Occupational Therapist | 2105 Jerome Ave, Bronx, NY 10453 | 2018-05-09 |
1417445149 | Ashna N Shah | Student in an Organized Health Care Education/Training Program | Bronx Lebanon Hospital Center 6 Th Floor, 1775 Grand Concourse, Bronx, NY 10453 | 2018-04-27 |
1700384328 | Kevin Ponce Obate | Physical Therapist | 1975 University Ave, Bronx, NY 10453 | 2018-01-29 |
Find all providers in zip 10453 |
Please comment or provide details below to improve the information on Francis Kwofie.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.