Ana Laura Ortiz (NPI# 1356944961) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1356944961 |
Entity Type | Individual |
Full Name | Ana Laura Ortiz |
Credential | MA, LPC, CBIS |
Gender | Female |
Practice Address |
8563 Stillwater Cir Dallas TX 75243-7125 |
Practice Telephone | 4699647121 |
Mailing Address |
8563 Stillwater Cir Dallas TX 75243-7125 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-17 |
Last Update Date | 2020-11-17 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | ||
Yes | 101YP2500X | Counselor · Professional | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558973198 | Ana M Ortiz | Case Manager/Care Coordinator | 545 Metro Pl S Ste 123, Dublin, OH 43017-5316 | 2020-08-17 |
1962872689 | Ana Ortiz | Pharmacy Technician | Hc 8 Box 39547, Caguas, PR 00725-9456 | 2015-10-07 |
1316361926 | Ana Karina Ortiz | Licensed Practical Nurse | 29 Mulholland Dr, North Babylon, NY 11703-2809 | 2014-02-18 |
1285737247 | Ana A Ortiz | Allergy & Immunology | 5282 Medical Dr #500, San Antonio, TX 78229 | 2006-09-06 |
1982662110 | Ana Luisa Ortiz | Speech-Language Pathologist | Calle 14 #228 Las Pinas, Juncos, Juncos, PR 00777-2786 | 2006-05-04 |
1437714011 | Ana Ortiz | Counselor | 47923 Oasis St, Indio, CA 92201-9203 | 2019-05-08 |
1598220360 | Ana Ortiz | Behavior Technician | 505 E Commonwealth Ave, Fullerton, CA 92832-4009 | 2019-02-06 |
1861975013 | Ana Luisa Ortiz | Occupational Therapy Assistant | 1200 E Lane St, Laredo, TX 78040-7210 | 2018-09-13 |
1194224709 | Ana Bella Ortiz | Counselor | 4321 41st Ave, Columbus, NE 68601-2131 | 2018-02-09 |
1952828733 | Ana M Ortiz | Counselor | 100 Billingsley Rd, Charlotte, NC 28211-1002 | 2017-08-23 |
Find all providers with the same name |
Taxonomy Code | 101YP2500X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Professional |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205432382 | Paul Christopher Leshinski | Counselor | 111 W Davis St Apt 2543, Dallas, TX 75208-4486 | 2020-12-05 |
1306441779 | Ashley Marie Ferrel | Counselor | 614 N Rosemont Ave, Dallas, TX 75208-3546 | 2020-12-02 |
1679177091 | Suzie Abercrombie, Lpc, Pllc | Counselor | 12700 Hillcrest Rd Ste 214, Dallas, TX 75230-2042 | 2020-11-25 |
1588267165 | Abigail Bush | Counselor | 6001 Summerside Dr, Dallas, TX 75252-5335 | 2020-11-17 |
1942802491 | Center for Social Success | Counselor | 12880 Hillcrest Rd Ste 105, Dallas, TX 75230-6551 | 2020-11-10 |
1265033070 | Joseph Barber | Counselor | 114 Hope Dr, Dallas, GA 30157-2569 | 2020-11-06 |
1497355754 | Charles Alexander Plafcan | Counselor | 5969 E Northwest Hwy Apt 1092, Dallas, TX 75231-7429 | 2020-10-27 |
1730788290 | Britton Michele Elliott | Counselor | 6318 Richmond Ave Unit 1203, Dallas, TX 75214-3686 | 2020-10-25 |
1619576634 | Kaitlin Short | Counselor | 2616 Colby St Apt 2105, Dallas, TX 75204-2664 | 2020-10-21 |
1356948061 | Mary Carlisle Reid-doulgas | Counselor | 7724 Dentcrest Dr, Dallas, TX 75254-8134 | 2020-10-06 |
Find all providers in DALLAS |
Street Address |
8563 STILLWATER CIR |
City | DALLAS |
State | TX |
Zip Code | 75243-7125 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558970830 | Nnamdi Okorie | Licensed Vocational Nurse | [email protected], 13427 Hedgeapple Dr, Dallas, TX 75243 | 2020-07-23 |
1629627716 | Mohammad Mehdi Imani Emadi | Dentist | 11970 N Central Expy # 430, Dallas, TX 75243 | 2019-09-10 |
1295221786 | Cornerstonemd,pllc | Obstetrics & Gynecology | 12222 N Central Expy Ste 140, Dallas, TX 75243 | 2018-07-08 |
1033609292 | Mother Earth Healthcare Services Inc | Home Health | 9821 Summerwood Cir Apt 1701, Dallas, TX 75243 | 2018-05-14 |
1346742822 | Chioma Ifeji | Licensed Vocational Nurse | 13317 Daystrom Court, Dallas, TX 75243 | 2018-03-01 |
1598282865 | Kimberly Ann Whitney | Social Worker | 11520 N Central Expy Ste 254, Dallas, TX 75243 | 2017-08-27 |
1962934083 | Dignity Private Care, LLC | In Home Supportive Care | 8330 Lbj Freeway, Ste 720, Dallas, TX 75243 | 2017-03-29 |
1699214569 | Vitalis Home Health LLC | Home Health | 9821 Summerwood Cir Apt 1308, Dallas, TX 75243 | 2017-02-13 |
1881130946 | Proniles | Non-emergency Medical Transport (VAN) | 12611 Hornbeam Dr, Dallas, TX 75243 | 2017-01-13 |
1194273664 | Osman W Awdallah | Non-emergency Medical Transport (VAN) | 12611 Hornbeam Drive, Dallas, TX 75243 | 2016-09-14 |
Find all providers in zip 75243 |
Please comment or provide details below to improve the information on Ana Laura Ortiz.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.