Therapetic Wellness Services Corp (NPI# 1366045585) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1366045585 |
Entity Type | Organization |
Organization Name | THERAPETIC WELLNESS SERVICES CORP |
Practice Address |
3330 Lyndale Ave Baltimore MD 21213-1610 |
Practice Telephone | 4106653000 |
Practice Fax Number | 4106653001 |
Mailing Address |
Therapeutic Wellness Service Corp 6801 Belair Road Baltimore MD 21206 |
Mailing Telephone | 1066653000 |
Mailing Fax Number | 4106653001 |
Authorized Official Name | Arteara Watkins (CEO) |
Authorized Official Telephone | 4439342320 |
Organization Subpart | Yes, this organization is a Subpart |
Parent Organization Name | T.W.S BEHAVIORAL HEALTHCARE LLC |
Enumeration Date | 2020-11-19 |
Last Update Date | 2020-11-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 324500000X | Substance Abuse Rehabilitation Facility | Residential Treatment Facilities |
Other Name | Type Code |
---|---|
T.W.S Behavioral Healthcare LLC | Doing Business As Name - Organization |
Therapeutic Wellness Services | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477195782 | Therapetic Wellness Services Corp | Clinic/Center | 3323 Lyndale Ave, Baltimore, MD 21213-1609 | 2019-10-09 |
1447813407 | Therapetic Wellness Services Corp | Day Training, Developmentally Disabled Services | 6801 Belair Rd Apt Suite, Baltimore, MD 21206-1121 | 2019-04-16 |
1952963522 | Therapetic Wellness Services Corp | Clinic/Center | 4909 Liberty Heights Ave, Baltimore, MD 21207-8235 | 2019-07-03 |
1396222337 | Therapetic Wellness Services Corp | Community/Behavioral Health | 6801 Belair Rd, Baltimore, MD 21206-1121 | 2018-07-23 |
1336643998 | Therapetic Wellness Services Corp | Day Training, Developmentally Disabled Services | 4909 Liberty Heights Ave, Baltimore, MD 21207-7052 | 2018-03-20 |
Taxonomy Code | 324500000X |
Grouping | Residential Treatment Facilities |
Classification | Substance Abuse Rehabilitation Facility |
A facility or distinct part of a facility that provides a 24 hr therapeutically planned living and rehabilitative intervention environment for the treatment of individuals with disorders in the abuse of drugs, alcohol, and other substances. |
Notes: [7/1/2003: modified title, modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609471853 | Healthy Lives, LLC | Substance Abuse Rehabilitation Facility | 2716 Baker St, Baltimore, MD 21216-4002 | 2020-12-03 |
1134724875 | Healthy Lives, LLC | Substance Abuse Rehabilitation Facility | 2806 Harlem Ave, Baltimore, MD 21216-4719 | 2020-12-01 |
1699379768 | American Psychiatric Group Pa | Substance Abuse Rehabilitation Facility | 502 Chateau Ave, Baltimore, MD 21212-4305 | 2020-11-30 |
1871196915 | Lawrence Recovery House | Substance Abuse Rehabilitation Facility | 3415 W Franklin St, Baltimore, MD 21229-3054 | 2020-11-20 |
1942808050 | Powell Recovery Center, Inc. | Substance Abuse Rehabilitation Facility | 10 S Broadway, Baltimore, MD 21231-1775 | 2020-10-12 |
1396343414 | Powell Recovery Center, Inc. | Substance Abuse Rehabilitation Facility | 15 S Broadway, Baltimore, MD 21231-1714 | 2020-10-12 |
1457968984 | Powell Recovery Center | Substance Abuse Rehabilitation Facility | 22 S Broadway, Baltimore, MD 21231-1711 | 2020-09-29 |
1356956676 | The Elysian Fields Optimum Wellness and Mental Health Group, LLC | Substance Abuse Rehabilitation Facility | 2901 Erdman Ave, Baltimore, MD 21213-1139 | 2020-09-14 |
1134731284 | Serenity Keepers of Maryland LLC | Substance Abuse Rehabilitation Facility | 3645 Cottage Ave, Baltimore, MD 21215-7725 | 2020-08-20 |
1215548573 | Peaceful Minds Residential Services | Substance Abuse Rehabilitation Facility | 3704 S Hanover St Unit 2a2b, Baltimore, MD 21225-1773 | 2020-08-11 |
Find all providers in BALTIMORE |
Street Address |
3330 LYNDALE AVE |
City | BALTIMORE |
State | MD |
Zip Code | 21213-1610 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306449442 | Therapeutic Wellness Services Corp | Counselor | 3330 Lyndale Ave, Baltimore, MD 21213-1610 | 2020-11-20 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225651433 | Debobeth Medical Center | Clinic/Center | 3107-3109 Erdman Avenue, Baltimore, MD 21213 | 2020-05-21 |
1538627807 | Beverly V Whittaker-mcdermott | Social Worker | 3007 E. Biddle Street, Baltimore, MD 21213 | 2019-03-06 |
1164926085 | Redeem Healthcare and Medical System Inc | Clinic/Center | 3240 Belair Rd Fl 1, Baltimore, MD 21213 | 2018-03-23 |
1700398914 | Ags Programs LLC | Clinic/Center | 1807 E. Preston Street, Wolfe Street Suite, Baltimore, MD 21213 | 2017-10-27 |
1558883918 | Dayspring Programs, Inc. | Substance Abuse Rehabilitation Facility | 1125 N. Patterson Park Avenue, Baltimore, MD 21213 | 2017-07-07 |
1699205294 | Live & Let Live LLC | Counselor | 3549 Elmley Avenue, Baltimore, MD 21213 | 2017-06-15 |
1174052518 | Vel J Humbert | Counselor | 3549 Elmley Ave, Baltimore, MD 21213 | 2017-06-08 |
1134676620 | Larry Kirkland | Counselor | 3051 Sinclair Lane, Baltimore, MD 21213 | 2016-09-01 |
1093170862 | Renewed Minds Therapeutic Services LLC | Clinic/Center | 1515 E Biddle Street, Baltimore, MD 21213 | 2015-12-22 |
1073980827 | Family Therapy Services,llc | Counselor | 3238-40 Belair Road, 2nd Floor, Baltimore, MD 21213 | 2015-08-27 |
Find all providers in zip 21213 |
Please comment or provide details below to improve the information on Therapetic Wellness Services Corp.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.