Charles Rue (NPI# 1366045593) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1366045593 |
Entity Type | Individual |
Full Name | Charles Rue |
Credential | RPH |
Gender | Male |
Practice Address |
295r Forest Ave Portland ME 04101-2002 |
Practice Telephone | 2078852098 |
Mailing Address |
64 Union Falls Rd Buxton ME 04093-6229 |
Mailing Telephone | 2078383919 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-19 |
Last Update Date | 2020-11-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | PR5005 | ME |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992301147 | Yelena Romani | Pharmacist | 99 State St Unit 3, Portland, ME 04101-3758 | 2020-12-11 |
1851996987 | Karen Tinkham | Pharmacist | 2r 295 Forest Ave., Portland, ME 04101 | 2020-12-04 |
1316542954 | Stephanie Bentley | Pharmacist | 304 S Broadway St, Portland, TN 37148-1451 | 2020-12-02 |
1679178370 | Nicholas Leland | Pharmacist | 295 Forest Ave Ste 2r, Portland, ME 04101-2018 | 2020-12-01 |
1669076121 | Dawn Lisowski | Pharmacist | 2r 295 Forest Ave, Hannaford Plaza, Portland, ME 04101 | 2020-11-25 |
1376146514 | Jessica Pierce | Pharmacist | 295 Forest Ave # R, Portland, ME 04101-2018 | 2020-11-19 |
1437752607 | Paul Szatkowski | Pharmacist | 2r 295 Forest Avenue, Portland, ME 04101-2790 | 2020-11-19 |
1063015857 | Virginia Dennis | Pharmacist | 304 S Broadway St Ste A, Portland, TN 37148-1451 | 2020-11-16 |
1407460371 | Samantha Nozomi Murata | Pharmacist | 5415 Sw Beaverton Ct Hwy, Portland, OR 97221 | 2020-09-08 |
1053923920 | Hoang Lan Ngoc Doan | Pharmacist | 4201 Ne 129th Pl, Portland, OR 97230-1405 | 2020-08-20 |
Find all providers in PORTLAND |
Street Address |
295R FOREST AVE |
City | PORTLAND |
State | ME |
Zip Code | 04101-2002 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851996987 | Karen Tinkham | Pharmacist | 2r 295 Forest Ave., Portland, ME 04101 | 2020-12-04 |
1669076121 | Dawn Lisowski | Pharmacist | 2r 295 Forest Ave, Hannaford Plaza, Portland, ME 04101 | 2020-11-25 |
1306450655 | Jocylin Egan | Nurse Practitioner | 442 Congress Street, 2nd Floor, Portland, ME 04101 | 2020-09-03 |
1255963559 | Portcity Home Healthcare LLC | In Home Supportive Care | 525 Forest Avenue, Suite 8, Portland, ME 04101 | 2020-02-05 |
1578101929 | Mohamed Hassan Mohamed | Student in an Organized Health Care Education/Training Program | 75 Lancaster St Ste 218a, Portland, ME 04101 | 2019-12-17 |
1841855301 | Portland Opioid Health Home | Counselor | 48 Free St., Mezzanine Level, Portland, ME 04101 | 2019-05-09 |
1093379224 | Alexandra Strawbridge Maurer | Acupuncturist | 50 A Cove Street, Portland, ME 04101 | 2019-04-23 |
1245719541 | Scott J Whited | Nurse Practitioner | 216 Vaughan St., Mcgeachy Hall, Portland, ME 04101 | 2018-08-08 |
1144733064 | Alixandria Elaine Marie Winchell | Massage Therapist | One City Center, Portland, ME 04101 | 2017-11-14 |
1417473638 | Rachel S Schwaner | Occupational Therapist | 78 Danforth Street, Apartment 6, Portland, ME 04101 | 2017-08-18 |
Find all providers in zip 04101 |
Please comment or provide details below to improve the information on Charles Rue.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.