Eyestrong, LLC (NPI# 1376162008) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1376162008 |
Entity Type | Organization |
Organization Name | EYESTRONG, LLC |
Practice Address |
3934 Ne Mlk Jr Blvd Ste 101 Portland OR 97212-1153 |
Practice Telephone | 5033842489 |
Mailing Address |
3934 Ne Mlk Jr Blvd Ste 101 Portland OR 97212-1153 |
Authorized Official Name | Laura Mae Armstrong (OD) |
Authorized Official Telephone | 5037621080 |
Authorized Official Credential | OD |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-04-13 |
Last Update Date | 2020-08-25 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 152W00000X | Optometrist | Eye and Vision Services Providers | ||
Yes | 152WP0200X | Optometrist · Pediatrics | Eye and Vision Services Providers | ||
No | 152WV0400X | Optometrist · Vision Therapy | Eye and Vision Services Providers | ||
No | 332H00000X | Eyewear Supplier | Suppliers |
Taxonomy Code | 152WP0200X |
Grouping | Eye and Vision Services Providers |
Classification | Optometrist |
Specialization | Pediatrics |
Optometrists who work in Pediatrics are concerned with the prevention, development, diagnosis, and treatment of visual problems in children. |
Notes: Source: American Optometric Association [1/1/2009: added definition, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730179318 | Alan Colin Love | Optometrist | 4704 Se Hawthorne Blvd, Portland, OR 97215-3250 | 2005-10-25 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427047273 | Michael A Egger | Optometrist | 1103 Linn Ave, Oregon City, OR 97045-3634 | 2005-10-14 |
1306446513 | Ad Astra Optometry LLC Dba Sunflower Vision Care | Optometrist | 301 E 2nd St, The Dalles, OR 97058-2107 | 2020-10-27 |
1154807295 | Sarah Rothley Lucas | Optometrist | 2043 College Way, Forest Grove, OR 97116-1756 | 2018-07-12 |
1801969720 | Michael A Egger Od PC | Optometrist | 1103 Linn Ave, Oregon City, OR 97045-3634 | 2006-11-16 |
1578554523 | John Patrick Lowery | Optometrist | 2043 College Way, Forest Grove, OR 97116-1756 | 2005-10-31 |
1386631380 | D Gregory Luce | Optometrist | 14667 Sw Teal Blvd, Beaverton, OR 97007-6194 | 2005-10-04 |
Street Address |
3934 NE MLK JR BLVD STE 101 |
City | PORTLAND |
State | OR |
Zip Code | 97212-1153 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497223051 | Shira Dennis | Behavior Analyst | 3424 Ne Tillamook St., Portland, OR 97212 | 2018-11-12 |
1659890317 | Cidnee Potter | Doula | 2915 Ne Mlk Jr Blvd, Portland, OR 97212 | 2017-09-14 |
1588194187 | Ann M Staple | Counselor | 2905 Ne Tillamook St, Portland, OR 97212 | 2017-06-15 |
1780129502 | Noelle Denise King | Naturopath | 2540 Ne Martin Luther King Jr Blvd Femelle Integrative, Suite A, Portland, OR 97212 | 2017-01-03 |
1285085100 | Jessica Battin | Massage Therapist | 2310 Ne 8th Ave #2, Portland, OR 97212 | 2016-06-22 |
1316311830 | Dr Elise Schroeder | Clinic/Center | 3531 Ne 15th Ave Suite A, Portland, OR 97212 | 2015-11-20 |
1467820738 | Ayanna Askari | Counselor | 3655 N E Grand Ave, Portland, OR 97212 | 2015-09-03 |
1053797167 | Iliana Henriquez | Social Worker | 3500 Ne Martin Luther King Blvd Suite 200, Portland, OR 97212 | 2015-07-31 |
1417346834 | Emily Mcdonough Comerford | Case Manager/Care Coordinator | 1823 Ne 8th Avenue, Kinship House, Portland, OR 97212 | 2015-01-22 |
1235527482 | Sierra Nicole Abate | Acupuncturist | 2808 Ne Mlk Blvd, Suite C, Portland, OR 97212 | 2014-12-22 |
Find all providers in zip 97212 |
Please comment or provide details below to improve the information on Eyestrong, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.