Urban Health Plan, Inc. (NPI# 1386247542) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1386247542 |
Entity Type | Organization |
Organization Name | URBAN HEALTH PLAN, INC. |
Practice Address |
858-866 East Treamont Avenue Bronx NY 10460-1046 |
Practice Telephone | 7185892440 |
Mailing Address |
858-866 East Treamont Avenue Bronx NY 10460 |
Authorized Official Name | Paloma Hernandez (PRESIDENT AND CEO) |
Authorized Official Telephone | 7185892440 |
Authorized Official Credential | PHD |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-19 |
Last Update Date | 2020-11-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QF0400X | Clinic/Center · Federally Qualified Health Center (FQHC) | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
PARK TREE COMMUNITY HEALTH CENTER | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184263485 | Urban Health Plan, Inc. | Clinic/Center | 271 E 138th St, Bronx, NY 10454-2909 | 2020-01-03 |
1023503927 | Urban Health Plan, Inc. | Clinic/Center | 1000 Jennings St, Bronx, NY 10460-6099 | 2018-06-25 |
1477043693 | Urban Health Plan, Inc. | Clinic/Center | 4510 94th St, Elmhurst, NY 11373-2824 | 2018-05-14 |
1689118077 | Urban Health Plan, Inc. | Clinic/Center | 4801 90th St, Room 368, Elmhurst, NY 11373-4015 | 2016-12-05 |
1245651637 | Urban Health Plan, Inc. | Clinic/Center | 1300 Boynton Ave, Bronx, NY 10472-1511 | 2014-01-02 |
1932499274 | Urban Health Plan, Inc. | Clinic/Center | 1930 Randall Ave, Bronx, NY 10473-2608 | 2011-04-07 |
1649578949 | Urban Health Plan, Inc. | Clinic/Center | 730 Bryant Ave, Bronx, NY 10474-6006 | 2011-03-10 |
1467750760 | Urban Health Plan, Inc. | Clinic/Center | 999 Freeman St, Bronx, NY 10459-2153 | 2011-03-10 |
1487952784 | Urban Health Plan, Inc. | Clinic/Center | 1215 Seneca Ave, Bronx, NY 10474-4620 | 2011-03-10 |
1962709980 | Urban Health Plan, Inc. | Clinic/Center | 900 Tinton Ave, Bronx, NY 10456-7411 | 2011-02-28 |
Find all providers with the same name |
Taxonomy Code | 261QF0400X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Federally Qualified Health Center (FQHC) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184263485 | Urban Health Plan, Inc. | Clinic/Center | 271 E 138th St, Bronx, NY 10454-2909 | 2020-01-03 |
1164994190 | Morris Heights Health Center, Inc. | Clinic/Center | 1 W Burnside Ave, Bronx, NY 10453-4003 | 2019-01-02 |
1881177533 | Hudson River Healthcare, Inc. | Clinic/Center | 459 East 149th Street, The Hub Health Center, Bronx, NY 10455-1314 | 2018-09-10 |
1720561517 | Hudson River Healthcare, Inc. | Clinic/Center | 226 East 144th Street, Brightpoint Health Citiwide, Bronx, NY 10451-5909 | 2018-09-08 |
1023503927 | Urban Health Plan, Inc. | Clinic/Center | 1000 Jennings St, Bronx, NY 10460-6099 | 2018-06-25 |
1669912341 | Morris Heights Health Center, Inc. | Clinic/Center | 1227 Edward L Grant Hwy, Bronx Medical and Wellness Center, Bronx, NY 10452-3101 | 2017-03-01 |
1104374685 | Morris Heights Health Center, Inc. | Clinic/Center | 825 E 233rd St, Bronx, NY 10466-3203 | 2016-09-14 |
1659754885 | Union Community Health Center, Inc. | Clinic/Center | 2101 Quarry Road, Bronx, NY 10457-2594 | 2015-07-07 |
1740679695 | Care for The Homeless | Clinic/Center | 800 Barretto St, Bronx, NY 10474-5304 | 2015-01-15 |
1891184750 | Care for The Homeless | Clinic/Center | 2763 Webster Ave, Bronx, NY 10458-3708 | 2015-01-15 |
Find all providers in BRONX |
Street Address |
858-866 EAST TREAMONT AVENUE |
City | BRONX |
State | NY |
Zip Code | 10460-1046 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306488044 | Alyssa Lopez | Occupational Therapy Assistant | 1909 Longfellow Ave, Bronx, NY 10460 | 2019-10-15 |
1730743287 | Kailey Brianne Sabel | Occupational Therapist | 1899 Longfellow Avenue, Bronx, NY 10460 | 2019-04-30 |
1386208585 | Audrey Lachapelle | Dentist | 1400 Pelham Parkway South, Building 1, Room 3ne-1, Bronx Jacobi Medical Center, Department Of, New York City, NY 10460 | 2019-04-24 |
1174093041 | Temika Codrington | Registered Nurse | 2103-5 Honeywell Ave., 3n, Bronx, NY 10460 | 2018-12-04 |
1306323084 | Uhc Adult Day Program & Transport Services Inc | Clinic/Center | 1490 Crotona Parkway East, Bronx, NY 10460 | 2018-07-25 |
1316440969 | Lcm Livery Pu Inc | Taxi | 1466 Beach Ave 12a, Bronx, NY 10460 | 2018-03-09 |
1104348051 | Vivianet De La Cruz | Specialist | 1909 Longfellow Avenue, Bronx, NY 10460 | 2017-07-12 |
1932631801 | Alquimedez Mental Health Counseling, Pllc | Counselor | 1154 East Tremont Ave., Alquimedez Mental Health Counseling, Pllc, Bronx, NY 10460 | 2017-03-30 |
1013463652 | Angelica Beato | Nurse Practitioner | 1154 East Tremont Avenue, Bronx, NY 10460 | 2016-09-01 |
1114396827 | Wendy I Valdez | Social Worker | 901 East 172nd St., 3rd Floor, Bronx, NY 10460 | 2015-09-23 |
Find all providers in zip 10460 |
Please comment or provide details below to improve the information on Urban Health Plan, Inc..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.