Miss Emma P De Jesus (NPI# 1396185393) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1396185393 |
Entity Type | Individual |
Full Name | Miss Emma P De Jesus |
Credential | RN.M.S.N.R.A.D.M. |
Gender | Female |
Practice Address |
Urb Villa Tropical 25 Calle Caribe Coamo PR 00769-4384 |
Practice Telephone | 7872055834 |
Mailing Address |
Po Box 2384 Coamo PR 00769-4384 |
Mailing Telephone | 7872055834 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2013-07-05 |
Last Update Date | 2013-07-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 163WA2000X | Registered Nurse · Administrator | Nursing Service Providers | 1811 | PR |
Yes | 163WW0000X | Registered Nurse · Wound Care | Nursing Service Providers | 1811 | PR |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790258648 | Emma De Jesus | Social Worker | 930 Commonwealth Ave, Boston, MA 02215-1274 | 2019-01-03 |
Taxonomy Code | 163WW0000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
Specialization | Wound Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700484334 | Hecmarie Alameda Blanco | Registered Nurse | 101 St Km 10.7, Bo. Llanos, Lajas, PR 00667-9998 | 2020-10-15 |
1922534742 | Jst Medical LLC | Registered Nurse | 1 Calle Palmer, Esquina Vicente Pales, Guayama, PR 00785 | 2017-05-11 |
1992248520 | Wound Care and Hyperbaric Physician LLC | Registered Nurse | 107 Calle Maria Monagas Local 1, Esq 65 Infanteria, Anasco, PR 00610 | 2016-11-30 |
1619236296 | Leticia Vallejo | Registered Nurse | 385 Calle Manuel Domenech, San Juan, PR 00918-3718 | 2012-05-16 |
1144502964 | Advance Wound Care Clinic Inc | Registered Nurse | Urb Mariolga V 27, Ave Munoz Marin, Caguas, PR 00725 | 2011-09-19 |
1083944730 | Sonia Hernandez Gomez | Registered Nurse | Urb Villa Marina, Bahia Sur A7, Gurabo, PR 00778 | 2009-12-31 |
1699900357 | Ivette Rodriguez | Registered Nurse | Calle J.r Garzot #33 Local #2, Naguabo, PR 00718 | 2009-05-26 |
1659599140 | Home Ulcer Care Inc. | Registered Nurse | Calle Luz #39 Sabana Seca, Toa Baja, PR 00952 | 2007-04-23 |
1790796399 | Yecenia L Rodriguez | Registered Nurse | #10 Casia St., San Juan, PR 00921-3201 | 2006-08-10 |
1548710486 | Woundheal Corp. | Registered Nurse | 479 Calle Cesar Gonzalez, San Juan, PR 00918-2637 | 2016-10-04 |
Find all providers with the same taxonomy |
Street Address |
URB VILLA TROPICAL 25 CALLE CARIBE |
City | COAMO |
State | PR |
Zip Code | 00769-4384 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659977098 | Carlos Rafael Santiago Ortiz | Pharmacist | Urb Valle Arriba 195 Calle Acacia, Coamo, PR 00769 | 2020-12-10 |
1689273716 | Ivonne Garcia Soto | Psychologist | Coamo Plaza Shopping Center Carr. #153 Km. 13.7, Coamo, PR 00769 | 2020-10-20 |
1104449297 | Rosa Angelica Rivera Hernandez | Psychologist | Urb. El Eden D8, Coamo, PR 00769 | 2020-05-22 |
1659992493 | Alejandra Rodriguez | Dietitian, Registered | Urbanizacion Hacienda Miraflores, #32 Calle Jazmin, Coamo, PR 00769 | 2020-05-04 |
1730714593 | Brain Base Therapy Center LLC | Psychologist | Barrio Los Llanos, Carretera #14, Km 26.7, Coamo, PR 00769 | 2020-03-11 |
1831722354 | Dr Jose A Torres Viruet Csp | General Practice | Ave Luis M Marin, Carr 138, Coamo, PR 00769 | 2020-02-13 |
1073145033 | Miguel A Rivera | General Practice | Bo. Pasto San Diego Carr. 556 Km 14, Coamo, PR 00769 | 2020-02-07 |
1619513181 | Jorge Marie | Student in an Organized Health Care Education/Training Program | Bo Los Llanos Carr 545 Km 6.8, Coamo, PR 00769 | 2019-11-20 |
1134762867 | Laboratorio Clinico Yanluis | Clinical Medical Laboratory | Reparto Emanuelli # 6 Coamo, Puerto Rico 00769, Coamo, PR 00769 | 2019-10-25 |
1346895190 | Noelia Cortes | Pharmacist | Carretera 14 Km 26.6, Bo Los Llanos, Coamo, PR 00769 | 2019-08-08 |
Find all providers in zip 00769 |
Please comment or provide details below to improve the information on Miss Emma P De Jesus.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.