Joseph Hamilton Thompson Paine II (NPI# 1396341467) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1396341467 |
Entity Type | Individual |
Full Name | Joseph Hamilton Thompson Paine II |
Gender | Male |
Practice Address |
3636 16th St Nw Apt B1144 Washington DC 20010-4106 |
Practice Telephone | 2023878232 |
Mailing Address |
3636 16th St Nw Apt B1144 Washington DC 20010-4106 |
Mailing Telephone | 2023878232 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-04 |
Last Update Date | 2020-12-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QP2300X | Clinic/Center · Primary Care | Ambulatory Health Care Facilities |
Taxonomy Code | 261QP2300X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275182560 | Dervan Healthcare Services LLC | Clinic/Center | 3849 Pennsylvania Ave Se, Washington, DC 20020-1309 | 2019-09-09 |
1952869984 | Collin D. Cullen, M.d., LLC | Clinic/Center | 5410 Connecticut Ave Nw Ste 117, Washington, DC 20015-2831 | 2019-03-08 |
1356889406 | Godswill O Okoji Md Inc. | Clinic/Center | 1809 Benning Rd Ne, Washington, DC 20002-7211 | 2017-02-09 |
1568845832 | Sole Proprietor | Clinic/Center | 510 Locust Ave, Washington, PA 15301-3331 | 2015-07-06 |
1457738122 | Medical Ambassador Healthcare, LLC | Clinic/Center | 1220 L St Nw, Suite 100-275, Washington, DC 20005-4018 | 2015-05-01 |
1417350828 | Premium Select | Clinic/Center | 4303 F St Se, Washington, DC 20019-4253 | 2014-09-30 |
1316349202 | Heritage Visiting Practitioners, LLC | Clinic/Center | 150 N 1100 E Unit 49, Washington, UT 84780-2882 | 2014-09-22 |
1043621535 | Jacqueline Mclaughlin-edwards | Clinic/Center | 4061 Minnesota Ave Ne, Washington, DC 20019-3541 | 2014-05-19 |
1689907024 | Helen Lindsay Thompson | Clinic/Center | 3125 Cleveland Ave Nw, Washington, DC 20008-3534 | 2009-09-17 |
1831319276 | Julia Liss | Clinic/Center | 3105 14th Street Nw, Washington, DC 20010 | 2007-04-26 |
Find all providers in WASHINGTON |
Street Address |
3636 16TH ST NW APT B1144 |
City | WASHINGTON |
State | DC |
Zip Code | 20010-4106 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134728397 | Blueiris LLC | Clinic/Center | 3318 Georgia Ave Nw, Unit 13, Washington, DC 20010 | 2020-10-20 |
1700425618 | Eve Kronzek | Audiologist | Children's National Hospital, 111 Michigan Ave Nw, Suite 1250, Washington, Dc, DC 20010 | 2019-12-26 |
1366085169 | Jakeline Xochitl Merino | Nurse Practitioner | 106 Irving At Nw, Suite 419, Washington Dc, DC 20010 | 2019-10-24 |
1710548110 | Ebrahim Hasan Khan | Student in an Organized Health Care Education/Training Program | 110 Irving St Nw Dept of Int Med, Washington, DC 20010 | 2019-06-26 |
1932660362 | Matthew Joseph Moon | Physician Assistant | Medstar Washington Hospital Center - Sicu, 110 Irving Street Nw, Washington, DC 20010 | 2019-03-28 |
1316407463 | Rabia Idrees | Student in an Organized Health Care Education/Training Program | 110 Irving St. Nw Dept of Internal Medicine, Washington, DC 20010 | 2019-03-24 |
1588124168 | Nishita Patel | Student in an Organized Health Care Education/Training Program | 110 Irving St. Nw Dept of Obstetrics and Gynecology, Washington, DC 20010 | 2019-03-21 |
1861958035 | Melissa Ann Williams | Home Health Aide | 3506 Georgia Ave Nw #102, Washington, DC 20010 | 2019-02-13 |
1073080602 | Jingzhe Gao | Registered Nurse | Medstar National Rehabilitation Network, 102 Irving Street, Nw, Washington, DC 20010 | 2018-11-01 |
1487140737 | Anees Musallam Sr. | Student in an Organized Health Care Education/Training Program | 110 Irving St. Nw Dept of Interventional Cardiology, Washington, DC 20010 | 2018-07-09 |
Find all providers in zip 20010 |
City | WASHINGTON |
Zip Code | 20010 |
Please comment or provide details below to improve the information on Joseph Hamilton Thompson Paine II.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.