Sohaula Depeyster (NPI# 1396349544) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1396349544 |
Entity Type | Individual |
Full Name | Sohaula Depeyster |
Gender | Female |
Practice Address |
225 Lafayette St Apt 4c New York NY 10012-4012 |
Practice Telephone | 8337756252 |
Mailing Address |
225 Lafayette St Apt 4c New York NY 10012-4012 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-29 |
Last Update Date | 2020-11-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 106349-1 | NY |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588260806 | Joshua Berkley Watson | Social Worker | 276 5th Ave Rm 605, New York, NY 10001-4527 | 2020-12-10 |
1043815830 | Madison Greenfield | Social Worker | 365 W 125th St Ste 2a, New York, NY 10027-9853 | 2020-12-01 |
1073117677 | Carly Rachel Bergstein | Social Worker | 1483 1st Ave Apt 3g, New York, NY 10075-1373 | 2020-11-24 |
1669075503 | Elizabeth Rubin | Social Worker | 278 1st Ave Apt 3e, New York, NY 10009-1828 | 2020-11-20 |
1750983797 | Lauren Aronson | Social Worker | 1301 5th Ave Fl 3, New York, NY 10029-3119 | 2020-11-13 |
1225630668 | Alyson Mccormick | Social Worker | 312 W 119th St Apt 4i, New York, NY 10026-1065 | 2020-11-11 |
1386245215 | Vanessa Salazar | Social Worker | 55 E 115th St Apt 3i, New York, NY 10029-1179 | 2020-11-06 |
1295335982 | Nita Batta | Social Worker | 225 Broadway Ste 2070, New York, NY 10007-3001 | 2020-10-30 |
1942809249 | Mekala Poppy Pavlin | Social Worker | 275 W 96th St Apt 23e, New York, NY 10025-6269 | 2020-10-19 |
1922606748 | Sally Schuss | Social Worker | 317 Lenox Ave Fl 5, New York, NY 10027-4453 | 2020-10-14 |
Find all providers in NEW YORK |
Street Address |
225 LAFAYETTE ST APT 4C |
City | NEW YORK |
State | NY |
Zip Code | 10012-4012 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306432448 | Jenna Molly Sackman | Counselor | 225 Lafayette St Apt 4c, New York, NY 10012-4012 | 2020-12-13 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609481514 | John James Makohen | Counselor | Greenwish House Mmtp, 190 Mercer St, New York, NY 10012 | 2020-09-09 |
1962016980 | Aliceia Dolma Carin | Acupuncturist | 51 Spring St #14, New York, NY 10012 | 2020-09-08 |
1073127544 | Stacy E Garrity | Nurse Practitioner | 453 W Broadway, New York, NY 10012 | 2020-09-02 |
1558863761 | Shurla S Perry | Counselor | 96 W Houston St, New York, NY 10012 | 2018-03-03 |
1295246361 | Charlotta Noelle Nutley-phillips | Speech-Language Pathologist | 654 Broadway #2f, 654 Broadway, New York, NY 10012 | 2017-10-17 |
1023496163 | Kelley Pauline Hershman | Counselor | 159 Bleecker St Apt 2a, New York, NY 10012 | 2015-05-08 |
1134514599 | Frank Joseph Vogt | Acupuncturist | 73 Spring St., Suite 201, New York, NY 10012 | 2015-04-02 |
1063816932 | Howard Schatz | Orthopaedic Surgery | 435 West Broadway, #2, New York, NY 10012 | 2014-10-21 |
1649680737 | Charlotte Aronin Birnbaum | Dermatology | 73 Spring Street, Suite 303, New York, NY 10012 | 2014-04-29 |
1841600988 | Jeffrey Cohen Mental Health Counseling, P.C. | Counselor | 14 East 4th Street, Suite 506, New York, NY 10012 | 2014-04-29 |
Find all providers in zip 10012 |
Please comment or provide details below to improve the information on Sohaula Depeyster.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.