Native American Connections (NPI# 1407450018) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1407450018 |
Entity Type | Organization |
Organization Name | NATIVE AMERICAN CONNECTIONS |
Practice Address |
1431 E Dunlap Ave Phoenix AZ 85020-3026 |
Practice Telephone | 6026123617 |
Mailing Address |
4520 N Central Ave Ste 600 Phoenix AZ 85012-1848 |
Mailing Telephone | 6022543247 |
Mailing Fax Number | 6022567356 |
Authorized Official Name | Alyssa Paone (DIRECTOR OF QUALITY AND COMPLIANCE) |
Authorized Official Telephone | 6024242060 |
Organization Subpart | Yes, this organization is a Subpart |
Parent Organization Name | NATIVE AMERICAN CONNECTIONS, INC. |
Enumeration Date | 2020-11-24 |
Last Update Date | 2020-11-24 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 324500000X | Substance Abuse Rehabilitation Facility | Residential Treatment Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306331509 | Native American Connections | Clinic/Center | 4520 N Central Ave Ste 380, Phoenix, AZ 85012-7815 | 2018-06-29 |
1083656474 | Native American Connections | Clinic/Center | 4520 N Central Ave, Suite 100, Phoenix, AZ 85012-1828 | 2006-06-12 |
Taxonomy Code | 324500000X |
Grouping | Residential Treatment Facilities |
Classification | Substance Abuse Rehabilitation Facility |
A facility or distinct part of a facility that provides a 24 hr therapeutically planned living and rehabilitative intervention environment for the treatment of individuals with disorders in the abuse of drugs, alcohol, and other substances. |
Notes: [7/1/2003: modified title, modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932726361 | Northstar Homecare LLC | Substance Abuse Rehabilitation Facility | 5239 S 33rd Dr, Phoenix, AZ 85041-7411 | 2020-07-01 |
1558988246 | Cmj Recovery Az LLC | Substance Abuse Rehabilitation Facility | 4122 N 17th St Bldg A, Phoenix, AZ 85016-5922 | 2020-06-29 |
1720549009 | Rtc Management Group, LLC | Substance Abuse Rehabilitation Facility | 1340 E Desert Cove Ave, Phoenix, AZ 85020-1110 | 2019-03-28 |
1497227771 | Vogue Recovery Center Outpatient | Substance Abuse Rehabilitation Facility | 4122 N 17th St Bldg C, Phoenix, AZ 85016-5922 | 2018-12-26 |
1780155077 | Pb Medical Group of Arizona, LLC | Substance Abuse Rehabilitation Facility | 3000 N 91st Ave, Phoenix, AZ 85037-4037 | 2018-12-11 |
1144790460 | Ebony House Inc | Substance Abuse Rehabilitation Facility | 6222 S. 13th Street, Phoenix, AZ 85042 | 2018-11-29 |
1891283149 | Bbc Whitton, LLC | Substance Abuse Rehabilitation Facility | 1106 E Whitton Ave, Phoenix, AZ 85014-5053 | 2018-04-23 |
1417456336 | Vogue Recovery Center, LLC | Substance Abuse Rehabilitation Facility | 4122 N 17th St, Phoenix, AZ 85016-5922 | 2018-02-06 |
1255851994 | Crossroads, Inc | Substance Abuse Rehabilitation Facility | 2002 E Osborn Rd, Phoenix, AZ 85016-7236 | 2017-06-23 |
1992254338 | A Path of Resilience | Substance Abuse Rehabilitation Facility | 6102 S 37th Ln, Phoenix, AZ 85041-5021 | 2016-09-27 |
Find all providers in PHOENIX |
Street Address |
1431 E DUNLAP AVE |
City | PHOENIX |
State | AZ |
Zip Code | 85020-3026 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124683537 | Joseph A Jones | Pharmacist | 7543 N 20th St, Phoenix, AZ 85020 | 2019-05-01 |
1871022210 | Amber L Enright | Physical Therapist | 1675 E Morten Ave, 4155, Phoenix, AZ 85020 | 2017-06-08 |
1518407683 | Harmony Dental Partners, LLC | Dentist | 7150 North 7th Street, Phoenix, AZ 85020 | 2017-03-08 |
1104369495 | Michelle Mastro | Registered Nurse | 1234 E. Northern Avenue, Phoenix, AZ 85020 | 2016-11-18 |
1912363003 | Charles D. Atkinson | Social Worker | 1716 East Seldon Lane, Phoenix, AZ 85020 | 2016-01-06 |
1477928471 | Erin Testa | Psychologist | 7600 N 16th St Ste 218, Phoenix, AZ 85020 | 2015-12-02 |
1972977569 | Borpan Monitoring, Pllc | Psychiatry & Neurology | 7000 N 16th Street Ste 120 # 281, Phoenix, AZ 85020 | 2015-11-19 |
1275906984 | Summer Macey | Nurse Practitioner | 9225 N. 3rd St #304, Affiliated Hospitalists, Phoenix, AZ 85020 | 2015-11-03 |
1356712772 | Maurie S Comenzo | Clinic/Center | 11024 North 28th Drive/suite #200, Lake Biltmore Corporate Center, Phoenix, AZ 85020 | 2015-10-12 |
1700260692 | Stansberry Family Dentistry Pllc | Dentist | 7501 N. 16th St. #100, Phoenix, AZ 85020 | 2015-07-10 |
Find all providers in zip 85020 |
Please comment or provide details below to improve the information on Native American Connections.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.