Ana Angelica Mendoza (NPI# 1407450463) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1407450463 |
Entity Type | Individual |
Full Name | Ana Angelica Mendoza |
Credential | LMSW |
Gender | Female |
Practice Address |
1826 White Plains Rd Apt 1b Bronx NY 10462-1429 |
Practice Telephone | 6462322437 |
Mailing Address |
1826 White Plains Rd Apt 1b Bronx NY 10462-1429 |
Mailing Telephone | 6462322437 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-30 |
Last Update Date | 2020-11-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | 09956301 | NY |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952907370 | Hayley Melissa Schiller | Social Worker | 3601 Johnson Ave Apt 5n, Bronx, NY 10463-1635 | 2020-12-10 |
1194324335 | Kadidra Gloria Shavon Merchant | Social Worker | 661 Rosedale Ave Apt 2c, Bronx, NY 10473-4269 | 2020-10-20 |
1346847092 | Stephanie Lee Rivera | Social Worker | 3410 Kingsbridge Ave Apt 32e, Bronx, NY 10463-4040 | 2020-10-06 |
1083211189 | Sara Lopez | Social Worker | 1600 Sedgwick Ave Apt 20f, Bronx, NY 10453-6603 | 2020-10-02 |
1750998811 | Lorena Felix | Social Worker | 3300 Bailey Ave Apt D8, Bronx, NY 10463-5757 | 2020-09-23 |
1598372682 | Sha'neka Alisa Morris | Social Worker | 550 Cauldwell Ave Apt 5d, Bronx, NY 10455-2932 | 2020-09-23 |
1013521095 | Abdul-aziz Abdul-rahman | Social Worker | 500 E 147th St Fl 1, Bronx, NY 10455-4141 | 2020-09-07 |
1598376725 | Jenna D'anna | Social Worker | 2155 University Ave, Bronx, NY 10453-2804 | 2020-08-11 |
1508476391 | Royesha Johnson | Social Worker | 2321 Andrews Ave Apt 1d, Bronx, NY 10468-5913 | 2020-08-06 |
1033728928 | Jeimi Burgos | Social Worker | 557 Grand Concourse Ste 6015, Bronx, NY 10451-5253 | 2020-07-27 |
Find all providers in BRONX |
Street Address |
1826 WHITE PLAINS RD APT 1B |
City | BRONX |
State | NY |
Zip Code | 10462-1429 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629616198 | Ark Orthodontics Pllc | Dentist | 1332 Metropolitan Ave A/b, Bronx, NY 10462 | 2019-12-16 |
1568007714 | Afrah Saleh Abisse | Student in an Organized Health Care Education/Training Program | 715 Van Nest Ave Apt 2d, Bronx, NY 10462 | 2019-11-12 |
1255981486 | Angelica Cruz | Behavior Technician | 727 Morris Park Ave # 3653, Bronx, NY 10462 | 2019-09-19 |
1366907644 | Rebekah Rehab Assisted Living Program, Inc. | Assisted Living Facility | 1050 Havemeyer Ave, Bronx, NY 10462 | 2019-01-31 |
1598235467 | Windsor Leasing Corp. | Non-emergency Medical Transport (VAN) | 1598 Bronxdale Ave., Bronx, NY 10462 | 2018-12-04 |
1255807640 | Winchie Do | Pharmacist | 1660 Paulding Ave, Bronx, NY 10462 | 2018-10-23 |
1477033843 | Silva Stars Transportation | Non-emergency Medical Transport (VAN) | 2187 Cruger Ave, Suite 2d, Bronx, NY 10462 | 2018-08-15 |
1063926962 | Pelham Pkwy Professional Medical Services of New York LLC | Surgery | 2157 White Plains Rd Ste A, Bronx, NY 10462 | 2017-11-30 |
1972035749 | Kalor Riley | Occupational Therapy Assistant | 2165 Matthews Ave Apt2h, Bronx, NY 10462 | 2017-03-31 |
1992247472 | Jora Mgt, Corp | Non-emergency Medical Transport (VAN) | 1598 Bronxdale Ave, Bronx, NY 10462 | 2016-11-15 |
Find all providers in zip 10462 |
Please comment or provide details below to improve the information on Ana Angelica Mendoza.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.