The Devereux Foundation (NPI# 1417481003) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1417481003 |
Entity Type | Organization |
Organization Name | THE DEVEREUX FOUNDATION |
Other Organization Name | DEVEREUX ADVANCED BEHAVIORAL HEALTH |
Practice Address |
409 Dogwood Lane Egg Harbor Township NJ 08234 |
Practice Telephone | 8565996400 |
Practice Fax Number | 8565996404 |
Mailing Address |
286 Mantua Grove Road West Deptford NJ 08066 |
Mailing Telephone | 8565996400 |
Mailing Fax Number | 8565996404 |
Authorized Official Name | Ms. Carole Cirucci (DIRECTOR OF FINANCE) |
Authorized Official Telephone | 8565996429 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2017-04-20 |
Last Update Date | 2017-04-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 320900000X | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | Residential Treatment Facilities | GH1309 | NJ |
State | Identifier | Issuer | Type Code |
---|---|---|---|
NJ | 0399507 | MEDICAID |
Other Name | Type Code |
---|---|
Devereux Advanced Behavioral Health | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760004568 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 407 Greentree Rd, Sewell, NJ 08080-9354 | 2020-05-14 |
1700425287 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 639 N South Turnpike Rd, Newfoundland, PA 18445-5032 | 2019-12-31 |
1346759867 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 233 Shaws Mill Rd, Cedarville, NJ 08311-2626 | 2017-09-27 |
1295261683 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 286 Mantua Grove Road, Building #4, West Deptford, NJ 08066 | 2017-05-04 |
1417482704 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 26 Aspen Hill, Deptford, NJ 08096 | 2017-04-25 |
1619402906 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 27 Aspen Hill, Deptford, NJ 08096 | 2017-04-25 |
1629503917 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 28 Aspen Hill, Deptford, NJ 08096 | 2017-04-25 |
1376078642 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 59 Boulevard, Elmwood Village Apartments, Elmwood Park, NJ 07407 | 2017-04-25 |
1730614017 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 48 Skyline Drive, Sparta, NJ 07871 | 2017-04-25 |
1326573601 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 103 Heritage Court, Pennington, NJ 08534 | 2017-04-25 |
Find all providers with the same name |
Taxonomy Code | 320900000X |
Grouping | Residential Treatment Facilities |
Classification | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities |
A home-like residential facility providing habilitation, support and monitoring services to individuals diagnosed with mental retardation and/or developmental disabilities. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073047668 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 11 Stone Mill Court, Egg Harbor Township, NJ 08234 | 2017-04-20 |
1861738874 | The Arc of Atlantic County, Inc. | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 6550 Delilah Rd Ste 101, Egg Harbor Township, NJ 08234-5102 | 2012-12-19 |
1760018055 | The Arc of Atlantic County, Inc. | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 210 Heather Croft, Egg Harbor Township, NJ 08234-4626 | 2020-03-18 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205432473 | New Horizons In Autism, Inc. | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 561 New Jersey Ave, Brick, NJ 08724-1244 | 2020-12-11 |
1477158558 | Ladacin Network | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 755 Cedarbridge Ave Apt 1, Lakewood, NJ 08701-4935 | 2020-12-04 |
1750986840 | Kelsch Associates Inc. New Jersey | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 1801 Broadacres Dr Apt 201, Clementon, NJ 08021-5656 | 2020-12-04 |
1649875733 | Kelsch Associates Inc. New Jersey | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 1801 Broadacres Dr Apt 202, Clementon, NJ 08021-5656 | 2020-12-04 |
1376148411 | Ladacin Network | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 755 Cedarbridge Ave Unit 2, Lakewood, NJ 08701-4935 | 2020-12-04 |
1891390936 | Ladacin Network | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 755 Cedarbridge Ave Unit 3, Lakewood, NJ 08701-4935 | 2020-12-04 |
1538764675 | Ladacin Network | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 755 Cedarbridge Ave Unit 4, Lakewood, NJ 08701-4935 | 2020-12-04 |
1922603091 | Ladacin Network | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 755 Cedarbridge Ave Unit 5, Lakewood, NJ 08701-4935 | 2020-12-04 |
1104421262 | Ladacin Network | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 755 Cedarbridge Ave Unit 6, Lakewood, NJ 08701-4935 | 2020-12-04 |
1851996912 | Ladacin Network | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 755 Cedarbridge Ave Unit 7, Lakewood, NJ 08701-4935 | 2020-12-04 |
Find all providers with the same taxonomy |
Street Address |
409 DOGWOOD LANE |
City | EGG HARBOR TOWNSHIP |
State | NJ |
Zip Code | 08234 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073007928 | Black Horse Alr LLC | Clinic/Center | 6817 Black Horse Pike, Egg Harbor Township, NJ 08234 | 2018-06-14 |
1548762016 | Rebecca Flanigan | Dietitian, Registered | 2500 English Creek Ave. Building 800, Egg Harbor Township, NJ 08234 | 2018-03-01 |
1386164143 | Community Quest, Inc. | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | Apartment 312 400 Manor Drive, Absecon, NJ 08234 | 2017-06-22 |
1639607740 | Swarnalata Debbarma | Psychiatry & Neurology | Atlanticare Behavioral Health, Inc, Egg Harbor Twp., NJ 08234 | 2017-06-02 |
1164956751 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 109 Waverly Road, Cardiff, NJ 08234 | 2017-04-20 |
1073047668 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 11 Stone Mill Court, Egg Harbor Township, NJ 08234 | 2017-04-20 |
1831623412 | The Devereux Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 105 Springfield Avenue, Mc Kee City, NJ 08234 | 2017-04-20 |
1821453234 | Community Quest | Respite Care | 6814 Tilton Road, Egg Harbor Township, NJ 08234 | 2015-12-30 |
1023481074 | Caringhouse Projects, Inc | Respite Care | 15 Erma Drive, Egg Harbor Township, NJ 08234 | 2015-11-12 |
1922471978 | Caringhouse Projects, Inc | Respite Care | 38 Deidre Drive, Egg Harbor Township, NJ 08234 | 2015-11-12 |
Find all providers in zip 08234 |
City | EGG HARBOR TOWNSHIP |
Zip Code | 08234 |
Please comment or provide details below to improve the information on The Devereux Foundation.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.