Susan Mae Landers (NPI# 1417578329) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1417578329 |
Entity Type | Individual |
Full Name | Susan Mae Landers |
Credential | LPC |
Gender | Female |
Practice Address |
7915 Westbank Ave Houston TX 77064-8048 |
Practice Telephone | 7133987298 |
Mailing Address |
7915 Westbank Ave Houston TX 77064-8048 |
Mailing Telephone | 7133987298 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-05-01 |
Last Update Date | 2020-05-01 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YP2500X | Counselor · Professional | Behavioral Health & Social Service Providers | 13300 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215265673 | Susan Dawn Landers | Licensed Practical Nurse | 550 Pope Ave., Munson Army Health Center Attn: Mcxn-cod, Mr. Kennedy, Fort Leavenworth, KS 66027-2332 | 2009-11-24 |
1811033897 | Susan Marie Landers | Counselor | 233 Harvard St, Suite 303, Brookline, MA 02446-5069 | 2007-01-29 |
1902862097 | Susan Landers | Pediatrics | 1201 W 38th St, Seton Medical Center, Austin, TX 78705-1006 | 2006-04-26 |
Taxonomy Code | 101YP2500X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Professional |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417553751 | Ascension Psychiatric Services LLC | Counselor | 156 Malone St, Houston, TX 77007-8115 | 2020-12-10 |
1669077236 | Crane's Counseling LLC | Counselor | 2600 S Loop W Ste 475b, Houston, TX 77054-2681 | 2020-12-02 |
1245834852 | Deven Ferguson | Counselor | Mansions At Hastings Green 11950 Fm 1960 Road West, Houston, TX 77065 | 2020-11-24 |
1396348330 | Krystal Martinez | Counselor | 2700 Woodland Park Dr Apt 1019, Houston, TX 77082-6609 | 2020-11-20 |
1396347548 | Cw Therapy, Pllc | Counselor | 8327 Lorrie Dr, Houston, TX 77025-2714 | 2020-11-12 |
1063013589 | Infinite Beings Treatment Center LLC | Counselor | 4201 Cypress Creek Pkwy Ste 250, Houston, TX 77068-3412 | 2020-11-02 |
1134729106 | Provost Psychotherapy | Counselor | 1300 Bay Area Blvd Ste B150-28, Houston, TX 77058-2505 | 2020-10-29 |
1720687361 | Tina H Glenn | Counselor | 3126 Greenbriar Springs Dr, Houston, TX 77073-6110 | 2020-10-24 |
1831798776 | Kimberly R Taylor | Counselor | 11646 Greensbrook Garden Dr, Houston, TX 77044-7212 | 2020-10-21 |
1861091142 | Mary Anne Donovan | Counselor | 2401 Swift Blvd, Houston, TX 77030-1805 | 2020-10-19 |
Find all providers in HOUSTON |
Street Address |
7915 WESTBANK AVE |
City | HOUSTON |
State | TX |
Zip Code | 77064-8048 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326664475 | Khanh Pham | Optometrist | 17282 Tx-249, Houston, TX 77064 | 2020-06-24 |
1427672047 | 5203 Crest Ridge Drive | Nursing Care | 10050 West Road, Houston, TX 77064 | 2020-05-29 |
1467936641 | Krishelle Lagman | Specialist/Technologist | 17314 Tx-249, Ste 230, Houston, TX 77064 | 2018-09-24 |
1689192544 | Joshua Lee Trevino | In Home Supportive Care | 10802 Legacy Park Dr #10207, Houston, TX 77064 | 2017-08-31 |
1487178224 | Angle Homecare Corporation | Home Health | 10518 Encino Pass Trl, Houston, TX 77064 | 2017-08-02 |
1174984538 | Stephanie Branch | Occupational Therapy Assistant | 17200 Tx Hwy 249, Suite 150, Houston, TX 77064 | 2016-03-14 |
1710389333 | Ma Corazon Ann Garcia | Registered Nurse | 9506 Summer Run Dr, Houston, TX 77064 | 2014-09-25 |
1144640194 | Krystal Sennet | Speech-Language Pathologist | 17200 Tx-249, Suite 150, Houston, TX 77064 | 2014-04-17 |
1770908212 | Debra Norvick | Physical Therapy Assistant | 17200 Hwy 249 Suite 150, Houston, TX 77064 | 2014-02-20 |
1831442623 | Meagan Rivas | Speech-Language Pathologist | 17200 Hwy 249, 170, Houston, TX 77064 | 2012-10-18 |
Find all providers in zip 77064 |
Please comment or provide details below to improve the information on Susan Mae Landers.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.