Victorious Wellness Center (NPI# 1427583020) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1427583020 |
Entity Type | Organization |
Organization Name | VICTORIOUS WELLNESS CENTER |
Practice Address |
7035 W Tidwell Rd Ste J109b Houston TX 77092 |
Practice Telephone | 8327913295 |
Practice Fax Number | 8324130517 |
Mailing Address |
Po Box 91018 Houston TX 77291-1018 |
Mailing Telephone | 8327913295 |
Mailing Fax Number | 8324130517 |
Authorized Official Name | Mrs. Tralynn Victorian (FAMILY NURSE PRACTITIONER) |
Authorized Official Telephone | 8327913295 |
Authorized Official Credential | FNP |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2017-04-21 |
Last Update Date | 2019-07-16 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 251J00000X | Nursing Care | Agencies | ||
Yes | 261Q00000X | Clinic/Center | Ambulatory Health Care Facilities | AP125837 | TX |
Address | Telephone Number | Fax Number |
---|---|---|
1095 Evergreen Cir Ste 200, The Woodlands, TX 773803646 | (281) 865-1810 | |
6401 Bingle Rd Ste 210, Houston, TX 770921329 | 2815410159 | |
7035 W Tidwell Rd Ste J109b, Houston, TX 770922054 | 8327913295 | 8324130517 |
Taxonomy Code | 261Q00000X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
A facility or distinct part of one used for the diagnosis and treatment of outpatients. "Clinic/Center" is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health). |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003412990 | Freedomcare LLC | Clinic/Center | 6300 Westpark Dr Ste 130, Houston, TX 77057-7205 | 2020-12-07 |
1477150688 | Sun Houston, LLC | Clinic/Center | 7505 Fannin St Ste 430, Houston, TX 77054-1944 | 2020-10-01 |
1912517426 | Med Cure Clinic | Clinic/Center | 102703 Alief Clodine Rd, Houston, TX 77082 | 2020-08-10 |
1609494152 | Gmed Global LLC | Clinic/Center | 11110 Bellaire Blvd Ste 203, Houston, TX 77072-2610 | 2020-07-10 |
1861023384 | Medipoint Analysis | Clinic/Center | 3726 Dacoma St Ste 225, Houston, TX 77092-8906 | 2020-02-03 |
1306477765 | Bellora Health | Clinic/Center | 3726 Dacoma St Ste 240, Houston, TX 77092-8906 | 2020-02-03 |
1396376752 | Renova Medical | Clinic/Center | 3726 Dacoma St Ste 250, Houston, TX 77092-8906 | 2020-02-03 |
1861032955 | Complete Care Clinic | Clinic/Center | 507 N Sam Houston Pkwy E Ste 440, Houston, TX 77060-4007 | 2020-01-07 |
1316583719 | Sleep Wave Center LLC | Clinic/Center | 3400 Bissonnet St Ste 135, Houston, TX 77005-2163 | 2019-11-20 |
1568007938 | Unitus Group | Clinic/Center | 9430 Katy Fwy Ste 150, Houston, TX 77055-6320 | 2019-11-09 |
Find all providers in HOUSTON |
Street Address |
7035 W TIDWELL RD STE J109B |
City | HOUSTON |
State | TX |
Zip Code | 77092 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093351140 | Neuro-sleep Solutions LLC | Clinic/Center | 2710 Mangum Road, Building 2, Houston, TX 77092 | 2019-11-25 |
1043864754 | Managed Diagnostics LLC | Clinic/Center | 5151 Mitchelldale St, Suite B4, Houston, TX 77092 | 2019-07-31 |
1699259853 | Sonoma Zu-bolton | Massage Therapist | 2950 N Loop West, Ste 500, Houston, TX 77092 | 2018-09-23 |
1043798952 | Victoria Adegoke | Registered Nurse | Total Home Health Inc, 2550 North Loop W, Houston, TX 77092 | 2018-08-02 |
1760977698 | Lourdes B Paravicini Garcia | Home Health Aide | 5700 Nw Central Dr., #401, Houston, TX 77092 | 2018-06-23 |
1891203279 | Lucianna Dehoyos | Specialist/Technologist | 4631 Trembling Forest Ln, Houston, TX 77092 | 2018-01-19 |
1306354394 | Patricia S Whiting | Physical Therapy Assistant | 5040 Lido Ln, Houston, TX 77092 | 2018-01-12 |
1124543251 | Ana J Reyes | Registered Nurse | 5700 Nw Central Dr Ste 401, Houston, TX 77092 | 2017-08-09 |
1932621851 | Ross Little | Specialist/Technologist | 4001 Watonga Boulevard, #3214, Houston, TX 77092 | 2017-07-12 |
1275089823 | Blessing Obehi Adodo | Pharmacist | 2900 N Loop West, Houston, TX 77092 | 2016-09-01 |
Find all providers in zip 77092 |
Please comment or provide details below to improve the information on Victorious Wellness Center.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.