Jim Gonzalez Castellanos (NPI# 1427670942) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1427670942 |
Entity Type | Individual |
Full Name | Jim Gonzalez Castellanos |
Gender | Male |
Practice Address |
1230 York Ave # 73 New York NY 10065-6399 |
Practice Telephone | 9096366545 |
Mailing Address |
1230 York Ave # 73 New York NY 10065-6399 |
Mailing Telephone | 9096366545 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-05-07 |
Last Update Date | 2020-05-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407452956 | Parisa Vahhabaghai | Student in an Organized Health Care Education/Training Program | 605 W 42nd St, New York, NY 10036-2010 | 2020-12-09 |
1801490081 | Jesse S Fishman | Student in an Organized Health Care Education/Training Program | 232 W 40th St, New York, NY 10018-1503 | 2020-11-28 |
1972107258 | Samantha Stoopler | Student in an Organized Health Care Education/Training Program | 160 Madison Ave Apt 34a, New York, NY 10016-5552 | 2020-11-26 |
1477157774 | Yan Skabara | Student in an Organized Health Care Education/Training Program | 35 Fort Washington Ave Apt 2e, New York, NY 10032-4651 | 2020-11-26 |
1245834167 | Michelle Sarah Nemanpour | Student in an Organized Health Care Education/Training Program | 182 Bennett Ave Apt 5f, New York, NY 10040-3847 | 2020-11-23 |
1740881671 | Celeste Finelli | Student in an Organized Health Care Education/Training Program | 255 W 36th St Rm 201, New York, NY 10018-7700 | 2020-11-06 |
1407457310 | Omri Sulimani | Student in an Organized Health Care Education/Training Program | 1425 Madison Ave Ste L4-60, New York, NY 10029-6514 | 2020-11-06 |
1215537931 | Gloria Helena Gomez Arenas | Student in an Organized Health Care Education/Training Program | 220 East 57th Street, Apt 5c, New York, NY 10022 | 2020-10-30 |
1033719216 | Vanessa Tee-ting Ng | Student in an Organized Health Care Education/Training Program | 1 Park Avenue, Nyu Langone Child Study Center, 7th Floor, New York, NY 10016 | 2020-10-28 |
1457959652 | Marwan Nihad Abdel Rauf Yusuf | Student in an Organized Health Care Education/Training Program | Metropolitan Hospital Center Department of Medicine, 1901, 1 St Avenue, New York, NY 10029 | 2020-10-12 |
Find all providers in NEW YORK |
Street Address |
1230 YORK AVE # 73 |
City | NEW YORK |
State | NY |
Zip Code | 10065-6399 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699372706 | Anna Jane Dare | Student in an Organized Health Care Education/Training Program | 1275 York Avenue Department of Surgery, Memorial Sloan, Kettering Cancer Center, New York, NY 10065 | 2020-10-02 |
1609480987 | Kimberly Ann Oppenheim | Physician Assistant | 525 E. 68th Street. Box# 325, Inpatient Oncology Pa Service, New York, NY 10065 | 2020-09-03 |
1043829252 | Bridget Maginity | Physician Assistant | 1283 York Ave 14th Floor, New York, NY 10065 | 2020-07-24 |
1154948016 | Andrew Timothy Mclean | Student in an Organized Health Care Education/Training Program | Memorial Sloan Kettering Cancer Centre, 1275 York Ave, New York, NY 10065 | 2020-06-26 |
1972128700 | Seeminder Brar | Anesthesiology | Weill Cornell Medicine - Department of Anesthesiology, 525 East 68th Street, New York, NY 10065 | 2020-06-08 |
1114548245 | Mohamed Medhat Soliman | Student in an Organized Health Care Education/Training Program | 525 East 68th Street, Room F734, New York-presbyterian Hospital/weill Cornell Medical Ce, Manhattan, NY 10065 | 2020-04-29 |
1700417672 | Carlos Henrique Dos Anjos | Internal Medicine | 300 E 66th St, New York, Ny, New York, NY 10065 | 2020-01-30 |
1134788557 | Marvin Herbert Braun | Student in an Organized Health Care Education/Training Program | Department of Neurology, Sixth Floor, Weill Cornell Med, 525 East 68 St., New York, NY 10065 | 2019-06-10 |
1356907356 | Andrew Garton | Student in an Organized Health Care Education/Training Program | New York Weill Cornell Medical Center, 525 E 68th St, New York, NY 10065 | 2019-05-15 |
1104481845 | Rana Abualsaud | Student in an Organized Health Care Education/Training Program | New York Presbyterian Hospital, 525 E 68th St, Room M130, New York City, NY 10065 | 2019-05-08 |
Find all providers in zip 10065 |
Please comment or provide details below to improve the information on Jim Gonzalez Castellanos.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.