Mrs. Wendy Denise Thomas (NPI# 1437556701) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1437556701 |
Entity Type | Individual |
Full Name | Mrs. Wendy Denise Thomas |
Other Name | Miss Wendy Denise Anderson |
Gender | Female |
Practice Address |
1501 13th Street Suite F Columbus GA 31901 |
Practice Telephone | 7069848441 |
Practice Fax Number | 7069926708 |
Mailing Address |
1501 13 Th Street Suite F Columbus GA 31901 |
Mailing Telephone | 7069848441 |
Mailing Fax Number | 7069926708 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2014-12-02 |
Last Update Date | 2014-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 372600000X | Adult Companion | Nursing Service Related Providers | ||
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers | ||
No | 376K00000X | Nurse's Aide | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295282663 | Wendy Thomas | Speech-Language Pathologist | 105 Market St, Felicity, OH 45120-9668 | 2016-09-02 |
1962498626 | Wendy B Thomas | Registered Nurse | 131 Tucker Street, Suite 5 - Professional Anesthesia Associates, Jackson, TN 38301-4055 | 2005-09-27 |
1093222754 | Wendy Thomas | Physical Therapist | 520 Rose Ln, Wickenburg, AZ 85390-1447 | 2018-01-03 |
1316482441 | Wendy M Thomas | Counselor | 2865 Logan Ave, San Diego, CA 92113-2411 | 2016-12-28 |
1386056711 | Wendy Thomas | Clinical Nurse Specialist | 1 University Plz, Youngstown, OH 44555-0002 | 2014-05-20 |
1033407457 | Wendy K Thomas | Counselor | 5965 S 900 E, Salt Lake City, UT 84121-1720 | 2011-07-19 |
1538294079 | Wendy A Thomas | Marriage & Family Therapist | 6736 Laurel Canyon Blvd # 200, North Hollywood, CA 91606-1538 | 2007-02-23 |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518561802 | Cheryl Rowe | Technician | 1049 Elizabeth Ave, Columbus, OH 43227-1041 | 2020-11-26 |
1497359806 | Kristy Fetzer | Technician | 1668 Weather Stone Ln, Columbus, OH 43235-1982 | 2020-11-25 |
1750985511 | Angela Marie Tavenner | Technician | 4836 Victory Ct, Columbus, OH 43231-8831 | 2020-11-23 |
1831792811 | Merc Supported Living | Technician | 2001 E Beaumont Rd, Columbus, OH 43224-2228 | 2020-11-20 |
1619570827 | Patricia M Evans | Technician | 4160 Maize Rd, Columbus, OH 43224-1948 | 2020-11-19 |
1710580071 | Susan Taylor | Technician | 7555 Placid Ave, Columbus, OH 43085-1516 | 2020-11-19 |
1720681141 | Marcie Mccoy | Technician | 5561 Pipers Meadow Dr, Columbus, OH 43228-3263 | 2020-11-18 |
1437752151 | Javina Lanay Stevens | Technician | 1355 Louis Dr, Columbus, OH 43207-1544 | 2020-11-17 |
1831791631 | William Anthony Carney | Technician | 648 Pincay Pl, Columbus, OH 43230-3865 | 2020-11-16 |
1689276503 | Linda Simpkins | Technician | 3777 Edendale Rd, Columbus, OH 43207-4120 | 2020-11-16 |
Find all providers in COLUMBUS |
Street Address |
1501 13TH STREET SUITE F |
City | COLUMBUS |
State | GA |
Zip Code | 31901 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790396984 | Chisholm Trail Urgent Care Pllc | Emergency Medicine | 11 Tsys Way, Columbus, GA 31901 | 2020-08-12 |
1770040099 | Columbus Ga Homecare, LLC | In Home Supportive Care | 1501 13th Street., Suite G, Columbus, GA 31901 | 2019-02-22 |
1750868782 | Health Matters, Inc. | Clinic/Center | 1124 13th St, Columbus, GA 31901 | 2018-07-23 |
1447754197 | Charles Chacha Maroa Babere | Student in an Organized Health Care Education/Training Program | Columbus Regional Health, Midtown Medical Center, 1900 10th Avenue, Suit 100, Columbus, GA 31901 | 2018-03-19 |
1861912867 | Demetria Laprel Mcgruder | Community Health Worker | 1230 2nd Ave., Columbus, GA 31901 | 2017-06-21 |
1679932016 | Crystal Gayle Passmore | Counselor | 233 12th St Ste 334, Columbus, GA 31901 | 2016-02-13 |
1700256344 | Kendra Ward | Community Health Worker | 1230 2nd Avenue, Columbus, GA 31901 | 2015-09-25 |
1134523996 | Danielle Elaine Berry | General Practice | Tree of Life Healthcare, 1968 North Avenue, Columbus, GA 31901 | 2014-10-22 |
1235450040 | Richelle Angela Gonzalez | Pediatrics | 2000 10th Ave., Suite 400, Columbus, GA 31901 | 2010-06-15 |
1336478981 | Michael Paul Muhammad | Counselor | 1215 2nd Ave, Columbus, GA 31901 | 2009-12-10 |
Find all providers in zip 31901 |
Please comment or provide details below to improve the information on Mrs. Wendy Denise Thomas.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.