Upac New Leaf Recovery Center (NPI# 1437710654) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1437710654 |
Entity Type | Organization |
Organization Name | UPAC NEW LEAF RECOVERY CENTER |
Practice Address |
3539 College Avenue San Diego CA 92115 |
Practice Telephone | 6198183788 |
Practice Fax Number | 6197956906 |
Mailing Address |
3539 College Avenue San Diego CA 92115 |
Mailing Telephone | 6198183788 |
Mailing Fax Number | 6197956906 |
Authorized Official Name | Margaret Iwanaga Penrose (CEO/PRESIDENT) |
Authorized Official Telephone | 6192326454 |
Organization Subpart | Yes, this organization is a Subpart |
Parent Organization Name | UPAC NEW LEAF RECOVERY CENTER |
Enumeration Date | 2019-06-27 |
Last Update Date | 2019-06-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 101YA0400X | Counselor · Addiction (Substance Use Disorder) | Behavioral Health & Social Service Providers | ||
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760081376 | Annel Vianey Orduno | Counselor | 3517 Camino Del Rio South Suite 407, San Diego, CA 92108-4026 | 2020-10-23 |
1689280422 | Jason Vince Rather | Counselor | 333 Ledgewood Lane, San Diego, San Diego, CA 92114 | 2020-09-17 |
1851903751 | Shawn M Sta Ines | Counselor | 8775 Aero Dr Ste 230, San Diego, CA 92123-1779 | 2020-08-20 |
1821607599 | Tara Oneil | Counselor | 2383 Jefferson St Unit 3, San Diego, CA 92110-3007 | 2020-07-28 |
1881212520 | Ureclaim Therapy | Counselor | 6331 Nancy Ridge Dr # 209, San Diego, CA 92121-6204 | 2020-07-09 |
1326664731 | Andressa Gomes Giacomini | Counselor | 6219 Stanley Ave Apt 7, San Diego, CA 92115-4048 | 2020-06-22 |
1407480726 | Autumn Weidman | Counselor | 2930 Cowley Way Unit 303, San Diego, CA 92117-6859 | 2020-02-25 |
1881233708 | Ramin Movafaghi | Counselor | 3737 Murphy Canyon Rd, San Diego, CA 92123-4454 | 2019-12-23 |
1326696477 | Jennifer Erin Reimer | Counselor | 7568 Charmant Dr Apt 1917, San Diego, CA 92122-5018 | 2019-09-02 |
1316595739 | Ashley Champa | Counselor | 7954 Dagget St, San Diego, CA 92111-2306 | 2019-08-28 |
Find all providers in SAN DIEGO |
Street Address |
3539 COLLEGE AVENUE |
City | SAN DIEGO |
State | CA |
Zip Code | 92115 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093369878 | Chang Liu | Counselor | 3539 College Avenue, San Diego, CA 92115 | 2019-07-30 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790313922 | Mayra Ailed Bugarin | Student in an Organized Health Care Education/Training Program | City Heights Family Health Center 5454, El Cajon Blvd, San Diego, CA 92115 | 2020-04-01 |
1689238560 | Donia Ahadian | Student in an Organized Health Care Education/Training Program | City Heights Family Health Center, 5454 El Cajon Blvd, San Diego, CA 92115 | 2019-04-26 |
1780157859 | James Michael Sites | Military Health Care Provider | Uss Shoup Ddg 86, San Diego, CA 92115 | 2019-01-10 |
1780163006 | Marcos Luis Sandoval | Case Manager/Care Coordinator | 6224 El Cajon Blvd, Suite 17, San Diego, CA 92115 | 2018-08-08 |
1437651981 | Phyllis Lynette Pryor | Licensed Vocational Nurse | 4974 El Cajon Blvd Suite A, San Diego, CA 92115 | 2018-03-01 |
1982125605 | Ellen Medical Transport | Non-emergency Medical Transport (VAN) | 4587 Winona Ave #5, San Diego, CA 92115 | 2017-07-03 |
1992225296 | P'okot LLC | Non-emergency Medical Transport (VAN) | 5511 Adelaide Ave, 26, San Diego, CA 92115 | 2017-06-27 |
1578019840 | Alfred Zygmunt Nowak | Specialist/Technologist | 6663 Reservoir Ln, San Diego, CA 92115 | 2016-08-28 |
1639534183 | Kalkaal Financial Enterprise, LLC. | Non-emergency Medical Transport (VAN) | 5055 Collwood Blvd., Unit 108, San Diego, CA 92115 | 2015-12-29 |
1588048730 | Gregory Nixon | Counselor | 6244 El Cajon Blvd., San Diego, CA 92115 | 2015-07-17 |
Find all providers in zip 92115 |
Please comment or provide details below to improve the information on Upac New Leaf Recovery Center.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.