Hannah Grice (NPI# 1437771854) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1437771854 |
Entity Type | Individual |
Full Name | Hannah Grice |
Credential | LAC |
Gender | Female |
Practice Address |
11750 Sw Barnes Rd Ste 240 Portland OR 97225-5911 |
Practice Telephone | 5033896962 |
Mailing Address |
1226 Se Cora St Portland OR 97202-5025 |
Mailing Telephone | 5037580569 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-05-07 |
Last Update Date | 2020-05-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171100000X | Acupuncturist | Other Service Providers | AC196785 | OR |
Taxonomy Code | 171100000X |
Grouping | Other Service Providers |
Classification | Acupuncturist |
An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982209508 | Brooklyn Pdx Acupuncture LLC | Acupuncturist | 3880 Se Brooklyn St, Portland, OR 97202-1674 | 2020-12-01 |
1851995112 | Candace Gossen | Acupuncturist | 713 Se 60th Ave Apt 3, Portland, OR 97215-1965 | 2020-11-27 |
1669073490 | Krista Marie Obenlock | Acupuncturist | 2408 N Baldwin St, Portland, OR 97217-6404 | 2020-11-06 |
1841897550 | Woven Wellness LLC | Acupuncturist | 6511 N Interstate Ave, Portland, OR 97217-4835 | 2020-10-06 |
1518571322 | Charisse Renee Squires | Acupuncturist | 1804 Se Oak St, Portland, OR 97214-1538 | 2020-08-31 |
1659989069 | Touchet Acupuncture | Acupuncturist | 4605 Ne Fremont St Ste 204a, Portland, OR 97213-1715 | 2020-07-22 |
1417571480 | Dragon Rises Center for Wholeness | Acupuncturist | 4852 Sw Scholls Ferry Rd, Portland, OR 97225-1698 | 2020-06-04 |
1972126191 | Acupuncture By Maya Martinez LLC | Acupuncturist | 12732 Se Stark St Bldg G, Portland, OR 97233-1539 | 2020-05-21 |
1164043022 | Michelle Yan | Acupuncturist | 2855 Nw Thurman St, Portland, OR 97210-2206 | 2020-05-01 |
1174144562 | Dean Mcnash | Acupuncturist | 2222 Se Woodward St, Portland, OR 97202-2157 | 2020-04-27 |
Find all providers in PORTLAND |
Street Address |
11750 SW BARNES RD STE 240 |
City | PORTLAND |
State | OR |
Zip Code | 97225-5911 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942800560 | Michael Gary Ricci | Acupuncturist | 11750 Sw Barnes Rd Ste 240, Portland, OR 97225-5911 | 2020-11-01 |
1063029395 | Jon Martin Schaeffer | Massage Therapist | 11750 Sw Barnes Rd Ste 240, Portland, OR 97225-5911 | 2020-09-30 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508425034 | Gabrielle Gonzales | Behavior Technician | 1675 Sw Marlow Ave, Suite 200, Portland, OR 97225 | 2019-06-08 |
1558844555 | Tate Roseberry | Behavior Technician | 1675 Sw Marlow Avenue, Suite 200, Portland, OR 97225 | 2018-09-14 |
1982186300 | Dean Alan Hopkins | Registered Nurse | 11782 Sw Barnes Rd, Suite 300, Portland, OR 97225 | 2018-09-01 |
1316449168 | Surgery Center At St. Vincent, LLC | Clinic/Center | 9135 Sw Barnes Rd Ste 161, Portland, OR 97225 | 2018-03-07 |
1730606716 | Meghan Louise Lacy | Pediatrics | 11790 Sw Barnes Rd, Blg. A, Suite 140, Portland, OR 97225 | 2017-08-29 |
1841733433 | Tia Pugh | Occupational Therapist | 9155 S.w. Barnes Road, East Pavilion, Portland, OR 97225 | 2016-11-30 |
1295185585 | Stephanie Lynn Hart | Nurse Practitioner | 9155 Sw Barnes Rd Ste 240, Portland, OR 97225 | 2016-06-16 |
1962866244 | Bejian Shamloo | Chiropractor | 10200 Sw Eastridge St., Suite 235, Portland, OR 97225 | 2016-04-12 |
1992162630 | Robert Joseph Yoder | Psychologist | 9045 Barnes Rd, Portland, OR 97225 | 2016-01-26 |
1316303951 | Katie Herold | Chiropractor | 9315 Sw Morrison St, Portland, OR 97225 | 2016-01-12 |
Find all providers in zip 97225 |
Please comment or provide details below to improve the information on Hannah Grice.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.