Danielle Green (NPI# 1447619838) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1447619838 |
Entity Type | Individual |
Full Name | Danielle Green |
Credential | FNP-C |
Gender | Female |
Practice Address |
5846 North 4th St Philadelphia PA 19120 |
Practice Telephone | 2675388333 |
Mailing Address |
5846 North 4th St Philadelphia PA 19120 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2016-02-15 |
Last Update Date | 2016-02-15 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | SP015786 | PA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669084455 | Danielle Renee Green | Nurse Practitioner | 2832 95th St, Granada, MN 56039-3102 | 2020-08-21 |
1538605449 | Danielle Green | Prevention Professional | 1192 Flat Stone Dr, Gallatin, TN 37066-4668 | 2017-01-17 |
1063958049 | Danielle Green | Counselor | 2808 Oak Dr, Violet, LA 70092-3742 | 2017-01-13 |
1891103230 | Danielle Green | Contractor | 7714 Martin Luther King Blvd, Houston, TX 77033-2014 | 2014-07-29 |
1144575705 | Danielle Renee Green | Licensed Practical Nurse | 23 Hockeborne Ave, Auburn, NY 13021-4217 | 2012-07-19 |
1891020319 | Danielle Lee Green | Marriage & Family Therapist | 2820 W Charleston Blvd # C23, Las Vegas, NV 89102-1942 | 2009-10-16 |
1477195501 | Danielle Green | Case Manager/Care Coordinator | 311 E Market St Ste 3, Lima, OH 45801-4535 | 2019-10-10 |
1376100594 | Danielle Ernestine Green | Dentist | 155 Calle Portal Ste 300, Sierra Vista, AZ 85635-2900 | 2019-05-22 |
1437667201 | Danielle Theresa Green | Specialist | 3914 15th Ave, Brooklyn, NY 11218-4410 | 2018-01-16 |
1518403922 | Danielle Green | Case Manager/Care Coordinator | 701 Arkansas Blvd, Texarkana, AR 71854-2105 | 2017-01-09 |
Find all providers with the same name |
NPI | 1447619838 |
PAC ID by PECOS | 3870887680 |
Professional Enrollment ID | I20160802001318 |
Full Name | Danielle Green |
Organization Legal Name | REDICLINIC OF PA, LLC |
Phone Number | 2158772116 |
Gender | F |
Graduation Year | 2015 |
Primary Specialty | NURSE PRACTITIONER |
Group Practice PAC ID | 1456653237 |
Number of Group Practice Members | 46 |
Accepts Medicare Assignment | Y |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386240687 | Ecua Solomon | Nurse Practitioner | 5955 A Street, Philadelphia, PA 19120 | 2020-12-10 |
1083219711 | Max Alexander Lenowitz | Nurse Practitioner | 925 Chestnut St # 320a, Philadelphia, PA 19107-4216 | 2020-12-01 |
1174125058 | Molly Lee | Nurse Practitioner | 2040 Market St Apt 1210, Philadelphia, PA 19103-3357 | 2020-11-15 |
1407454051 | Violet Anderson | Nurse Practitioner | 2338 S Broad St, Philadelphia, PA 19145-4450 | 2020-10-15 |
1568078582 | Lynell Wiggins | Nurse Practitioner | 1605 N 77th St, Philadelphia, PA 19151-2711 | 2020-09-16 |
1508479668 | Frances Laura Israel | Nurse Practitioner | 1913 Lansing St, Philadelphia, PA 19111-3505 | 2020-08-28 |
1063024529 | April Lee Fligor | Nurse Practitioner | 148 Osborn St, Philadelphia, PA 19128-3709 | 2020-08-17 |
1861010597 | Brooke Brady Bell | Nurse Practitioner | 840 Walnut St Fl 15, Philadelphia, PA 19107-5109 | 2020-07-09 |
1780208090 | Kimberly Mae Behney | Nurse Practitioner | 8815 Germantown Ave Ste 20, Philadelphia, PA 19118-2722 | 2020-06-02 |
1811525819 | Jacqueline Baker | Nurse Practitioner | 4700 Wissahickon Ave Ste 110, Philadelphia, PA 19144-4252 | 2020-03-27 |
Find all providers in PHILADELPHIA |
Street Address |
5846 NORTH 4TH ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19120 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386240687 | Ecua Solomon | Nurse Practitioner | 5955 A Street, Philadelphia, PA 19120 | 2020-12-10 |
1902364615 | Jane Clay Zakrzewski | Social Worker | Springfield Psychological, 1420 Walnut St. Suite 1500, Philadelphia, PA 19120 | 2019-03-12 |
1447799770 | John Beecroft | Counselor | 4943 North 5th Street, Philadelphia, PA 19120 | 2017-02-20 |
1063869915 | Syed Naved Zahid | Dentist | 5675 Nth Front St., Philadelphia, PA 19120 | 2016-05-20 |
1134544265 | Nt&t Corporation | Pharmacy | 439 West Chew Ave 1st F, Philadelphia, PA 19120 | 2014-02-26 |
1417234667 | Thomas Davis | Behavior Analyst | 101 West Spencer Street, Philadelphia, PA 19120 | 2011-11-15 |
1619261682 | Advanced Family Dentistry, P.C. | Dentist | 6100-02 5th Street, Storefront, Philadelphia, PA 19120 | 2011-06-07 |
1346539061 | Capri N. Burt | Prosthetist | 5962 N. 3rd Street, Philadelphia, PA 19120 | 2011-04-04 |
1063719334 | James A. Brown | Prosthetist | 5962 N. 3rd St., Phila, PA 19120 | 2011-02-22 |
1417186925 | Chuan Li | Dentist | 5675 N Front St Ste 50, Philadelphia, PA 19120 | 2009-07-06 |
Find all providers in zip 19120 |
City | PHILADELPHIA |
Zip Code | 19120 |
Please comment or provide details below to improve the information on Danielle Green.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.