Stephanie Munoz (NPI# 1447851209) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1447851209 |
Entity Type | Individual |
Full Name | Stephanie Munoz |
Credential | MASTERS IN PSYCHOLOG |
Gender | Female |
Practice Address |
61 Addison Pl Apt A Clifton NJ 07012-3397 |
Practice Telephone | 2017364775 |
Mailing Address |
61 Addison Pl Apt A Clifton NJ 07012-3397 |
Mailing Telephone | 2017364775 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-06 |
Last Update Date | 2020-11-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 103K00000X | Behavior Analyst | Behavioral Health & Social Service Providers | NJ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053915496 | Stephanie Lynn Munoz | Nurse Practitioner | 3124 Running Spgs, San Antonio, TX 78261-2208 | 2020-11-25 |
1215563390 | Stephanie Munoz | Student in an Organized Health Care Education/Training Program | 8148 Hess Ave, La Grange, IL 60525-5272 | 2020-03-20 |
1073059929 | Stephanie Munoz | Occupational Therapist | 133 Hidden Valley Dr, Pittsburgh, PA 15237-1701 | 2017-01-17 |
1790381838 | Stephanie Munoz | Behavior Technician | 725 S Mesa Hills Dr Bldg 3, El Paso, TX 79912-5568 | 2020-12-04 |
1073129664 | Stephanie Liane Munoz | Optometrist | 2204 S 10th St, Mcallen, TX 78503-5433 | 2020-09-18 |
1396353058 | Stephanie Munoz | Student in an Organized Health Care Education/Training Program | 1000 W Carson St, Torrance, CA 90502-2004 | 2020-07-20 |
1952933848 | Stephanie Diane Munoz | Nurse Practitioner | 2544 Court Dr Ste G, Gastonia, NC 28054-3450 | 2020-02-07 |
1831735331 | Stephanie Munoz | Behavior Technician | 9920 Pacific Heights Blvd, Suite 150, San Diego, CA 92121-4396 | 2019-11-20 |
1861959249 | Stephanie Munoz | Behavior Technician | 14235 Blanco Rd, San Antonio, TX 78216-7718 | 2019-02-21 |
1740768746 | Stephanie Munoz | Behavior Technician | 8505 183rd St Ste D, Tinley Park, IL 60487-9353 | 2018-08-01 |
Find all providers with the same name |
Taxonomy Code | 103K00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Analyst |
A behavior analyst is qualified by at least a master’s degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans. |
Notes: Source: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2008: new, 1/1/2016: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861028763 | Chedva Grossman | Behavior Analyst | 1115 Clifton Avenue, Suite 202, Clifton, NJ 07013 | 2020-03-23 |
1982244265 | Dhara B Rana | Behavior Analyst | 105 Katherine Ave, Clifton, NJ 07012-1134 | 2020-01-14 |
1255971503 | Shira Soled | Behavior Analyst | 98 Rutherford Blvd # 2, Clifton, NJ 07014-1408 | 2020-01-14 |
1447711650 | Baila B Palley | Behavior Analyst | 1115 Clifton Ave Ste 202, Clifton, NJ 07013-3650 | 2019-03-29 |
1164987202 | Jose De La Cruz Sr. | Behavior Analyst | 61 Fenner Ave, Clifton, NJ 07013-1049 | 2019-02-03 |
1225504210 | Children's Aid and Family Services, Inc. | Behavior Analyst | 156 Martin Ave, Clifton, NJ 07012-1111 | 2018-10-17 |
1528428307 | Sofia Konvitz | Behavior Analyst | 743 Passaic Ave, Suite 109, Clifton, NJ 07012 | 2016-03-07 |
1700279031 | Tina Hansen | Behavior Analyst | 76 Sperling Rd, Clifton, NJ 07013-2337 | 2015-03-11 |
1639506066 | Footprints Behavior Services LLC | Behavior Analyst | 5878 Orchard Hill Ct, Clifton, VA 20124-1064 | 2013-09-30 |
1982208963 | Amanda Maria Damato | Behavior Analyst | 1115 Clifton Ave Ste 202, Clifton, NJ 07013-3650 | 2020-11-30 |
Find all providers in CLIFTON |
Street Address |
61 ADDISON PL APT A |
City | CLIFTON |
State | NJ |
Zip Code | 07012-3397 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528428307 | Sofia Konvitz | Behavior Analyst | 743 Passaic Ave, Suite 109, Clifton, NJ 07012 | 2016-03-07 |
1881065118 | Renita Farkas I | Registered Nurse | 777 Bloomfield Avenue, Clifton, NJ 07012 | 2015-10-13 |
1619374402 | Lorraine Brenner | Dentist | 1053 Bloomfield Ave Ste 14, Clifton, NJ 07012 | 2014-11-23 |
1861897878 | Melissa Langewisch | General Acute Care Hospital | 3 Englewood Road, Clifton, NJ 07012 | 2014-11-03 |
1043637192 | Fadwa Sumrein | Internal Medicine | 2 Brighton Rd Ste 400, Clifton, NJ 07012 | 2014-03-26 |
1386067841 | Rita Mary Grazulis | Dentist | 91 Nugent Drive, Clifton, NJ 07012 | 2014-02-03 |
1366721573 | John P Castronova | Dentist | 79 Ave U, Brooklyn, NJ 07012 | 2011-08-05 |
1477849164 | Walgreen Co | Durable Medical Equipment & Medical Supplies | 550 Allwood Rd, Clifton, NJ 07012 | 2011-06-22 |
1487805784 | Dron Gauchan | Internal Medicine | 74a Richfield Ct, Clifton, NJ 07012 | 2008-10-05 |
1497930283 | Coreen Christie | Counselor | 777 Bloomfiled Ave, Suite B, Clifton, NJ 07012 | 2007-12-31 |
Find all providers in zip 07012 |
Please comment or provide details below to improve the information on Stephanie Munoz.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.