Ms. Sheronetta Williams (NPI# 1447854005) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1447854005 |
Entity Type | Individual |
Full Name | Ms. Sheronetta Williams |
Gender | Female |
Practice Address |
1541 Franklin Ave # 1541f Columbus OH 43205-2105 |
Practice Telephone | 6149752682 |
Mailing Address |
1541 Franklin Ave # 1541f Columbus OH 43205-2105 |
Mailing Telephone | 6149752682 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-24 |
Last Update Date | 2020-11-24 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 376J00000X | Homemaker | Nursing Service Related Providers | 2560750 | OH |
Taxonomy Code | 376J00000X |
Grouping | Nursing Service Related Providers |
Classification | Homemaker |
An individual who provides general household activities such as meal preparation, laundry, and light housekeeping, when the individual regularly responsible for these activities is temporarily absent or unable to provide for himself. Homemakers must meet the state defined training standards. |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033715677 | Tracy Prentiss | Homemaker | 1475 Madison Ave, Columbus, OH 43205-1538 | 2020-12-09 |
1871199828 | Donna Jean Hammond | Homemaker | 6011 Carnegie Cove Ct, Columbus, OH 43213-5116 | 2020-12-07 |
1760087217 | Phyllis Ann Harper | Homemaker | 1600 Mccoy Rd, Columbus, OH 43220-4932 | 2020-12-02 |
1093310468 | Heather A Dioubate | Homemaker | 5316 Poplarwood Rd, Columbus, OH 43229-4438 | 2020-12-02 |
1245835792 | Debbie C Sellers | Homemaker | 1774 E Main St Apt 315, Columbus, OH 43205-2295 | 2020-12-02 |
1639773286 | Wanda Ann Brooks | Homemaker | 1555 Franklin Park S, Columbus, OH 43205-2107 | 2020-11-24 |
1902400567 | Jill Janette Isennagle | Homemaker | 3255 Winding Creek Dr, Columbus, OH 43223-3529 | 2020-11-24 |
1669076436 | Donald J Stepp | Homemaker | 1135 Winston Decker Dr Apt 101, Columbus, OH 43228-8279 | 2020-11-23 |
1154925006 | Anthia F Gonzalez | Homemaker | 8280 Tegmen St, Columbus, OH 43240-6072 | 2020-11-22 |
1093318255 | Ibn Inusah Alhassan | Homemaker | 2039 Place De La Concorde St S, Columbus, OH 43229-2734 | 2020-11-19 |
Find all providers in COLUMBUS |
Street Address |
1541 FRANKLIN AVE # 1541F |
City | COLUMBUS |
State | OH |
Zip Code | 43205-2105 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750909404 | Celine Richard | Otolaryngology | Pediatric Ent Department, Nationwide Children's Hospita, 700 Children's Dr., Columbus, OH 43205 | 2020-07-09 |
1295351872 | Christina Cotterman | Nurse Practitioner | 700 Children Dr, Columbus, OH 43205 | 2020-06-19 |
1740847946 | John M Williamson | Nurse Practitioner | 1441 Phale D. Hale, Columbus, OH 43205 | 2019-05-22 |
1811486699 | Kathy L Carter | Case Manager/Care Coordinator | 899 E. Broad Street Ste 150, Columbus, OH 43205 | 2018-05-07 |
1174012512 | Erin Crist | Genetic Counselor, MS | 700 Childrens Dr # T4d, Columbus, OH 43205 | 2018-05-01 |
1417451782 | Kimberly Banner | Case Manager/Care Coordinator | 1490 E Main Street, Columbus, OH 43205 | 2018-03-21 |
1336641539 | Nitisha Y Burkhead | Social Worker | 700 Chidren's Dr., Columbus, OH 43205 | 2018-03-02 |
1568981496 | Chris Allen York I | Counselor | 3035 W. Broad Steert, Arizona Counseling & Consultation, Columbus, OH 43205 | 2017-09-12 |
1144774407 | Tyler Rolfes | Nurse Practitioner | 444 Butterfly Gardens Dr., Columbus, OH 43205 | 2016-08-04 |
1902257876 | George Michael Ziegler | Pediatrics | 611 E Livingston Ave, Section of Neonatology, Columbus, OH 43205 | 2016-06-22 |
Find all providers in zip 43205 |
Please comment or provide details below to improve the information on Ms. Sheronetta Williams.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.