Smd Management LLC (NPI# 1447855671) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1447855671 |
Entity Type | Organization |
Organization Name | SMD MANAGEMENT LLC |
Practice Address |
2887 Johnstown Rd Columbus OH 43219-1719 |
Practice Telephone | 6148419774 |
Practice Fax Number | 6148419778 |
Mailing Address |
2887 Johnstown Rd Columbus OH 43219-1719 |
Mailing Telephone | 6148419774 |
Mailing Fax Number | 6148419778 |
Authorized Official Name | Sidi Diakite (CEO) |
Authorized Official Telephone | 6148419774 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-04 |
Last Update Date | 2020-12-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 251C00000X | Day Training, Developmentally Disabled Services | Agencies | ||
No | 261QA0600X | Clinic/Center · Adult Day Care | Ambulatory Health Care Facilities | ||
No | 343900000X | Non-emergency Medical Transport (VAN) | Transportation Services | ||
No | 347C00000X | Private Vehicle | Transportation Services | ||
No | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers | ||
Yes | 376J00000X | Homemaker | Nursing Service Related Providers | ||
No | 253Z00000X | In Home Supportive Care | Agencies |
State | Identifier | Issuer | Type Code |
---|---|---|---|
OH | 2840297 | MEDICAID |
Other Name | Type Code |
---|---|
MORNING VIEW CARE CENTER COMMUNITY SERVICES | Doing Business As Name - Organization |
Taxonomy Code | 376J00000X |
Grouping | Nursing Service Related Providers |
Classification | Homemaker |
An individual who provides general household activities such as meal preparation, laundry, and light housekeeping, when the individual regularly responsible for these activities is temporarily absent or unable to provide for himself. Homemakers must meet the state defined training standards. |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033715677 | Tracy Prentiss | Homemaker | 1475 Madison Ave, Columbus, OH 43205-1538 | 2020-12-09 |
1871199828 | Donna Jean Hammond | Homemaker | 6011 Carnegie Cove Ct, Columbus, OH 43213-5116 | 2020-12-07 |
1760087217 | Phyllis Ann Harper | Homemaker | 1600 Mccoy Rd, Columbus, OH 43220-4932 | 2020-12-02 |
1093310468 | Heather A Dioubate | Homemaker | 5316 Poplarwood Rd, Columbus, OH 43229-4438 | 2020-12-02 |
1245835792 | Debbie C Sellers | Homemaker | 1774 E Main St Apt 315, Columbus, OH 43205-2295 | 2020-12-02 |
1639773286 | Wanda Ann Brooks | Homemaker | 1555 Franklin Park S, Columbus, OH 43205-2107 | 2020-11-24 |
1902400567 | Jill Janette Isennagle | Homemaker | 3255 Winding Creek Dr, Columbus, OH 43223-3529 | 2020-11-24 |
1447854005 | Sheronetta Williams | Homemaker | 1541 Franklin Ave # 1541f, Columbus, OH 43205-2105 | 2020-11-24 |
1669076436 | Donald J Stepp | Homemaker | 1135 Winston Decker Dr Apt 101, Columbus, OH 43228-8279 | 2020-11-23 |
1154925006 | Anthia F Gonzalez | Homemaker | 8280 Tegmen St, Columbus, OH 43240-6072 | 2020-11-22 |
Find all providers in COLUMBUS |
Street Address |
2887 JOHNSTOWN RD |
City | COLUMBUS |
State | OH |
Zip Code | 43219-1719 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003430844 | Pdq Transportation Inc | Secured Medical Transport (VAN) | 1640 E 5th Ave, Columbus, OH 43219 | 2020-06-06 |
1366066599 | Urban Limousine LLC | Secured Medical Transport (VAN) | 1640 E. 5th Ave, Columbus, OH 43219 | 2020-06-03 |
1841757879 | Camille Cook | Nurse Practitioner | 4200 Regent St. Suite 200, Columbus, OH 43219 | 2019-02-26 |
1164904595 | Vida Yeboah | Registered Nurse | 2320 Doneen Dr, Columbus, OH 43219 | 2018-09-01 |
1407373129 | Chevon Marie Wiseman | Nurse's Aide | 2835 Jared Pl, Columbus, OH 43219 | 2017-08-23 |
1952826737 | Hilary Schadle Demostenes | Social Worker | 2780 Airport Dr, Suite 100 - Billing/credentialing Dept., Columbus, OH 43219 | 2017-08-14 |
1851833800 | Amanda Yahn | Student in an Organized Health Care Education/Training Program | 2469 Stelzer Road, Bradford School, Columbus, OH 43219 | 2016-11-08 |
1215312939 | Taylor Weary | Student in an Organized Health Care Education/Training Program | 2649 Stelzer Rd, Columbus, OH 43219 | 2015-07-23 |
1568846715 | Brenton Semplak | Student in an Organized Health Care Education/Training Program | 2469 Stelzer Rd., Columbus, OH 43219 | 2015-07-17 |
1811384746 | Visionworks, Inc | Eyewear Supplier | 4142 Seward Street, Suite F105, Columbus, OH 43219 | 2015-04-17 |
Find all providers in zip 43219 |
Please comment or provide details below to improve the information on Smd Management LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.