Fotima Umarova (NPI# 1447856554) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1447856554 |
Entity Type | Individual |
Full Name | Fotima Umarova |
Gender | Female |
Practice Address |
3074 Brighton 14th St Apt B2 Brooklyn NY 11235-5541 |
Practice Telephone | 3475430116 |
Mailing Address |
3074 Brighton 14th St Apt B2 Brooklyn NY 11235-5541 |
Mailing Telephone | 3475430116 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-05 |
Last Update Date | 2020-12-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 174400000X | Specialist | Other Service Providers |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033715388 | Ya Mei Xia-chin | Specialist | 2037 Bay Ridge Pkwy, Brooklyn, NY 11204-5926 | 2020-12-10 |
1871198291 | Tziporah Ganzfried | Specialist | 1401 44th St, Brooklyn, NY 11219-2299 | 2020-12-02 |
1538764063 | Dilnoza Narzullaeva | Specialist | 2157 83rd St Fl 2, Brooklyn, NY 11214-2598 | 2020-12-02 |
1447854658 | The New Fashion In Optics | Specialist | 4709 13th Ave, Brooklyn, NY 11219-2602 | 2020-11-29 |
1023612462 | Maryjo Corso | Specialist | 7312 14th Ave, Brooklyn, NY 11228-2202 | 2020-11-25 |
1962006379 | Svetlana Reyblat | Specialist | 2662 West St Apt 4d, Brooklyn, NY 11223-6428 | 2020-11-25 |
1144824988 | Chaya Nechama Tyberg | Specialist | 1321 45th St, Brooklyn, NY 11219-2102 | 2020-11-23 |
1215531090 | Kishtya Kichikov | Specialist | 2553 E 7th St Apt 1d, Brooklyn, NY 11235-6241 | 2020-11-23 |
1518569896 | Amy Emily Gammal | Specialist | 2212 E 5th St, Brooklyn, NY 11223-4827 | 2020-11-12 |
1750983417 | Sivan Dror | Specialist | 4219 12th Ave Apt 1d, Brooklyn, NY 11219-1320 | 2020-11-09 |
Find all providers in BROOKLYN |
Street Address |
3074 BRIGHTON 14TH ST APT B2 |
City | BROOKLYN |
State | NY |
Zip Code | 11235-5541 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497350359 | Janhavi A Ostwal | Physical Therapist | 2986 Avenue X, Brooklyn, NY 11235 | 2020-11-30 |
1407463466 | Sk Tutoring Center LLC | Speech-Language Pathologist | 3360 Shore Parkway, Suite C1, Brooklyn, NY 11235 | 2020-09-24 |
1841803665 | Svetlana Gaitchikova | Registered Nurse | 35 Seacrest Terrace, Brooklyn, NY 11235 | 2020-08-31 |
1427661198 | Kizzy Marie Salguero | Social Worker | 2625, East 14th Street Suite 200, Brooklyn, NY 11235 | 2020-08-24 |
1861015042 | Aspire Physical Therapy PC | Physical Therapist | 3000 Ocean Pkwy #2jtrump Village 1, Brooklyn, NY 11235 | 2020-05-22 |
1093337248 | Dhwani Patel | Student in an Organized Health Care Education/Training Program | Internal Medicine Residency Program, Coney Island Hospi, 2601 Ocean Parkway, Brooklyn, NY 11235 | 2020-05-11 |
1780203596 | Thomas George | Student in an Organized Health Care Education/Training Program | Nyc Health & Hospitals/coney Island, 2601 Ocean Parkway, Brooklyn, NY 11235 | 2020-04-11 |
1326676537 | Olukayode Ahmed Busari | Student in an Organized Health Care Education/Training Program | 2601 Ocean Parkway Brooklyn, New York, NY 11235 | 2020-04-01 |
1831759323 | Daniel Groisman | Case Manager/Care Coordinator | 2571 East 17th Street, Groundfloor, Brooklyn, NY 11235 | 2019-06-17 |
1013577998 | Aaron Rene Allick Douen | Student in an Organized Health Care Education/Training Program | 2601 Ocean Parkway, 4th Floor 4n98, Brooklyn, NY 11235 | 2019-06-13 |
Find all providers in zip 11235 |
Please comment or provide details below to improve the information on Fotima Umarova.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.