Michael Feldman (NPI# 1447856612) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1447856612 |
Entity Type | Individual |
Full Name | Michael Feldman |
Credential | LMT |
Gender | Male |
Practice Address |
89 5th Ave Ste 306 New York NY 10003-3020 |
Practice Telephone | 9149601647 |
Mailing Address |
125 Cedar Ln Ossining NY 10562-2403 |
Mailing Telephone | 9149601647 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-11 |
Last Update Date | 2020-12-11 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225700000X | Massage Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 029408 | NY |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912284332 | Michael Roy Feldman | Counselor | 12097 Old Hammond Hwy Ste I3, Baton Rouge, LA 70816-8679 | 2011-11-14 |
1548436256 | Michael Leslie Feldman | Pharmacist | 5th & Roosevelt Rd Building 37 Nw, Hines, IL 60141 | 2008-05-02 |
1992976799 | Michael Feldman | Optometrist | 469a Sunrise Hwy, Lynbrook, NY 11563-3017 | 2008-03-19 |
1528274768 | Michael Feldman | Dentist | 1705 Broadway Ste 5, Hewlett, NY 11557-1600 | 2007-05-15 |
1730221136 | Michael John Feldman | Optometrist | 2858 W Market St, Suite B, Fairlawn, OH 44333-4035 | 2007-02-13 |
1790724466 | Michael Feldman | Internal Medicine | Banner Univ Medical Center, 1501 N Campbell Avenue, Orthopaedic Surgery, Rm 8401, Tucson, AZ 85724-8572 | 2006-06-06 |
1578552287 | Michael Ian Feldman | Dermatology | 30 Ashridge Rd., Dayton, OH 45419 | 2005-10-14 |
1942815741 | Michael Leslie Feldman | Licensed Practical Nurse | 751 Briggs Hwy, Ellenville, NY 12428-5515 | 2020-09-09 |
1417459876 | Michael Feldman | Physician Assistant | 111 E 210th St, Bronx, NY 10467-2401 | 2018-03-01 |
1174977862 | Michael Joseph Feldman | Student in an Organized Health Care Education/Training Program | 1161 21st Ave S, T4224 Mcn, Nashville, TN 37232-0011 | 2016-04-19 |
Find all providers with the same name |
Taxonomy Code | 225700000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Massage Therapist |
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093301202 | Grace Reininga | Massage Therapist | 100 E 123rd St Apt 5r, New York, NY 10035-1900 | 2020-12-12 |
1407451560 | Simone Lee | Massage Therapist | 602 W 146th St Apt 3, New York, NY 10031-4307 | 2020-12-04 |
1598369670 | George John Schaefer IIi | Massage Therapist | 186 Riverside Dr # 9d, New York, NY 10024-1007 | 2020-11-30 |
1063016343 | Artem Zayats | Massage Therapist | 205 E 95th St Apt 28d, New York, NY 10128-4074 | 2020-11-26 |
1518561380 | Kevin Zeh | Massage Therapist | 110 Greenwich St Apt 6g, New York, NY 10006-1829 | 2020-11-23 |
1912500539 | Jason William Bethea Sr. | Massage Therapist | 11 Broadway # 433, New York, NY 10004-1303 | 2020-11-17 |
1750983094 | Jose Raphael Matos | Massage Therapist | 11 Broadway Ste 433, New York, NY 10004-1303 | 2020-11-11 |
1396345062 | Amy Nadine Baker | Massage Therapist | 611 Broadway Rm 814, New York, NY 10012-0032 | 2020-10-30 |
1477152528 | Yahaira Maria Paulino | Massage Therapist | 617 W 141st St Apt 56, New York, NY 10031-6957 | 2020-10-20 |
1477150779 | Crystal Edgeworth | Massage Therapist | 2322 Adam Clayton Powell Jr Blvd Apt 1b, New York, NY 10030-2555 | 2020-10-08 |
Find all providers in NEW YORK |
Street Address |
89 5TH AVE STE 306 |
City | NEW YORK |
State | NY |
Zip Code | 10003-3020 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427654854 | Ioana Cardei | Physical Therapist | 7 E 14th Street, Ground Floor, New York, NY 10003 | 2020-12-10 |
1245841410 | Therapeutic Alliance of New York | Psychologist | Stephanie Zola, 1 Union Square South - Apt. 21d, New York, NY 10003 | 2020-08-12 |
1518586999 | Sandra Zajac | Student in an Organized Health Care Education/Training Program | 350 E17th St, 15 Baird Hall R15bh52, New York, NY 10003 | 2020-04-15 |
1235767260 | Katharine Krushel | Student in an Organized Health Care Education/Training Program | Mount Sinai Beth Israel, First Avenue At 16th Street, 7th Floor, Bernstein Pavilion Department of Psychiatry, New York, NY 10003 | 2020-03-27 |
1942836861 | Suzanne Redlich | Social Worker | 340 East 17th Street, Silver L.s53, New York, NY 10003 | 2020-03-23 |
1245864271 | Maureen Kreider | Nurse Practitioner | 4 Irving Place, Con Edison Employee Wellness Center, New York, NY 10003 | 2020-02-28 |
1235780321 | Stacy Hibbert | Social Worker | 337 East Street, New York, NY 10003 | 2019-09-20 |
1841846862 | Miryam Alkayyali | Student in an Organized Health Care Education/Training Program | Mount Sinai Beth Isreal, First Avenue and 16th Street, New York, NY 10003 | 2019-08-15 |
1215580600 | Anna Catherine Kasprzak | Physician Assistant | 9 Nathan D Perlman Place, Bernstein Building, New York, NY 10003 | 2019-07-24 |
1154973105 | Bob P Silverstein | Social Worker | 300 Mercer St., #11e, Bob P. Silverstein, Lcsw, New York, NY 10003 | 2019-07-10 |
Find all providers in zip 10003 |
Please comment or provide details below to improve the information on Michael Feldman.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.