Easy Choice Agency (NPI# 1457891947) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1457891947 |
Entity Type | Organization |
Organization Name | EASY CHOICE AGENCY |
Practice Address |
3863 10th Avenue Ny NY 10034 |
Practice Telephone | 6468173282 |
Practice Fax Number | 9173988539 |
Mailing Address |
3863 10th Avenue Ny NY 10034 |
Mailing Telephone | 6468173282 |
Mailing Fax Number | 9173988539 |
Authorized Official Name | Elizabeth D Urena (OWNER) |
Authorized Official Telephone | 6468173282 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2017-03-02 |
Last Update Date | 2020-07-01 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251E00000X | Home Health | Agencies |
State | Identifier | Issuer | Type Code |
---|---|---|---|
NY | 04635498 | MEDICAID |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427654110 | Exclusive Home Care Services, Inc. | Home Health | 133-40 79th Street, Unit 1, Howard Beach, NY 11414 | 2020-12-08 |
1659972024 | Consortium Home Care Inc | Home Health | 16316 Northern Blvd Fl 2, Flushing, NY 11358-2645 | 2020-11-03 |
1679172100 | Amelia Home Care Inc. | Home Health | 3007 Ocean Pkwy Apt 1, Brooklyn, NY 11235-8053 | 2020-10-26 |
1164021887 | Preferred Certified, LLC | Home Health | 5223 Broadway, Bronx, NY 10463-7636 | 2020-10-23 |
1063010767 | 6677 Broadway LLC | Home Health | 140 Beach 119th St, Rockaway Park, NY 11694-1953 | 2020-10-14 |
1730787524 | Michele L Spinnichia | Home Health | 34 Blakeslee St, Rochester, NY 14609-2212 | 2020-10-13 |
1497353379 | Nuimage Wellness Services Inc | Home Health | 320 Wilson St Ste 2, West Hempstead, NY 11552-2019 | 2020-10-13 |
1124626312 | Julienne E Corp | Home Health | 1468 E 100th St, Brooklyn, NY 11236-5521 | 2020-10-12 |
1821695834 | Rymax Electronics Inc | Home Health | 1805 5th Ave Ste F, Bay Shore, NY 11706-1761 | 2020-10-02 |
1003421074 | Massagebywen Pllc | Home Health | 24028 Memphis Ave, Rosedale, NY 11422-2017 | 2020-09-15 |
Find all providers with the same taxonomy |
Street Address |
3863 10TH AVENUE |
City | NY |
State | NY |
Zip Code | 10034 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477037125 | Alexa Paige Ruffino | Physician Assistant | 5105 Broadway, New York, NY 10034 | 2018-09-19 |
1821514456 | Chinara M Tate | Dietitian, Registered | 520 W 218th Street, Apt 3a, New York, NY 10034 | 2017-08-15 |
1770006165 | Brittany Palmer | Speech-Language Pathologist | 10 Park Ter E Apt 4l, New York, NY 10034 | 2017-07-18 |
1598114738 | Kent Haina Jr. | Nurse Anesthetist, Certified Registered | 133 Seaman Ave Apt 5a, New York, NY 10034 | 2016-06-08 |
1902274756 | Rosa Ma Caram | Early Intervention Provider Agency | 601 Kappock St., Apt. 4e, Bronx, NY 10034 | 2015-09-10 |
1104232040 | Michael Kwakye | General Practice | 5030 Broadway Ste 816, New York, NY 10034 | 2014-07-10 |
1619389624 | Jay Steven Reidler | Orthopaedic Surgery | Columbia Orthopedics, 5141 Broadway, 3 Field West, New York, NY 10034 | 2014-05-25 |
1467718247 | Sherman Medical Care, PC | Internal Medicine | 231 Sherman Ave, 1f, New York, NY 10034 | 2012-04-06 |
1659644557 | Payless Rx Pharmacy. Inc | Pharmacy | 567 West 207th St, Payless Rx Pharmacy. Inc., New York, NY 10034 | 2012-02-23 |
1619259793 | St Theresa Pharmacy Corp | Pharmacy | 3849 10th Avenue, New York, NY 10034 | 2011-09-14 |
Find all providers in zip 10034 |
Please comment or provide details below to improve the information on Easy Choice Agency.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.