Thomas Lee Kim (NPI# 1457950073) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1457950073 |
Entity Type | Individual |
Full Name | Thomas Lee Kim |
Credential | LMFT |
Gender | Male |
Practice Address |
788 8th Ave Apt 1 San Francisco CA 94118-3790 |
Practice Telephone | 4155535505 |
Mailing Address |
Po Box 225207 San Francisco CA 94122-5207 |
Mailing Telephone | 4155535505 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-10-23 |
Last Update Date | 2020-10-23 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | 119264 | CA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932466208 | Thomas Kim | Radiology | 500 S Paulina St., Ground Floor Atrium 013, Chicago, IL 60612 | 2012-04-11 |
1922300383 | Thomas Hongseok Kim | Acupuncturist | 2017 W. Olympic Blvd., Los Angeles, CA 90006 | 2010-11-17 |
1285888610 | Thomas Sungwhan Kim | Dentist | 940 Creek View Ln, Redlands, CA 92373-6974 | 2008-11-12 |
1265699565 | Thomas T Kim | Dentist | 2225 North Citrus Blvd, Leesburg, FL 34748 | 2008-05-22 |
1720108533 | Thomas S. Kim | Dentist | 5900 Centreville Rd, Centreville, VA 20121-2425 | 2007-03-29 |
1831226505 | Thomas Kim | Chiropractor | 13256 Ne 20th St, Suite 17, Bellevue, WA 98005-2021 | 2007-02-28 |
1710025283 | Thomas H Kim | Optometrist | 355 State Road 436, Fern Park, FL 32730-2703 | 2007-02-04 |
1851441208 | Thomas J Kim | Obstetrics & Gynecology | 11500 W Olympic Blvd Ste 150, Los Angeles, CA 90064-1527 | 2007-01-10 |
1861552101 | Thomas Kunhyo Kim | Dentist | 13651 N 35th Ave, Phoenix, AZ 85029-1267 | 2006-12-09 |
1609982297 | Thomas Seung Kim | Physical Therapist | 245 Rosman Hwy, Brevard, NC 28712-5708 | 2006-08-23 |
Find all providers with the same name |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124631304 | Juei-chen Chao | Counselor | 2211 Post St Fl 3, San Francisco, CA 94115-3464 | 2020-08-26 |
1669082293 | Lovewell A Marriage and Family Therapy Corp | Counselor | 45 Franklin St Ste 312, San Francisco, CA 94102-6047 | 2020-08-07 |
1205445392 | Yuh Jang Mei | Counselor | 4950 Fulton St Apt 301, San Francisco, CA 94121-3656 | 2020-07-24 |
1851911366 | Whil Concepts | Counselor | 1656 California St, San Francisco, CA 94109-4604 | 2020-04-24 |
1174157481 | Kasey Lyn Varga | Counselor | 1197 Valencia St Ste 6, San Francisco, CA 94110-3026 | 2020-02-25 |
1760020721 | Approach Therapy | Counselor | 2595 Mission St Ste 311, San Francisco, CA 94110-2574 | 2019-12-20 |
1306489067 | Sue Jennigs Hirsch | Counselor | 405 Clement Street Room 4, San Francisco, CA 94118 | 2019-10-24 |
1477101525 | Kantha Swaminathan | Counselor | 72a Bruce Ave, San Francisco, CA 94112-2322 | 2019-09-02 |
1821653593 | Expansive Therapy A Professional Clinical Counselor Corporation | Counselor | 582 Market St Ste 2002, San Francisco, CA 94104-5321 | 2019-05-07 |
1073177911 | Rosemary Rossi | Counselor | 1120 Taylor St Apt 6, San Francisco, CA 94108-1982 | 2019-04-25 |
Find all providers in SAN FRANCISCO |
Street Address |
788 8TH AVE APT 1 |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94118-3790 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952933533 | Emily Bonelli Padow | Social Worker | 699 Spruce Street, San Francisco, CA 94118 | 2020-02-11 |
1306489067 | Sue Jennigs Hirsch | Counselor | 405 Clement Street Room 4, San Francisco, CA 94118 | 2019-10-24 |
1235795402 | Sally Levy Albert Mft | Marriage & Family Therapist | 626 Balboa Street, San Francisco, CA 94118 | 2019-05-14 |
1750851382 | Ka Yan Mary Fong Dds Inc | Dentist | 3121 Geary Blvd, San Francisco, CA 94118 | 2018-11-27 |
1871072728 | Devin G Wu | Acupuncturist | 1014 Clement St, San Francisco, CA 94118 | 2018-08-11 |
1568952034 | Toni Margot Brooks | Marriage & Family Therapist | 4831 Geary Blvd., San Francisco, CA 94118 | 2018-05-10 |
1053808733 | Pamela Elizabeth Olton | Acupuncturist | 450 Connecticut Street, San Francisco, CA 94118 | 2018-04-18 |
1952801359 | Justin Andrew Fotter | Chiropractor | 403 Arguello Blvd, Live Fit Gym, San Francisco, CA 94118 | 2018-02-13 |
1861926024 | Chih-han Lee | Student in an Organized Health Care Education/Training Program | 2351 Clay Street., Suite 380, San Francisco, CA 94118 | 2017-04-14 |
1205372695 | Allison Smith | Physical Therapist | 323 Masonic Ave, San Francisco, CA 94118 | 2017-01-10 |
Find all providers in zip 94118 |
City | SAN FRANCISCO |
Zip Code | 94118 |
Please comment or provide details below to improve the information on Thomas Lee Kim.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.