Sunny Blossom (NPI# 1457957177) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1457957177 |
Entity Type | Organization |
Organization Name | SUNNY BLOSSOM |
Practice Address |
4570 Highland Ave San Diego CA 92115-3102 |
Practice Telephone | 6198584138 |
Mailing Address |
1267 Willis St Ste 200 Redding CA 96001-0400 |
Mailing Telephone | 2018388898 |
Authorized Official Name | Katherine Solimine (OCCUPATIONAL THERAPIST) |
Authorized Official Telephone | 2018388898 |
Authorized Official Credential | OTR/L |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-08 |
Last Update Date | 2020-12-08 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225XP0200X | Occupational Therapist · Pediatrics | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Other Name | Type Code |
---|---|
Occupational Therapist | Doing Business As Name - Organization |
Taxonomy Code | 225XP0200X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
Specialization | Pediatrics |
Occupational therapists provide services to infants, toddlers and children who have or who are at risk for developmental delays or disabilities. Occupational therapy is concerned with a child's ability to participate in daily life activities or "occupations." Occupational therapists use their unique expertise to help children with social-emotional, physical, cognitive, communication, and adaptive behavioral challenges and to help children to be prepared for and perform important learning and school-related activities and to fulfill their rule as students. Through an understanding of the impact of disability, illness, and impairment on a child's development, plan, ability to learn new skills, and overall occupational performance, occupational therapists design interventions that promote healthy development, establish needed skills, and/or modify environments, all in support of participation in daily activities. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: new] Additional Resources: The American Occupational Therapy Association (AOTA) does offer voluntary board certification for a Pediatric Occupational Therapist if the applicant meets the following requirements:
|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669006649 | Kristin Danielle Mitzenmacher | Occupational Therapist | 2909a Carleton St, San Diego, CA 92106-2713 | 2020-02-27 |
1780226118 | Joy Kuo | Occupational Therapist | 12640 Sabre Springs Pkwy Unit 14, San Diego, CA 92128-4113 | 2019-10-17 |
1295392652 | Victoria Jude Nichols | Occupational Therapist | 8775 Aero Dr Ste 100, San Diego, CA 92123-1792 | 2019-05-21 |
1093289910 | Ahsha Smith | Occupational Therapist | 2026 Roosevelt Road, #105, San Diego, CA 92106 | 2019-01-14 |
1952881930 | Jennifer Brueckner | Occupational Therapist | 5062 Mount Etna Dr, San Diego, CA 92117-4845 | 2018-08-18 |
1689151284 | Tori Breanne Blackwell | Occupational Therapist | 3731-a 6th Avenue, San Diego, CA 92103 | 2018-07-26 |
1851779094 | Christopher Callahan | Occupational Therapist | 10760 Thornmint Rd, San Diego, CA 92127 | 2015-05-07 |
1376936880 | Carmen Lohn | Occupational Therapist | 2321 Etiwanda St, San Diego, CA 92107-1442 | 2015-03-07 |
1265822399 | Danielle Shulman | Occupational Therapist | 11172 Corte Pleno Verano, San Diego, CA 92130-2688 | 2015-01-27 |
1336550706 | Steven Rodney Perunovich | Occupational Therapist | 3980 9th Ave Ste 1, San Diego, CA 92103-3247 | 2014-05-19 |
Find all providers in SAN DIEGO |
Street Address |
4570 HIGHLAND AVE |
City | SAN DIEGO |
State | CA |
Zip Code | 92115-3102 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790313922 | Mayra Ailed Bugarin | Student in an Organized Health Care Education/Training Program | City Heights Family Health Center 5454, El Cajon Blvd, San Diego, CA 92115 | 2020-04-01 |
1093369878 | Chang Liu | Counselor | 3539 College Avenue, San Diego, CA 92115 | 2019-07-30 |
1689238560 | Donia Ahadian | Student in an Organized Health Care Education/Training Program | City Heights Family Health Center, 5454 El Cajon Blvd, San Diego, CA 92115 | 2019-04-26 |
1780157859 | James Michael Sites | Military Health Care Provider | Uss Shoup Ddg 86, San Diego, CA 92115 | 2019-01-10 |
1780163006 | Marcos Luis Sandoval | Case Manager/Care Coordinator | 6224 El Cajon Blvd, Suite 17, San Diego, CA 92115 | 2018-08-08 |
1437651981 | Phyllis Lynette Pryor | Licensed Vocational Nurse | 4974 El Cajon Blvd Suite A, San Diego, CA 92115 | 2018-03-01 |
1982125605 | Ellen Medical Transport | Non-emergency Medical Transport (VAN) | 4587 Winona Ave #5, San Diego, CA 92115 | 2017-07-03 |
1992225296 | P'okot LLC | Non-emergency Medical Transport (VAN) | 5511 Adelaide Ave, 26, San Diego, CA 92115 | 2017-06-27 |
1578019840 | Alfred Zygmunt Nowak | Specialist/Technologist | 6663 Reservoir Ln, San Diego, CA 92115 | 2016-08-28 |
1639534183 | Kalkaal Financial Enterprise, LLC. | Non-emergency Medical Transport (VAN) | 5055 Collwood Blvd., Unit 108, San Diego, CA 92115 | 2015-12-29 |
Find all providers in zip 92115 |
Please comment or provide details below to improve the information on Sunny Blossom.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.