Arizona Serenity Home Care LLC (NPI# 1457957961) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1457957961 |
Entity Type | Organization |
Organization Name | ARIZONA SERENITY HOME CARE LLC |
Practice Address |
4040 E Mcdowell Rd Ste 117 Phoenix AZ 85008-4428 |
Practice Telephone | 6024560538 |
Mailing Address |
4040 E Mcdowell Rd Ste 117 Phoenix AZ 85008-4428 |
Mailing Telephone | 6024560538 |
Authorized Official Name | Muhidin Sheikh (OWNER) |
Authorized Official Telephone | 6193792169 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-09 |
Last Update Date | 2020-12-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 253Z00000X | In Home Supportive Care | Agencies |
Taxonomy Code | 253Z00000X |
Grouping | Agencies |
Classification | In Home Supportive Care |
An In Home Supportive Care Agency provides services in the patient’s home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154921278 | Md Triage | In Home Supportive Care | 20235 N Cave Creek Rd Ste 104-214, Phoenix, AZ 85024-4424 | 2020-10-28 |
1871191221 | Covenant Home Health LLC | In Home Supportive Care | 11830 N. 19th Ave, Suite 101 Pendleton, Phoenix, AZ 85029 | 2020-10-16 |
1801408240 | Hope Light Care, LLC | In Home Supportive Care | 9963 W Monterosa Ave, Phoenix, AZ 85037-2510 | 2020-08-18 |
1124637228 | Western Care Inc | In Home Supportive Care | 3123 W Pleasant Ln, Phoenix, AZ 85041-5237 | 2020-07-24 |
1427672484 | Carestory Corp | In Home Supportive Care | 2929 N 44th St Ste 340, Phoenix, AZ 85018-7241 | 2020-06-04 |
1811510068 | Best Homecare Solutions, LLC | In Home Supportive Care | 20838 N 15th Ave, Phoenix, AZ 85027-3642 | 2020-05-22 |
1689209116 | Angelique Mukunzi Kamagaju | In Home Supportive Care | 7932 W Hilton Ave, Phoenix, AZ 85043-7418 | 2020-03-04 |
1386278109 | Jaime Koger | In Home Supportive Care | 14040 N Cave Creek Rd Ste 209, Phoenix, AZ 85022-6179 | 2020-03-02 |
1801426671 | Beyond Home Care Services LLC | In Home Supportive Care | 2942 N 24th St Ste 204, Phoenix, AZ 85016-7850 | 2020-01-21 |
1518507540 | Wee Shine LLC | In Home Supportive Care | 11225 N 28th Dr Ste D115m, Phoenix, AZ 85029-5609 | 2020-01-07 |
Find all providers in PHOENIX |
Street Address |
4040 E MCDOWELL RD STE 117 |
City | PHOENIX |
State | AZ |
Zip Code | 85008-4428 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821607060 | Am Apnea and Tmj LLC | Dentist | 2303 N. 44thst., Suite 14-1008, Phoenix, AZ 85008 | 2020-07-23 |
1194341131 | Abdulbaril Olandapo Olagunju | Student in an Organized Health Care Education/Training Program | 2601 E Roosevelt Street, Valleywise Health, Phoenix, AZ 85008 | 2020-06-24 |
1376164632 | Abdul Rahman Raed Mustafa Halawa | Student in an Organized Health Care Education/Training Program | 2601 E Roosevelt St Valleywise Health, Phoenix, AZ 85008 | 2020-04-28 |
1245869460 | Zachary Masuda | Student in an Organized Health Care Education/Training Program | Valleywise Health Medical Center, 2601 E Roosevelt St, Phoenix, AZ 85008 | 2020-04-08 |
1942840145 | Cana Behavior LLC | Physical Therapist | 2412 N 36 Pl, Phoenix, AZ 85008 | 2020-01-15 |
1871158188 | Fred Gardezy | Student in an Organized Health Care Education/Training Program | Maricopa Integrated Health System 2601 E. Roosevelt St., Phoenix, AZ 85008 | 2019-05-02 |
1225692346 | Navkaran Singh Girgla | Student in an Organized Health Care Education/Training Program | 2601 East Roosevelt St., Phoenix, AZ 85008 | 2019-04-24 |
1316412323 | Southwest Human Developement | Early Intervention Provider Agency | 2850 N 24h Street, Phoenix, AZ 85008 | 2018-10-05 |
1558885970 | Mona Ridhwan Ziems | Midwife | 1919 N 31st St, Phoenix, AZ 85008 | 2017-07-27 |
1093244451 | Shana Cynamon | Audiologist | 1801 N 37th Pl, Phoenix, AZ 85008 | 2017-06-08 |
Find all providers in zip 85008 |
Please comment or provide details below to improve the information on Arizona Serenity Home Care LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.