Olivia Jiwon Pyo (NPI# 1477156271) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1477156271 |
Entity Type | Individual |
Full Name | Olivia Jiwon Pyo |
Gender | Female |
Practice Address |
85 Seaport Blvd Unit H Boston MA 02210-2010 |
Practice Telephone | 8573504646 |
Mailing Address |
85 Seaport Blvd Unit H Boston MA 02210-2010 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-16 |
Last Update Date | 2020-11-16 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | PH237803 | MA |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104422922 | Adam Comerci | Pharmacist | 780 Albany St Fl 1, Boston, MA 02118-2755 | 2020-12-07 |
1558966549 | Alyssa Ann Morales | Pharmacist | 101 Canal St Ste A, Boston, MA 02114-1807 | 2020-11-30 |
1467056465 | Hannah Kim Lau | Pharmacist | 350 Longwood Ave Ste B, Boston, MA 02115-5723 | 2020-11-30 |
1922602168 | Joanna Ha | Pharmacist | 191 Cambridge St, Boston, MA 02114-2793 | 2020-11-29 |
1952905119 | Evelyn C Carrillo | Pharmacist | 101 Canal St Ste 101, Boston, MA 02114-1833 | 2020-11-27 |
1336743798 | Carel Bouharb | Pharmacist | 231 Mass Ave, Boston, MA 02115-3500 | 2020-11-25 |
1245833821 | Elisaveta Dedo | Pharmacist | 155-157 Charles Street, Boston, MA 02114 | 2020-11-17 |
1104439272 | Dennis Lau | Pharmacist | 21-23 Stanhope St., Boston, MA 02116 | 2020-08-28 |
1356978217 | Andrew Martin | Pharmacist | 800 Washington St # 420, Boston, MA 02111-1552 | 2020-03-23 |
1740726223 | Cameron James Dumas | Pharmacist | 21 23 Stanhope Street, Boston, MA 02169 | 2017-01-09 |
Find all providers in BOSTON |
Street Address |
85 SEAPORT BLVD UNIT H |
City | BOSTON |
State | MA |
Zip Code | 02210-2010 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104339308 | Jand Inc. | Eyewear Supplier | 72 Seaport Blvd, Boston, MA 02210 | 2017-11-09 |
1548655541 | Virtudent Ma LLC | Dentist | 21 Drydock Ave. 6th Floor, C/o Masschallenge, Boston, MA 02210 | 2015-04-06 |
1013310242 | Ella Osborn | Dentist | 268 Summer St, Boston, MA 02210 | 2014-10-02 |
1215231071 | Healthworks Med Group of Massachusetts P C | Clinic/Center | 245 Summer St Ste 1100, Boston, MA 02210 | 2011-01-07 |
1225228323 | Lisa R Hirschhorn | Internal Medicine | Jsi Research & Training, 44 Farnsworth Street, Boston, MA 02210 | 2007-07-26 |
1003038365 | Ma Department of Youth Services | Public Health or Welfare | 27 Wormwood Street, Suite 400, Boston, MA 02210 | 2007-05-03 |
1043365786 | Carol I Williams | Surgery | Mcmcllc, 88 Black Falcon Pier, Boston, MA 02210 | 2007-01-24 |
1801955265 | Anjali Aggarwal | Anesthesiology | One Park Lane, Apartment #1005, Boston, MA 02210 | 2006-12-08 |
1609987312 | Morton Bruce Rosenberg | Dentist | 25 Channel Center Street, #802, Boston, MA 02210 | 2006-08-31 |
1063446714 | Robert C Parke | Family Medicine | Boston Meps Medical Section, 495 Summer Street, Boston, MA 02210 | 2006-07-10 |
Find all providers in zip 02210 |
Please comment or provide details below to improve the information on Olivia Jiwon Pyo.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.