Julie Bleakman (NPI# 1477926681) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1477926681 |
Entity Type | Individual |
Full Name | Julie Bleakman |
Credential | R.PH. |
Gender | Female |
Practice Address |
4250 Sw Patrick Pl Portland OR 97239-7203 |
Practice Telephone | 5037561735 |
Mailing Address |
4250 Sw Patrick Pl Portland OR 97239-7203 |
Mailing Telephone | 5037561735 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2015-11-10 |
Last Update Date | 2015-11-10 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 183500000X | Pharmacist | Pharmacy Service Providers | 45337 | CA |
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 008245 | OR |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992301147 | Yelena Romani | Pharmacist | 99 State St Unit 3, Portland, ME 04101-3758 | 2020-12-11 |
1851996987 | Karen Tinkham | Pharmacist | 2r 295 Forest Ave., Portland, ME 04101 | 2020-12-04 |
1316542954 | Stephanie Bentley | Pharmacist | 304 S Broadway St, Portland, TN 37148-1451 | 2020-12-02 |
1679178370 | Nicholas Leland | Pharmacist | 295 Forest Ave Ste 2r, Portland, ME 04101-2018 | 2020-12-01 |
1669076121 | Dawn Lisowski | Pharmacist | 2r 295 Forest Ave, Hannaford Plaza, Portland, ME 04101 | 2020-11-25 |
1366045593 | Charles Rue | Pharmacist | 295r Forest Ave, Portland, ME 04101-2002 | 2020-11-19 |
1376146514 | Jessica Pierce | Pharmacist | 295 Forest Ave # R, Portland, ME 04101-2018 | 2020-11-19 |
1437752607 | Paul Szatkowski | Pharmacist | 2r 295 Forest Avenue, Portland, ME 04101-2790 | 2020-11-19 |
1063015857 | Virginia Dennis | Pharmacist | 304 S Broadway St Ste A, Portland, TN 37148-1451 | 2020-11-16 |
1407460371 | Samantha Nozomi Murata | Pharmacist | 5415 Sw Beaverton Ct Hwy, Portland, OR 97221 | 2020-09-08 |
Find all providers in PORTLAND |
Street Address |
4250 SW PATRICK PL |
City | PORTLAND |
State | OR |
Zip Code | 97239-7203 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558979468 | Elise Caitlin Esposito | Student in an Organized Health Care Education/Training Program | 3710 Sw U.S. Veterans Hospital Road, Dental Service P-3 Dent, Attn: Elise Esposito, Portland, OR 97239 | 2020-07-16 |
1750908844 | Will Cowan | Student in an Organized Health Care Education/Training Program | 455 Sw Us Veterans Hospital Road., Portland, OR 97239 | 2020-07-06 |
1881219657 | Desiree Baer | Licensed Vocational Nurse | Sw Us Veterans Hospital Rd, Portland, OR 97239 | 2020-06-08 |
1285266205 | Melissa Irene Wheeler | Registered Nurse | Uhs-8l, 3181 S.w. Sam Jackson Park Road, Portland, OR 97239 | 2020-02-07 |
1225687981 | Pheba Mariam Jones | Pharmacist | Ohsu Pharmacy At Chh Building 2, 3303 Sw Bond Ave Rm 1090, Portland, OR 97239 | 2019-09-05 |
1801448063 | Alice Huang Huang | Student in an Organized Health Care Education/Training Program | 3710 Sw Veterans Road, Portland, OR 97239 | 2019-07-09 |
1710446273 | Ellen Noreen Kessi | Social Worker | 3710 Sw Us Veterans Rd., Portland, OR 97239 | 2019-03-14 |
1508335704 | Jacqueline Marie Mular | Marriage & Family Therapist | 5550 Sw Macadam Suite 100, Portland, OR 97239 | 2018-11-16 |
1275030926 | Carly Elizabeth Dougher | Student in an Organized Health Care Education/Training Program | Ohsu, 3181 Sw Sam Jackson Park Rd., Portland, OR 97239 | 2018-04-10 |
1780188094 | Dennis John Samuel | Student in an Organized Health Care Education/Training Program | Ohsu, 3181 Sw Sam Jackson Park Rd. L-579, Portland, OR 97239 | 2018-03-21 |
Find all providers in zip 97239 |
Please comment or provide details below to improve the information on Julie Bleakman.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.