Jacqueline A Elliott Vermeer (NPI# 1477943694) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1477943694 |
Entity Type | Individual |
Full Name | Jacqueline A Elliott Vermeer |
Other Name | Jacqueline A Elliott |
Credential | QMHA, MENTAL HEALTH |
Gender | Female |
Practice Address |
360 Church St Se Salem OR 97301 |
Practice Telephone | 5035886453 |
Mailing Address |
360 Church St Se Salem OR 97301 |
Mailing Telephone | 5035886453 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2015-01-26 |
Last Update Date | 2019-06-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | ||
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers | OR |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336755586 | Emma Theresa Cox | Case Manager/Care Coordinator | 33 Upham St Apt 3, Salem, MA 01970-2460 | 2020-09-22 |
1407475064 | Yolanda Loyer | Case Manager/Care Coordinator | 2789 E State St Ste 7, Salem, OH 44460-9327 | 2020-04-14 |
1770121501 | Stacy Bush Phillips | Case Manager/Care Coordinator | 1501 Mill Race Dr, Salem, VA 24153-3137 | 2019-12-11 |
1528618659 | Linda Diane Pierce | Case Manager/Care Coordinator | 1724 Broadway St Ne, Salem, OR 97301-0509 | 2019-09-20 |
1770002271 | Traci L Lee | Case Manager/Care Coordinator | 3876 Beverly Ave Bldg G, Salem, OR 97305 | 2017-09-15 |
1427576065 | Katherine Lingmai | Case Manager/Care Coordinator | 1790 23rd St. Ne, Salem, OR 97301 | 2017-09-04 |
1225577240 | Anjalique Benham | Case Manager/Care Coordinator | 5 Lancelot Ct, Apt#1, Salem, NH 03079-3555 | 2017-02-23 |
1518409762 | Melissa Ward | Case Manager/Care Coordinator | 1380 Southside Dr, Suite 100, Salem, VA 24153 | 2016-11-04 |
1467810945 | Carl Walton Kapocias | Case Manager/Care Coordinator | 750 Front St Ne, Salem, OR 97301-1089 | 2016-01-29 |
1215339361 | Kaylor Ficklin | Case Manager/Care Coordinator | 188 E 300 S, Salem, UT 84653-9453 | 2014-09-19 |
Find all providers in SALEM |
Street Address |
360 CHURCH ST SE |
City | SALEM |
State | OR |
Zip Code | 97301 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225598618 | Eddie G Maestas | Case Manager/Care Coordinator | 360 Church St Se, Salem, OR 97301-3796 | 2019-03-21 |
1447719752 | Christine Nicole Jeffries | Physician Assistant | 360 Church St Se, Salem, OR 97301-3796 | 2019-03-16 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205450970 | Jehan Seals | Behavior Technician | 3400 State St Set G750, Salem, OR 97301 | 2020-05-29 |
1093335929 | Sterling Recovery, LLC | Counselor | 3758 Amber St Ne #105, Salem, OR 97301 | 2020-04-21 |
1760018360 | Riverfront Mental Health LLC | Counselor | 338 State St, Suite 985, Salem, OR 97301 | 2020-03-16 |
1871126888 | Amity Beth Haddon Maxwell | Social Worker | Oregon State Hospital, 2600 Center St Ne, Salem, OR 97301 | 2020-02-18 |
1861042632 | Brenda Grizelda Vargas | Behavior Analyst | 3400 State Ste Ste G750, Salem, OR 97301 | 2019-09-13 |
1588213177 | Natalie Stone | Registered Nurse | 2045 Siverton Rd Ne, Salem, OR 97301 | 2019-09-06 |
1588228720 | Jeramy Disenso | Counselor | 270 Cottage St Ne, Salem, OR 97301 | 2019-04-23 |
1801353297 | Gwendolyn Kersey | Registered Nurse | 2600 Center St Ne Oregon State Hospital, Salem, OR 97301 | 2019-02-21 |
1841769114 | Spine Clinic PC | Chiropractor | 1281 Lancaster Drive Ne, Salem, OR 97301 | 2018-11-16 |
1013482132 | Kellie Linn Hansen | Physical Therapist | 4049 Market St Se, Salem, OR 97301 | 2018-10-04 |
Find all providers in zip 97301 |
Please comment or provide details below to improve the information on Jacqueline A Elliott Vermeer.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.