Natasha Nicole Davis (NPI# 1487240610) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1487240610 |
Entity Type | Individual |
Full Name | Natasha Nicole Davis |
Gender | Female |
Practice Address |
1052 Campell Ave Columbus OH 43223 |
Practice Telephone | 7402452104 |
Mailing Address |
445 E Dublin Granville Rd Worthington OH 43085-3192 |
Mailing Telephone | 6144367837 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-11 |
Last Update Date | 2020-12-11 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
State | Identifier | Issuer | Type Code |
---|---|---|---|
OH | 010684796 | MEDICAID |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033655626 | Natasha Davis | Specialist | 9 Bergen Beach Pl, Brooklyn, NY 11234-5798 | 2017-01-06 |
1962844456 | Natasha Denise Davis | Licensed Practical Nurse | 4048 Sycamore Loop, Anchorage, AK 99504-4770 | 2013-07-24 |
1003392556 | Natasha Renee Davis | Licensed Practical Nurse | 4950 Northcutt Pl, Dayton, OH 45414-3840 | 2018-07-18 |
1396174645 | Natasha Davis | Social Worker | 2100 Charlie Hall Blvd, Charleston, SC 29414-5832 | 2013-11-07 |
1659532687 | Natasha Monique Davis | Counselor | 709 Davidson St, Tullahoma, TN 37388-3607 | 2008-06-23 |
1457522823 | Natasha Lynet Davis | Social Worker | 7950 Martin Loop, Fort Benning, GA 31905-5647 | 2008-03-13 |
1952582082 | Natasha Nicole Davis | Speech-Language Pathologist | 100 N Humphreys Blvd, Memphis, TN 38120-2146 | 2007-11-16 |
1306918586 | Natasha Shiree Davis | Case Management | 2015 Marion St, Columbia, SC 29201-2113 | 2006-11-14 |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114528775 | Trinka Louise Glenn | Case Manager/Care Coordinator | 6400 E Broad St # F14, Columbus, OH 43213-2086 | 2020-11-02 |
1164022182 | George Atta Owusu | Case Manager/Care Coordinator | 407 Lemery Dr, Columbus, OH 43213-4482 | 2020-10-28 |
1669070280 | Abu Daniel Kamara | Case Manager/Care Coordinator | 2935 E Main St 9721, Columbus, OH 43209 | 2020-10-15 |
1346857513 | Claire Dawson | Case Manager/Care Coordinator | 2546 Billingsley Road, Columbus, OH 43235-1976 | 2020-09-30 |
1952918484 | Andrea Y Daniel | Case Manager/Care Coordinator | 6040 Walters Loop, Columbus, GA 31907-5368 | 2020-09-29 |
1962027839 | Julius A Michael | Case Manager/Care Coordinator | 1966 Hampstead Dr, Columbus, OH 43229-2714 | 2020-06-16 |
1912528035 | Deshaun Brown | Case Manager/Care Coordinator | 6470 Cove Creek Ct, Columbus, GA 31909-3400 | 2020-04-29 |
1467072074 | Medforall | Case Manager/Care Coordinator | 1500 W 3rd Ave Ste 111, Columbus, OH 43212-2890 | 2020-04-23 |
1366071763 | Tianna S Roberts | Case Manager/Care Coordinator | 1111 Mediterranean Ave, Columbus, OH 43229-2509 | 2020-04-07 |
1871127720 | Areil Mackenzie | Case Manager/Care Coordinator | 2921 Parkside Rd, Columbus, OH 43204-2543 | 2020-03-01 |
Find all providers in COLUMBUS |
Street Address |
1052 CAMPELL AVE |
City | COLUMBUS |
State | OH |
Zip Code | 43223 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386121879 | Select Medical Transportation Services, LLC | Non-emergency Medical Transport (VAN) | 1965 Zettler Center Dr, Columbus, OH 43223 | 2018-07-26 |
1659867778 | Latisha White | Licensed Practical Nurse | 765 Pierce Drive, Columbus, OH 43223 | 2018-07-02 |
1225522790 | Maressa K Carter | Behavior Technician | 735 Pierce Dr, Columbus, OH 43223 | 2018-06-19 |
1942704192 | Florence Arinaitwe | Counselor | Netcare Access, 199 S. Central Avenue, Columbus, OH 43223 | 2018-03-22 |
1659882256 | Heinzerling Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 1605 Heinzerling Drive, Columbus, OH 43223 | 2017-10-23 |
1679084271 | Heinzerling Foundation | Community Based Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 1625 Heinzerling Drive, Columbus, OH 43223 | 2017-10-23 |
1346769445 | Karla L Delcour | Psychologist | 2200 W. Broad Street, Columbus, OH 43223 | 2017-09-11 |
1740711365 | Heather Price | Counselor | 1788 Winding Field St, Columbus, OH 43223 | 2017-03-24 |
1477848133 | Anu Raghavan | Psychiatry & Neurology | 199 S. Central Ave, Columbus, OH 43223 | 2011-06-10 |
1588837728 | Pomegranate Health Systems of Central Ohio, Inc. | Psychiatric Hospital | 765 Pierce Dr., Columbus, OH 43223 | 2008-04-09 |
Find all providers in zip 43223 |
Please comment or provide details below to improve the information on Natasha Nicole Davis.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.