Kemberly M Edwards (NPI# 1487257002) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1487257002 |
Entity Type | Individual |
Full Name | Kemberly M Edwards |
Credential | MS, LPC-S |
Gender | Female |
Practice Address |
7807 Alto Caro Dr Dallas TX 75248-4305 |
Practice Telephone | 2148645471 |
Mailing Address |
7807 Alto Caro Dr Dallas TX 75248-4305 |
Mailing Telephone | 2148645471 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-17 |
Last Update Date | 2020-11-17 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | 63723 | TX |
State | Identifier | Issuer | Type Code |
---|---|---|---|
TX | 63723 | OTHER | LPC |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861097164 | Mary M Wall | Counselor | 2202 Longwood Ln, Dallas, TX 75228-5316 | 2020-12-03 |
1356944961 | Ana Laura Ortiz | Counselor | 8563 Stillwater Cir, Dallas, TX 75243-7125 | 2020-11-17 |
1891396313 | On Epiphany Lane, LLC | Counselor | 603 Munger Ave Ste 100, Dallas, TX 75202-1840 | 2020-11-02 |
1487253951 | Shanler Leigh Hoover | Counselor | 12800 Hillcrest Rd # A103, Dallas, TX 75230-1524 | 2020-10-25 |
1316546385 | Paola Guadalupe Garcia | Counselor | 8338 Midland Ln, Dallas, TX 75217-8850 | 2020-10-21 |
1447858378 | Theresa Lashonda Lucie Moody | Counselor | 3653 Briargrove Ln Apt 1036, Dallas, TX 75287-6155 | 2020-10-13 |
1609473693 | Donna Smith | Counselor | 3766 Seguin Dr, Dallas, TX 75220-6329 | 2020-10-03 |
1659978849 | Brian Williams | Counselor | 75 Log Cabin Dr Apt 821, Dallas, GA 30157-1689 | 2020-10-01 |
1285241349 | Nichole Gabrielle Brown | Counselor | 5045 Thunder Rd, Dallas, TX 75244-6546 | 2020-09-23 |
1366058588 | Vicki Smith-lockhart | Counselor | 4041 W Wheatland Rd Ste 106, Dallas, TX 75237-4060 | 2020-09-22 |
Find all providers in DALLAS |
Street Address |
7807 ALTO CARO DR |
City | DALLAS |
State | TX |
Zip Code | 75248-4305 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093336398 | Rachel Carrithers | Registered Nurse | 7611 El Pendsador, Dallas, TX 75248 | 2020-04-28 |
1538621024 | Syreeta Williams | Specialist | 16690 Dallas Parkway, Suite 208, Dallas, TX 75248 | 2019-04-03 |
1225505928 | Bent Tree Counseling, Pllc | Counselor | 16800 North Dallas Parkway, Suite 100, Dallas, TX 75248 | 2018-10-31 |
1649764598 | Annie Girson | Dentist | 16000 Preston Rd. Suite 310, Dallas, TX 75248 | 2018-06-14 |
1821503772 | Affordable Dentist Near Me Dallas Pllc. | Dentist | 14902 Preston Road. Suite 201, Dallas, TX 75248 | 2017-12-13 |
1477077717 | Children's Dental At Preston Trail, PC | Dentist | 17194 Preson Road, Dallas, TX 75248 | 2017-07-28 |
1871023481 | Caroline Ford | Psychologist | 16150 Preston Road, Dallas, TX 75248 | 2017-06-15 |
1679940902 | North Texas Cin, Inc. | Clinic/Center | 15770 North Dallas Parkway, Suite 900, Dallas, TX 75248 | 2015-08-21 |
1508246240 | Arzu Shams | Counselor | 17103 Preston Rd Ste 230, Dallas, TX 75248 | 2015-06-08 |
1992182174 | Texas Dentistry for Kids Richardson, Pllc | Dentist | 7989 Beltline Rd Ste# 107, Dallas, TX 75248 | 2015-04-27 |
Find all providers in zip 75248 |
Please comment or provide details below to improve the information on Kemberly M Edwards.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.