Shelly Hsu (NPI# 1487273439) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1487273439 |
Entity Type | Individual |
Full Name | Shelly Hsu |
Gender | Female |
Practice Address |
0114 Sw Lane St Apt 2 Portland OR 97239-4397 |
Practice Telephone | 5035193891 |
Mailing Address |
0114 Sw Lane St Apt 2 Portland OR 97239-4397 |
Mailing Telephone | 5035193891 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-04-09 |
Last Update Date | 2020-04-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396348322 | Jonnie Sid Napier | Counselor | 1219 Se Lafayette St, Portland, OR 97202-3802 | 2020-11-20 |
1760085286 | Ifs Telehealth Collective Inc | Counselor | 1130 Sw Morrison St Ste 328, Portland, OR 97205-2214 | 2020-11-18 |
1922601525 | Haley Jones | Counselor | 1905 Nw 29th Ave Apt 101, Portland, OR 97210-5332 | 2020-11-17 |
1932702701 | Lisa Headings | Counselor | 1525 Se 44th Ave Apt 203, Portland, OR 97215-3176 | 2020-11-16 |
1154923308 | Matthew Rudd Reynolds | Counselor | 2929 Sw Multnomah Blvd Ste 203b, Portland, OR 97219-4070 | 2020-11-12 |
1487256186 | Bishop Medical Group LLC | Counselor | 1250 Forest Ave Ste 201, Portland, ME 04103-6403 | 2020-11-09 |
1336748243 | Jessica M Feinsmith | Counselor | 6530 N Williams Ave, Portland, OR 97217-1924 | 2020-10-21 |
1528667904 | Zuzana Sakova | Counselor | 819 Se Morrison St Ste 225, Portland, OR 97214-6311 | 2020-10-18 |
1891302238 | Nina Landey | Counselor | 120 Se 53rd Ave, Portland, OR 97215-1204 | 2020-09-29 |
1902412166 | Peter H Addy LLC | Counselor | 524 N Tillamook St Ste 102b, Portland, OR 97227-1993 | 2020-09-22 |
Find all providers in PORTLAND |
Street Address |
0114 SW LANE ST APT 2 |
City | PORTLAND |
State | OR |
Zip Code | 97239-4397 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558979468 | Elise Caitlin Esposito | Student in an Organized Health Care Education/Training Program | 3710 Sw U.S. Veterans Hospital Road, Dental Service P-3 Dent, Attn: Elise Esposito, Portland, OR 97239 | 2020-07-16 |
1750908844 | Will Cowan | Student in an Organized Health Care Education/Training Program | 455 Sw Us Veterans Hospital Road., Portland, OR 97239 | 2020-07-06 |
1881219657 | Desiree Baer | Licensed Vocational Nurse | Sw Us Veterans Hospital Rd, Portland, OR 97239 | 2020-06-08 |
1285266205 | Melissa Irene Wheeler | Registered Nurse | Uhs-8l, 3181 S.w. Sam Jackson Park Road, Portland, OR 97239 | 2020-02-07 |
1225687981 | Pheba Mariam Jones | Pharmacist | Ohsu Pharmacy At Chh Building 2, 3303 Sw Bond Ave Rm 1090, Portland, OR 97239 | 2019-09-05 |
1801448063 | Alice Huang Huang | Student in an Organized Health Care Education/Training Program | 3710 Sw Veterans Road, Portland, OR 97239 | 2019-07-09 |
1710446273 | Ellen Noreen Kessi | Social Worker | 3710 Sw Us Veterans Rd., Portland, OR 97239 | 2019-03-14 |
1508335704 | Jacqueline Marie Mular | Marriage & Family Therapist | 5550 Sw Macadam Suite 100, Portland, OR 97239 | 2018-11-16 |
1275030926 | Carly Elizabeth Dougher | Student in an Organized Health Care Education/Training Program | Ohsu, 3181 Sw Sam Jackson Park Rd., Portland, OR 97239 | 2018-04-10 |
1780188094 | Dennis John Samuel | Student in an Organized Health Care Education/Training Program | Ohsu, 3181 Sw Sam Jackson Park Rd. L-579, Portland, OR 97239 | 2018-03-21 |
Find all providers in zip 97239 |
Please comment or provide details below to improve the information on Shelly Hsu.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.