Ms. Hau Cheng Yau (NPI# 1497299697) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497299697 |
Entity Type | Individual |
Full Name | Ms. Hau Cheng Yau |
Credential | NP |
Gender | Female |
Practice Address |
1520 San Pablo St Fl 1 Los Angeles CA 90033 |
Practice Telephone | 3234428682 |
Mailing Address |
Po Box 31309 Los Angeles CA 90031-0309 |
Mailing Telephone | 3234428682 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2016-12-07 |
Last Update Date | 2020-09-07 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LP2300X | Nurse Practitioner · Primary Care | Physician Assistants & Advanced Practice Nursing Providers | NP95005251 | CA |
Address | Telephone Number | Fax Number |
---|---|---|
316 Genoa St Unit A, Monrovia, CA 910164590 | 6262468799 |
Taxonomy Code | 363LP2300X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700436433 | Violet C Mayers | Nurse Practitioner | 5707 10th Ave, Los Angeles, CA 90043-2527 | 2019-09-15 |
1477109957 | Rosie Vasquez | Nurse Practitioner | 241 N Figueroa St Ste 306-d, Los Angeles, CA 90012-2601 | 2019-08-12 |
1669946554 | Jean E Hensley | Nurse Practitioner | 4154 Charlene Dr, Los Angeles, CA 90043-1553 | 2019-01-14 |
1396218236 | Melissa Kaye Tauer | Nurse Practitioner | 5901 W Olympic Blvd Ste 200, Los Angeles, CA 90036-4663 | 2019-01-03 |
1417005695 | Lorna M Johnson | Nurse Practitioner | 1201 E Florence Ave, Los Angeles, CA 90001-2432 | 2007-01-06 |
1255381901 | Lisa Li Hsieh | Nurse Practitioner | 819 W Cesar E Chavez Ave, Los Angeles, CA 90012-2130 | 2006-05-12 |
1265041347 | Ogochukwu Ike | Nurse Practitioner | 450 Bauchet St, Los Angeles, CA 90012-2907 | 2020-07-24 |
1881202190 | Rumi Sato | Nurse Practitioner | 441 Bauchet St, Los Angeles, CA 90012-2906 | 2020-07-22 |
1609496223 | M Jessica Graves | Nurse Practitioner | 450 Bauchet St, Los Angeles, CA 90012-2907 | 2020-04-23 |
1841827672 | Maria Edith Henriquez | Nurse Practitioner | 2051 Marengo St, Los Angeles, CA 90033-1352 | 2020-03-23 |
Find all providers in LOS ANGELES |
Street Address |
1520 SAN PABLO ST FL 1 |
City | LOS ANGELES |
State | CA |
Zip Code | 90033 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639772601 | Nelida Zevallos | Registered Nurse | 1720 E Cesar Chavez Ave., Los Angeles, CA 90033 | 2020-11-20 |
1376165050 | Noa Yee | Student in an Organized Health Care Education/Training Program | 1200 N. State Street, Gnh 1011, Los Angeles, CA 90033 | 2020-05-15 |
1629690144 | Monica Lopez | Respiratory Therapist, Registered | 1251 Marengo St, Los Angeles, CA 90033 | 2020-05-07 |
1649890401 | Antonio Hernandez Saenz | Student in an Organized Health Care Education/Training Program | 1200 N. State Street Gnh 1060k, Los Angeles, CA 90033 | 2020-04-22 |
1417585100 | Kelsey Grace Shea | Student in an Organized Health Care Education/Training Program | 1200 N State St Ird 112, Los Angeles, CA 90033 | 2020-03-30 |
1891322780 | Carolyn Kan | Student in an Organized Health Care Education/Training Program | 1200 North State Street Clinic Tower, Suite A7d, Los Angeles, CA 90033 | 2020-03-23 |
1902445786 | Maury M Hopkins | Registered Nurse | 1883 Marengo Street, Los Angeles, CA 90033 | 2019-12-27 |
1982259792 | Beverly Austin Mccabe | Registered Nurse | 1720 E. Cesar Chavez Ave., Los Angeles, CA 90033 | 2019-08-08 |
1093369399 | Christine Yoon | Pharmacist | 1611 E Cesar Chavez Ave, Los Angeles, CA 90033 | 2019-07-25 |
1073075339 | Johanna Keller | Student in an Organized Health Care Education/Training Program | La County +usc Medical Center, 2051 Marengo Street, Los Angeles, CA 90033 | 2019-04-04 |
Find all providers in zip 90033 |
City | LOS ANGELES |
Zip Code | 90033 |
Please comment or provide details below to improve the information on Ms. Hau Cheng Yau.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.