New Horizon Care, Inc. (NPI# 1497350268) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497350268 |
Entity Type | Organization |
Organization Name | NEW HORIZON CARE, INC. |
Practice Address |
1708 E Chanute Pass Phoenix AZ 85040-3358 |
Practice Telephone | 4805676764 |
Mailing Address |
6002 S 17th St Phoenix AZ 85042-4507 |
Mailing Telephone | 4805676764 |
Authorized Official Name | Omniya Suliman (DIRECTOR/OWNER) |
Authorized Official Telephone | 4805676764 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-01 |
Last Update Date | 2020-12-01 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251S00000X | Community/Behavioral Health | Agencies |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649875899 | New Horizon Care, Inc. | Community/Behavioral Health | 2236 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-03 |
1952906786 | New Horizon Care, Inc. | Community/Behavioral Health | 6521 S 4th St, Phoenix, AZ 85042-7606 | 2020-12-01 |
1124623905 | New Horizon Care, Inc. | Community/Behavioral Health | 2232 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-01 |
1629614326 | New Horizon Care, Inc. | Home Health | 6002 S 17th St, Phoenix, AZ 85042-4507 | 2019-11-18 |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649875899 | New Horizon Care, Inc. | Community/Behavioral Health | 2236 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-03 |
1952906786 | New Horizon Care, Inc. | Community/Behavioral Health | 6521 S 4th St, Phoenix, AZ 85042-7606 | 2020-12-01 |
1124623905 | New Horizon Care, Inc. | Community/Behavioral Health | 2232 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-01 |
1528661584 | Eagle House LLC | Community/Behavioral Health | 4027 S 96th Drive, Phoenix, AZ 85008-8500 | 2020-11-20 |
1013510049 | Bendu Bility I | Community/Behavioral Health | 7404 W Southgate Ave, Phoenix, AZ 85043-2057 | 2020-11-20 |
1114520194 | Setting Foundations L.l.c | Community/Behavioral Health | 4150 W Peoria Ave Ste 217, Phoenix, AZ 85029-3965 | 2020-11-20 |
1952904179 | Forward In Life LLC | Community/Behavioral Health | 8402 N 33rd Dr, Phoenix, AZ 85051-5916 | 2020-11-19 |
1346842135 | Ngai Residential Care LLC | Community/Behavioral Health | 3514 W Saint Charles Ave, Phoenix, AZ 85041-5010 | 2020-11-16 |
1124626080 | Beia's Families | Community/Behavioral Health | 3230 E Broadway Rd Ste C-235, Phoenix, AZ 85040-2873 | 2020-10-13 |
1518564442 | Infinity Groups Homes LLC | Community/Behavioral Health | 3523 E Everett Dr, Phoenix, AZ 85032-5136 | 2020-10-05 |
Find all providers in PHOENIX |
Street Address |
1708 E CHANUTE PASS |
City | PHOENIX |
State | AZ |
Zip Code | 85040-3358 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104459072 | Xyz Mobility LLC | Durable Medical Equipment & Medical Supplies | 4014 East Broadway Rd, Suite 405, Phoenix, AZ 85040 | 2020-02-19 |
1184162588 | Moses Assisted Living LLC | Community Based Residential Treatment Facility, Mental Illness | 827 E Chipman Rd, Phoenix, AZ 85040 | 2017-02-06 |
1083164149 | K & C Ventures LLC | Day Training, Developmentally Disabled Services | 4013 E Broadway Road, Phoenix, AZ 85040 | 2016-10-12 |
1952767956 | Otto Bock Orthopedic Services LLC | Durable Medical Equipment & Medical Supplies | 4022 E Broadway Rd, Suite 119, Phoenix, AZ 85040 | 2016-01-06 |
1679947238 | Garcia's Assisted Living Home LLC | Custodial Care Facility | 2742 E Pueblo Avenue, Phoenix, AZ 85040 | 2015-11-19 |
1578956280 | Ashley Elizabeth Church | Physical Therapist | 5750 S. 32nd St, Phoenix, AZ 85040 | 2015-03-05 |
1720480940 | Above and Beyond Care Providers | Exclusive Provider Organization | 2136 E. Bowker St, Phoenix, AZ 85040 | 2014-09-18 |
1275708505 | Jennifer Louise Koslo | Nutritionist | 5633 South 42nd Street, Phoenix, AZ 85040 | 2008-04-28 |
1639200017 | Kevin Wayne Jones | Specialist/Technologist | 5621 S. 24th Street, Jones Concrete Construction LLC, Phoenix, AZ 85040 | 2007-03-08 |
1861529109 | Jayesh C Patel | Dentist | 522 East Southern Ave, Phoenix, AZ 85040 | 2007-02-27 |
Find all providers in zip 85040 |
Please comment or provide details below to improve the information on New Horizon Care, Inc..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.