Emily Long (NPI# 1497350938) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497350938 |
Entity Type | Individual |
Full Name | Emily Long |
Credential | PTA |
Gender | Female |
Practice Address |
9433 5th Ave Brooklyn NY 11209 |
Practice Telephone | 8334444399 |
Mailing Address |
Po Box 69 New York NY 10031-0069 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225200000X | Physical Therapy Assistant | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 012588 | NY |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134456569 | Emily Simone' Long | Speech-Language Pathologist | 30 Oak Ridge Cir, Rincon, GA 31326-8810 | 2009-11-05 |
1316086390 | Emily Rae Long | Counselor | 2 Science of Mind Way, Asheville, NC 28806-1444 | 2007-02-06 |
1366067050 | Emily Allison Long | Student in an Organized Health Care Education/Training Program | 330 Brookline Ave, Boston, MA 02215-5491 | 2020-06-09 |
1598233447 | Emily Long | Counselor | 14651 Dallas Pkwy Ste 106, Dallas, TX 75254-8899 | 2018-11-08 |
1114403896 | Emily Long | Social Worker | 322 2nd Ave, Sidney, OH 45365-1263 | 2018-07-16 |
1366971228 | Emily Ann Long | Nurse Anesthetist, Certified Registered | 1 Barnes Jewish Hospital Plz, Saint Louis, MO 63110-1003 | 2017-06-05 |
1841741568 | Emily Maureen Long | Nurse Anesthetist, Certified Registered | 171 Ashley Ave, Charleston, SC 29425-7112 | 2016-10-18 |
1649636234 | Emily L Long | Licensed Practical Nurse | 1841 Madora Ave, Douglas, WY 82633-3057 | 2016-01-12 |
1053732230 | Emily Long | Physical Therapy Assistant | 310 4th St, Woodland, WA 98674-8488 | 2013-12-14 |
1942568613 | Emily Ayers Long | Nurse Anesthetist, Certified Registered | 701 Grove Rd, Greenville, SC 29605 | 2012-05-01 |
Find all providers with the same name |
Taxonomy Code | 225200000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapy Assistant |
(1)Physical therapist assistants are skilled health care providers who are graduates of a physical therapist assistant associate degree program accredited by an agency recognized by the Secretary of the U.S. Department of Education or Council on Postsecondary Accreditation, who assists the physical therapist in providing physical therapy. The supervising physical therapist is directly responsible for the actions of the physical therapist assistant. The PTA performs physical therapy procedures and related tasks that have been selected and delegated by the supervising physical therapist. Duties of the PTA include assisting the physical therapist in implementing treatment programs, training patients in exercised and activities of daily living, conducting treatments, and reporting to the physical therapist on the patient’s responses. In addition to direct patient care, the PTA may also perform such functions as patient transport, and clinic or equipment preparation and maintenance. Currently more than half of all states require PTAs to be licensed, registered or certified. (2) An individual who works under the supervision of a physical therapist to assist him or her in providing physical therapy services. A physical therapy assistant may, for instance, help patients follow an appropriate exercise program that will increase their strength, endurance, coordination, and range of motion and train patients to perform activities of daily life. |
Notes: Source: (1) American Physical Therapy Association, P.O. Box 37257, Washington, D.C. 20013. (2) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497359566 | Lori-ann Carter | Physical Therapy Assistant | 719 E 85th St Apt 402, Brooklyn, NY 11236-3546 | 2020-11-29 |
1598374936 | Percido Andy Lopez | Physical Therapy Assistant | 69 Highland Pl, Brooklyn, NY 11208-1221 | 2020-07-30 |
1578171542 | Jhonny Duman | Physical Therapy Assistant | 2356 63rd St, Brooklyn, NY 11204-3332 | 2020-07-16 |
1932717915 | Carmel Christine St Surin | Physical Therapy Assistant | 2022 Beverley Rd Apt 10, Brooklyn, NY 11226-4947 | 2020-07-16 |
1528688355 | Cynthia Carolyn Gibson | Physical Therapy Assistant | 120 Marion St Apt 1, Brooklyn, NY 11233-5727 | 2020-04-22 |
1699310599 | Cynthia Mompoint | Physical Therapy Assistant | 2051 E 41st St, Brooklyn, NY 11234-2904 | 2019-11-14 |
1407498611 | Daniel Keefe | Physical Therapy Assistant | 816 Prospect Pl, Brooklyn, NY 11216-4027 | 2019-10-09 |
1598315731 | Katie Jo Angott | Physical Therapy Assistant | 245 Beechmont Dr, Brooklyn, MI 49230-8927 | 2019-09-19 |
1023665197 | Dorinda Simms | Physical Therapy Assistant | 337 88th St Apt 2, Brooklyn, NY 11209-5659 | 2019-08-22 |
1619524055 | Hailin Chen | Physical Therapy Assistant | 1752 64th St, Brooklyn, NY 11204-2953 | 2019-08-21 |
Find all providers in BROOKLYN |
Street Address |
9433 5TH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11209 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255937413 | Sujata Prasad | Nurse Practitioner | 8402 6th Ave Bay Ridge, Brooklyn, NY 11209 | 2020-12-11 |
1649897737 | Antar, LLC | Optometrist | 9714 Fourth Ave, Store Front, Brooklyn, NY 11209 | 2020-07-06 |
1184250540 | Daily Strength Physical Therapy Pllc | Physical Therapist | 343 Marshall Drive N #2a, Brooklyn, NY 11209 | 2020-03-18 |
1306492731 | Penny Planzos | Dentist | 7815 4th Avenue, Brooklyn, NY 11209 | 2019-08-12 |
1932660917 | Kristen Elizabeth Dalelio | Social Worker | 9401 4th Ave Fl 1, Brooklyn, NY 11209 | 2019-03-30 |
1346706413 | Yelena Lobova | Specialist | 7100 Ridge Blvd Apt 3c, Brooklyn, NY 11209 | 2019-02-13 |
1841781648 | Ian Rugg Psychology Pllc | Psychologist | 545 73rd Street, Ground Floor, Brooklyn, NY 11209 | 2018-05-29 |
1194227520 | Constantinos Kokkinos | Social Worker | 37 72nd St Apt 1, Brooklyn, NY 11209 | 2018-03-01 |
1760905186 | Ankita Luthra | Student in an Organized Health Care Education/Training Program | 470 84th Street Brooklyn, New York, NY 11209 | 2017-07-18 |
1700308186 | Griselda Marleny Rodriguez Jorge | Social Worker | 1 74th Street, Apt 4m, Brooklyn, NY 11209 | 2017-07-07 |
Find all providers in zip 11209 |
Please comment or provide details below to improve the information on Emily Long.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.