Kristy Fetzer (NPI# 1497359806) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497359806 |
Entity Type | Individual |
Full Name | Kristy Fetzer |
Gender | Female |
Practice Address |
1668 Weather Stone Ln Columbus OH 43235-1982 |
Practice Telephone | 4192036635 |
Mailing Address |
1668 Weather Stone Ln Columbus OH 43235-1982 |
Mailing Telephone | 4192036635 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-25 |
Last Update Date | 2020-11-25 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518561802 | Cheryl Rowe | Technician | 1049 Elizabeth Ave, Columbus, OH 43227-1041 | 2020-11-26 |
1750985511 | Angela Marie Tavenner | Technician | 4836 Victory Ct, Columbus, OH 43231-8831 | 2020-11-23 |
1831792811 | Merc Supported Living | Technician | 2001 E Beaumont Rd, Columbus, OH 43224-2228 | 2020-11-20 |
1619570827 | Patricia M Evans | Technician | 4160 Maize Rd, Columbus, OH 43224-1948 | 2020-11-19 |
1710580071 | Susan Taylor | Technician | 7555 Placid Ave, Columbus, OH 43085-1516 | 2020-11-19 |
1720681141 | Marcie Mccoy | Technician | 5561 Pipers Meadow Dr, Columbus, OH 43228-3263 | 2020-11-18 |
1437752151 | Javina Lanay Stevens | Technician | 1355 Louis Dr, Columbus, OH 43207-1544 | 2020-11-17 |
1831791631 | William Anthony Carney | Technician | 648 Pincay Pl, Columbus, OH 43230-3865 | 2020-11-16 |
1689276503 | Linda Simpkins | Technician | 3777 Edendale Rd, Columbus, OH 43207-4120 | 2020-11-16 |
1922600758 | Megan Elizabeth Hartenstein | Technician | 6195 Norway Glen Ave, Columbus, OH 43230-7309 | 2020-11-16 |
Find all providers in COLUMBUS |
Street Address |
1668 WEATHER STONE LN |
City | COLUMBUS |
State | OH |
Zip Code | 43235-1982 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194323261 | Herbert G Gebert | Chore Provider | 864 Garehouse Lane, Columbus, OH 43235 | 2020-10-12 |
1306488119 | Emily Belcher | Case Manager/Care Coordinator | 2540 Billingsley Road, Columbus, OH 43235 | 2019-10-14 |
1013576677 | Sara Michel | Behavior Technician | 200 East Campus View Boulevard, Suite 200, Columbus, OH 43235 | 2019-06-07 |
1902368756 | Ability Chiropractic Lewis Center LLC | Chiropractor | 6329 Pullman Dr, Lewis Center, OH 43235 | 2019-04-02 |
1003390790 | Keith L Warren Sr. | Counselor | 7400 Huntington Dr, 7400 Huntington Dr, Columbus, OH 43235 | 2018-09-19 |
1497240907 | Mary Crouser | Case Manager/Care Coordinator | 7690 New Market Way, Columbus, OH 43235 | 2018-06-27 |
1164910923 | Sarah Clark | Dietitian, Registered | 8100 Ravines Edge Court, Columbus, OH 43235 | 2018-04-27 |
1700394921 | Amanda Daniel | Specialist/Technologist | 8375 Freedom Crossing Rd Unit J, Columbus, OH 43235 | 2018-01-22 |
1528579075 | Inxite Florida LLC | Case Management | 1 E Campus View Blvd Ste 320, Columbus, OH 43235 | 2017-10-23 |
1194243170 | Ohio Medical Transportation, Inc. | Ambulance | 2827 West Dublin-granville Road, Columbus, OH 43235 | 2017-08-30 |
Find all providers in zip 43235 |
Please comment or provide details below to improve the information on Kristy Fetzer.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.