Carla Barnes (NPI# 1497375125) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497375125 |
Entity Type | Individual |
Full Name | Carla Barnes |
Gender | Female |
Practice Address |
19738 Coppervine Ln Houston TX 77084-4764 |
Practice Telephone | 8322777943 |
Mailing Address |
19738 Coppervine Ln Houston TX 77084-4764 |
Mailing Telephone | 2817049018 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-04-22 |
Last Update Date | 2020-04-22 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | 82736 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528605334 | Carla Barnes | Counselor | 1001 Pat Booker Rd Ste 208, Universal City, TX 78148-4148 | 2019-11-30 |
1265091888 | Carla Evette Barnes | Licensed Vocational Nurse | 461 County Road 2225, Center, TX 75935-6290 | 2019-06-07 |
1598197121 | Carla Barnes | Student in an Organized Health Care Education/Training Program | 1556 S Sultana Ave, Ontario, CA 91761-4238 | 2013-08-06 |
1053562314 | Carla L Barnes | Social Worker | 3887 Okemos Rd, Suite A2, Okemos, MI 48864-3664 | 2008-10-06 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194329755 | Rachel Abrman | Counselor | 225 Pennbright Dr, Houston, TX 77090-5915 | 2020-11-24 |
1952904112 | Zoe Douglas | Counselor | 1408 Cleburne St, Houston, TX 77004-4034 | 2020-11-19 |
1629670898 | Great Overcomers Ministries | Counselor | 7410 Tetela Drive, Houston, TX 77083 | 2020-11-12 |
1336749597 | Ebony Jackson | Counselor | 11510 Homestead Rd Ste 295, Houston, TX 77016-1237 | 2020-10-27 |
1306445143 | The Journey School of Houston | Counselor | 2025 W 11th St, Houston, TX 77008-6320 | 2020-10-22 |
1467059998 | D'jalon J Bell | Counselor | 1255 Eldridge Pkwy Apt 222, Houston, TX 77077-2163 | 2020-10-07 |
1770190100 | Amy Senftleber-makopoulos | Counselor | 3131 West Loop S Apt 529, Houston, TX 77027-6138 | 2020-09-29 |
1073120788 | Blossom Tree Counseling | Counselor | 14405 Walters Rd Ste 604, Houston, TX 77014-1551 | 2020-09-26 |
1174130280 | Candrea Lucas | Counselor | 1755 Crescent Plaza Dr Apt 3036, Houston, TX 77077-5766 | 2020-09-23 |
1245845239 | Asana Counseling Pllc | Counselor | 14237 E Sam Houston Pkwy N Ste 200, Houston, TX 77044-7000 | 2020-09-15 |
Find all providers in HOUSTON |
Street Address |
19738 COPPERVINE LN |
City | HOUSTON |
State | TX |
Zip Code | 77084-4764 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386245959 | Jerlys Suarez Lopez | Nurse Practitioner | 3810 N. Fry, Ste. 118, Katy, TX 77084 | 2020-11-02 |
1861091977 | A Medizona Pharmacy | Pharmacy | 3700 Barker Cypress Rd, Suite 700, Houston, TX 77084 | 2020-10-20 |
1245858265 | Biel Foot & Ankle Specialists Pllc | Podiatrist | 19002 Park Row, Suite 100, Houston, TX 77084 | 2020-07-07 |
1366073447 | Riverluc LLC | Nurse Practitioner | 3700 Barker Cypress Road, Suite 400, Houston, TX 77084 | 2020-01-28 |
1649735846 | Sabah Ali | Counselor | 2040 Greenhouse Road., Apt. #2323, Houston, TX 77084 | 2019-02-01 |
1700367885 | Malak Khouday | Pharmacist | 18006 Park Row Dr, Suite 350, Houston, TX 77084 | 2018-08-27 |
1225514946 | Christianah Makinde | Licensed Vocational Nurse | Royal Home Care, 15358 Park Row Blvd, Houston, TX 77084 | 2018-07-16 |
1548754120 | Ozoemena Eugenia Chidebe | Registered Nurse | 6035 Yorkglen Manor Ln, Houston, TX 77084 | 2018-06-18 |
1922515915 | A Better Way Services LLC | Behavior Analyst | 17410 Clay Rd, Houston, TX 77084 | 2017-12-29 |
1184141731 | A Better Care Hospice | Hospice Care, Community Based | 3880 Greenhouse Rd, Ste. 318, Houston, TX 77084 | 2017-08-24 |
Find all providers in zip 77084 |
Please comment or provide details below to improve the information on Carla Barnes.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.