Sharon Uchechi Joshua (NPI# 1497378541) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1497378541 |
Entity Type | Individual |
Full Name | Sharon Uchechi Joshua |
Gender | Female |
Practice Address |
9117 W Virginia Ave Phoenix AZ 85037-4233 |
Practice Telephone | 6026217561 |
Mailing Address |
9117 W Virginia Ave Phoenix AZ 85037-4233 |
Mailing Telephone | 6026217561 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-05-23 |
Last Update Date | 2020-05-23 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 240570 | AZ |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114523719 | Daniela Haimov | Nurse Practitioner | 15609 N 11th Ave, Phoenix, AZ 85023-4479 | 2020-12-08 |
1780288373 | Andrea Marie Sanchez | Nurse Practitioner | 4220 W Yucca St, Phoenix, AZ 85029-3849 | 2020-11-24 |
1164025920 | Jamie Lynn Mainville | Nurse Practitioner | 11113 W Turney Ave, Phoenix, AZ 85037-5319 | 2020-11-16 |
1043812142 | Hope Elizabeth Pack | Nurse Practitioner | 101 W Seminole Dr, Phoenix, AZ 85023-5277 | 2020-11-12 |
1407456783 | Brenna Michelle Clements | Nurse Practitioner | 3226 W Donatello Dr, Phoenix, AZ 85086-2200 | 2020-10-27 |
1932712825 | Grace Wanjiru Karanja Adams | Nurse Practitioner | 200 E Thomas Rd Unit 217, Phoenix, AZ 85012-1182 | 2020-08-28 |
1649895574 | Jozzette Elaine Rubio | Nurse Practitioner | 1924 E Vineyard Rd, Phoenix, AZ 85042-5793 | 2020-06-16 |
1396360749 | Ulivvo Inc. | Nurse Practitioner | 141 E Palm Lane, Suite 206, Phoenix, AZ 85004 | 2020-06-11 |
1568087955 | Christa Ann Colvin | Nurse Practitioner | 6800 E Mayo Blvd Apt 1211, Phoenix, AZ 85054-5619 | 2020-06-10 |
1992326102 | Ashley Elizabeth Hall | Nurse Practitioner | 15810 N 18th St, Phoenix, AZ 85022-3302 | 2020-04-28 |
Find all providers in PHOENIX |
Street Address |
9117 W VIRGINIA AVE |
City | PHOENIX |
State | AZ |
Zip Code | 85037-4233 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356969828 | Live Well Assisted Living LLC | Psychiatric Residential Treatment Facility | 9210 W Loow Bend Lane, Phoenix, AZ 85037 | 2020-07-10 |
1770126260 | Medical Management Systems, Inc. | Assisted Living Facility | 2209 N. Rascon Loop, Phoenix, AZ 85037 | 2019-10-28 |
1346800760 | Sonoran Sky Family Dentistry | Dentist | 9515 West Camelback Road, Suite #120, Phoenix, AZ 85037 | 2019-06-18 |
1578025136 | Jennifer Natasha Kunz | Nurse Practitioner | Cleanslate, 8410 W. Thomas Rd, Phoenix, AZ 85037 | 2019-04-03 |
1740751320 | Mariposa Phoenix Al Partners, Lp | Assisted Living Facility | 3100 N 91st Avenue, Phoenix, AZ 85037 | 2018-12-08 |
1417442799 | Prop Anesthesia LLC | Nurse Anesthetist, Certified Registered | 9250 W Thomas Rd Ste 220, Phoenix, AZ 85037 | 2018-06-28 |
1922522242 | Tree of Life Mental Health Systems, LLC | Community/Behavioral Health | 8400 W. Virginia, #1138, Phoenix, AZ 85037 | 2017-07-28 |
1720500465 | Moc Phoenix, LLC | Assisted Living Facility | 3000 N. 91st Avenue, Phoenix, AZ 85037 | 2017-07-14 |
1407385826 | Not Alone Home Care, LLC | In Home Supportive Care | 9422 W Palm Lane, Phoenix, AZ 85037 | 2017-06-08 |
1063953081 | Karla Soward | Radiologic Technologist | 2015 N Rascon Loop, Phoenix, AZ 85037 | 2017-03-09 |
Find all providers in zip 85037 |
Please comment or provide details below to improve the information on Sharon Uchechi Joshua.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.