Callie Weinberg (NPI# 1508380486) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1508380486 |
Entity Type | Individual |
Full Name | Callie Weinberg |
Other Name | Callie Grady |
Credential | LCSW |
Gender | Female |
Practice Address |
2945 N Damen Ave 1s Chicago IL 60618 |
Practice Telephone | (217) 855-9539 |
Mailing Address |
2945 N Damen Ave Chicago IL 60618-8251 |
Mailing Telephone | 2178559539 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2017-08-01 |
Last Update Date | 2017-08-01 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 149.016688 | IL |
NPI | 1508380486 |
PAC ID by PECOS | 4284990631 |
Professional Enrollment ID | I20171117001408 |
Full Name | Callie G Weinberg |
Organization Legal Name | BARRINGTON BEHAVIORAL HEALTH AND WELLNESS PC |
Phone Number | 8882612178 |
Gender | F |
Graduation Year | 2010 |
Primary Specialty | CLINICAL SOCIAL WORKER |
Group Practice PAC ID | 6608099163 |
Number of Group Practice Members | 9 |
Accepts Medicare Assignment | Y |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134715329 | Becky Nagel Lcsw | Social Worker | 1 E Superior St Ste 500b, Chicago, IL 60611-2593 | 2020-12-12 |
1821694548 | Anquenette Michelle Perkins | Social Worker | 53 W Jackson Blvd Ste 632, Chicago, IL 60604-3667 | 2020-12-08 |
1245835313 | Miyoung Seo | Social Worker | 3600 N Lake Shore Dr Apt 2819, Chicago, IL 60613-4682 | 2020-12-04 |
1235734369 | Dana Falkin | Social Worker | 2339 N California Ave Unit 47949, Chicago, IL 60647-0360 | 2020-12-04 |
1780289587 | Sally M Herschman | Social Worker | 1748 W North Shore Ave Apt 2, Chicago, IL 60626-4044 | 2020-12-01 |
1669077467 | Morgan Stevens LLC | Social Worker | 4803 N Milwaukee Ave, Suite B, #104, Chicago, IL 60630 | 2020-12-01 |
1033711593 | Alison K Bronson | Social Worker | 3512 N Southport Ave Apt 3s, Chicago, IL 60657-1631 | 2020-11-10 |
1215539937 | Samantha Lunde | Social Worker | 3927 N Saint Louis Ave, Chicago, IL 60618-3211 | 2020-11-09 |
1295336022 | Web Healing Collective Pllc | Social Worker | 6207 N Springfield Ave, Chicago, IL 60659-1015 | 2020-11-06 |
1881295186 | Belva Marie Dibert | Social Worker | 6330 S Ingleside Ave Apt 3, Chicago, IL 60637-5784 | 2020-11-03 |
Find all providers in CHICAGO |
Street Address |
2945 N DAMEN AVE 1S |
City | CHICAGO |
State | IL |
Zip Code | 60618 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134741622 | Cvs Aoc Services, L.l.c. | Optometrist | 4051 North Lincoln, Store 8751, Chicago, IL 60618 | 2020-05-07 |
1699317404 | Joseph Thank Harmon | Registered Nurse | 5645 W Addison, Chicago, IL 60618 | 2019-10-14 |
1760952626 | Prep Performance Center, LLC | Clinic/Center | 4022 N Rockwell Street, Chicago, IL 60618 | 2018-12-04 |
1528540986 | Ruby Erdmann | Dietitian, Registered | 3126 N Kimball Ave. #3w, Chicago, IL 60618 | 2018-09-02 |
1962997064 | Living Roots Psychotherapy, LLC | Clinic/Center | 4310 N Spaulding Ave, Chicago, IL 60618 | 2018-06-30 |
1962920116 | Alif Muhammad | Counselor | 3819 W Cornelia Ave #2, Chicago, IL 60618 | 2017-09-07 |
1417471178 | Daniel Lee Mcmillan | Counselor | 3433 N. Ridgeway Ave, Apt G, Chicago, IL 60618 | 2017-08-03 |
1275062697 | Melissa Ann Prest | Dietitian, Registered | 3258 W Warner Ave, Apt 2, Chicago, IL 60618 | 2017-06-08 |
1871951038 | Bionic Prosthetics and Orthotics Group LLC | Prosthetic/Orthotic Supplier | 4315 N. Lincoln Avenue, Chicago, IL 60618 | 2016-02-03 |
1285021428 | Midamerica Home Physicians, Inc. | Health Maintenance Organization | 2244 W. Fullerton Ave., Chicago, IL 60618 | 2015-04-24 |
Find all providers in zip 60618 |
Please comment or provide details below to improve the information on Callie Weinberg.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.