Roberto Joaquin-reyes (NPI# 1508461179) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1508461179 |
Entity Type | Individual |
Full Name | Roberto Joaquin-reyes |
Gender | Male |
Practice Address |
2030 Valentine Ave Apt F Bronx NY 10457-3825 |
Practice Telephone | 6467480811 |
Mailing Address |
2030 Valentine Ave Apt F Bronx NY 10457-3825 |
Mailing Telephone | 6467480811 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LA2100X | Nurse Practitioner · Acute Care | Physician Assistants & Advanced Practice Nursing Providers | 431901 | NY |
Taxonomy Code | 363LA2100X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Acute Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437707395 | Dania Munoz | Nurse Practitioner | 254 E 202nd St Apt 7h, Bronx, NY 10458-1661 | 2019-09-03 |
1912434291 | Melissa Aldahondo | Nurse Practitioner | 1108 Ellsworth Ave, Bronx, NY 10465-1413 | 2017-05-17 |
1992139018 | Tatiana Burgess | Nurse Practitioner | 5 Fordham Hill Oval Apt 1f, Bronx, NY 10468-4844 | 2013-08-26 |
1770634826 | Sunmi Yoo | Nurse Practitioner | Lincoln Hospital 149th Street, Bronx, NY 10451 | 2007-01-16 |
1639776388 | Chelsea Onuorah | Nurse Practitioner | 2015 Grand Concourse, Bronx, NY 10453-4303 | 2020-10-06 |
1508360272 | Patricia Davis | Nurse Practitioner | 111 E 210th St, Bronx, NY 10467-2401 | 2018-03-19 |
1356896609 | Christine Mastroddi | Nurse Practitioner | 1400 Pelham Pkwy S, Bronx, NY 10461-1138 | 2016-08-16 |
1801252838 | Bamidele Njoku | Nurse Practitioner | 3400 Bainbridge Ave, Bronx, NY 10467-2404 | 2016-01-06 |
1477925170 | Yevgeniya Nepomnyashchaya | Nurse Practitioner | 111 E 210th St, Bronx, NY 10467-2401 | 2015-10-21 |
1992172068 | Phat Tran | Nurse Practitioner | 111 E 210th St, Bronx, NY 10467-2401 | 2015-08-25 |
Find all providers in BRONX |
Street Address |
2030 VALENTINE AVE APT F |
City | BRONX |
State | NY |
Zip Code | 10457-3825 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346851722 | Aruna Muthumanickam | Student in an Organized Health Care Education/Training Program | 1650 Grand Concourse, The Bronx, New York City, NY 10457 | 2020-08-11 |
1013527753 | Cherine Awad | Student in an Organized Health Care Education/Training Program | 1650 Selwyn Avenue, Bronxcare Health System, Bronx, NY 10457 | 2020-08-07 |
1023626926 | Tolulope Oyinlola Olorunsogo | Student in an Organized Health Care Education/Training Program | 1650 Selwyn Avenue - Bronxcare Health System, Departmen, Suite 6h, Bronx, NY 10457 | 2020-07-16 |
1750999801 | Kalyan C Chilukuri | Student in an Organized Health Care Education/Training Program | Bronxcare Hospital Center, 1650 Grand Concourse, Bronx, NY 10457 | 2020-07-15 |
1003434457 | Nauri Estefani Abreu Roa | Student in an Organized Health Care Education/Training Program | Bronxlebanon Health System, 1650 Grand Concourse, Bronx, NY 10457 | 2020-07-13 |
1033737630 | Sapna Sharma | Student in an Organized Health Care Education/Training Program | St. Barnabas Hospital, 4422 Third Avenue Bronx, Bronx, NY 10457 | 2020-07-09 |
1194341081 | Asha Tadepalli | Optometrist | 1650 Selwyn Avenue, Suite 1c, Bronxcare Health System, Department of Ophthalmology, Bronx, NY 10457 | 2020-06-17 |
1578196549 | Ernesto Murray | Technician | 463 East 178st Apt#3b, Bronx New York, NY 10457 | 2020-02-19 |
1245891001 | Muhammad Shahzad | Student in an Organized Health Care Education/Training Program | St. Barnabas Health 4422 Third Avenue, Bronx, NY 10457 | 2019-06-24 |
1144886565 | Grant Joseph Gleason | Student in an Organized Health Care Education/Training Program | 4422 3rd Avenue St Barbabas Hospital Dept of Dentistry, Bronx, NY 10457 | 2019-05-10 |
Find all providers in zip 10457 |
Please comment or provide details below to improve the information on Roberto Joaquin-reyes.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.