Cheryl Rowe (NPI# 1518561802) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1518561802 |
Entity Type | Individual |
Full Name | Cheryl Rowe |
Gender | Female |
Practice Address |
1049 Elizabeth Ave Columbus OH 43227-1041 |
Practice Telephone | 6142077132 |
Mailing Address |
1049 Elizabeth Ave Columbus OH 43227-1041 |
Mailing Telephone | 6142077132 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-26 |
Last Update Date | 2020-11-26 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers | OH |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528351947 | Cheryl Lynn Rowe | Massage Therapist | 1313 5th St Se, 224-b, Minneapolis, MN 55414-4504 | 2011-05-18 |
1710129978 | Cheryl Rowe | Speech-Language Pathologist | 21 Waterville Rd, Avon, CT 06001-2097 | 2009-04-01 |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497359806 | Kristy Fetzer | Technician | 1668 Weather Stone Ln, Columbus, OH 43235-1982 | 2020-11-25 |
1750985511 | Angela Marie Tavenner | Technician | 4836 Victory Ct, Columbus, OH 43231-8831 | 2020-11-23 |
1831792811 | Merc Supported Living | Technician | 2001 E Beaumont Rd, Columbus, OH 43224-2228 | 2020-11-20 |
1619570827 | Patricia M Evans | Technician | 4160 Maize Rd, Columbus, OH 43224-1948 | 2020-11-19 |
1710580071 | Susan Taylor | Technician | 7555 Placid Ave, Columbus, OH 43085-1516 | 2020-11-19 |
1720681141 | Marcie Mccoy | Technician | 5561 Pipers Meadow Dr, Columbus, OH 43228-3263 | 2020-11-18 |
1437752151 | Javina Lanay Stevens | Technician | 1355 Louis Dr, Columbus, OH 43207-1544 | 2020-11-17 |
1831791631 | William Anthony Carney | Technician | 648 Pincay Pl, Columbus, OH 43230-3865 | 2020-11-16 |
1689276503 | Linda Simpkins | Technician | 3777 Edendale Rd, Columbus, OH 43207-4120 | 2020-11-16 |
1922600758 | Megan Elizabeth Hartenstein | Technician | 6195 Norway Glen Ave, Columbus, OH 43230-7309 | 2020-11-16 |
Find all providers in COLUMBUS |
Street Address |
1049 ELIZABETH AVE |
City | COLUMBUS |
State | OH |
Zip Code | 43227-1041 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306491139 | Grateful Care Inc | Home Health Aide | 4565 Dundee Ave, Columbus, OH 43227 | 2019-08-08 |
1457765315 | Dachia Gipson | Student in an Organized Health Care Education/Training Program | 1789 Alcoy Dr., Columbus, OH 43227 | 2014-06-18 |
1962751578 | Tanea Spencer | Occupational Therapist | 1183 Norman Dr., Columbus, OH 43227 | 2012-08-29 |
1992073563 | Marsha I Morgan | Licensed Vocational Nurse | 1340 Bernhard Rd, Columbus, OH 43227 | 2011-12-09 |
1558640904 | Royalle K Munnerlyn | Nurse's Aide | 1484 Elaine Rd, D, Columbus, OH 43227 | 2011-08-16 |
1174810055 | Advance Home Care LLC | Home Health | 1191 South James Rd, Columbus, OH 43227 | 2011-06-29 |
1689830036 | Jeenee Marie Hines | Social Worker | 3349 E. Livingston Ave, Commons At Livingston, Columbus, OH 43227 | 2008-08-05 |
1205038395 | Denise Davis | Nurse's Aide | 1652 South Champion Ave, Columbus, OH 43227 | 2007-06-01 |
1194852897 | Sherman Clayton Pleasant | Chiropractor | 3901 E Livingston Ave, Ste 102, Columbus, OH 43227 | 2007-02-28 |
1881758704 | James Lindholm | Social Worker | 3349 E. Livingston, Commons At Livingston, Columbus, OH 43227 | 2006-12-22 |
Find all providers in zip 43227 |
Please comment or provide details below to improve the information on Cheryl Rowe.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.